Race 2 - Thurstaston
Wirral Multi Terrain Series

Day - Tuesday
Date - 10/09/2019
Time - 19:00
Distance - 12 Km
| Category U20 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Arran Kearney | Wirral A C | 25 | 25 | 25 | 75 | ||||
| 2 | Daniel Hayes | Wirral A C | 23 | 22 | 24 | 25 | 72 | |||
| 2 | Luke Hampshire→ | Wallasey A C |
24 | 24 | 22 | 24 | 72 | |||
| 3 | Harvey Tegg | West Cheshire A C | 22 | 21 | 21 | 23 | 66 | |||
| 4 | Sam Jackson→ | Wallasey A C |
20 | 19 | 20 | 22 | 62 | |||
| 5 | Joe Ryan→ | Wallasey A C |
19 | 19 | 21 | 59 | ||||
| 6 | Alex Norton→ | Wallasey A C |
23 | 23 | 46 | |||||
| 7 | Finlay Austin→ | Wallasey A C |
21 | 20 | 41 | |||||
| 8 | Josh John | BTR Road Runners | 18 | 18 | ||||||
| 8 | David Gibbons | UTS Run Club | 18 | 18 | ||||||
| 8 | Ewan Head→ | Wallasey A C |
18 | 18 | ||||||
| 9 | Patrick James | Birkenhead A C | 17 | 17 | ||||||
| Category U30 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Jamie Rutherford | Liverpool R C | 24 | 24 | 25 | 73 | ||||
| 2 | Thomas Wilson | Liverpool R C | 22 | 23 | 23 | 23 | 69 | |||
| 3 | Alex Rigby | Liverpool R C | 24 | 22 | 19 | 22 | 68 | |||
| 4 | Ross White | Penny Lane Striders | 23 | 18 | 18 | 21 | 62 | |||
| 5 | Kyle Harrison | Liverpool R C | 21 | 20 | 20 | 20 | 61 | |||
| 5 | Liam Simon→ | Wallasey A C |
20 | 19 | 22 | 61 | ||||
| 6 | Richard Evans | Liverpool Harriers | 17 | 21 | 18 | 56 | ||||
| 7 | James Toohey | Liverpool R C | 25 | 25 | 50 | |||||
| 8 | Phil Bacon | Village Road Runners | 12 | 17 | 19 | 48 | ||||
| 9 | Phil Magraw | Ellesmere Port R C | 16 | 13 | 15 | 16 | 47 | |||
| 10 | Mark Thorne | UTS Run Club | 15 | 16 | 15 | 46 | ||||
| 11 | Lewis Houghton | Kirkby Milers | 18 | 16 | 34 | |||||
| 12 | Dean Palmer→ | Wallasey A C |
7 | 8 | 11 | 13 | 32 | |||
| 12 | Aaron Wilson | Liverpool R C | 11 | 9 | 12 | 32 | ||||
| 13 | Lee Johnstone | Mersey Tri | 14 | 14 | 28 | |||||
| 14 | Thomas Booth | West Cheshire A C | 25 | 25 | ||||||
| 15 | Jonathan Mullen | Liverpool Harriers | 24 | 24 | ||||||
| 15 | Craig McDonald-French | Chester Tri | 10 | 14 | 24 | |||||
| 16 | Sam Meadows | UTS Run Club | 10 | 12 | 22 | |||||
| 17 | Daniel Dunnington | Mersey Tri | 21 | 21 | ||||||
| 18 | Jimmy Driver | UTS Run Club | 9 | 11 | 20 | |||||
| 19 | Danny Lawson→ | Wallasey A C |
8 | 11 | 19 | |||||
| 19 | Connor O'Hagan | Wirral A C | 19 | 19 | ||||||
| 20 | Jake Williams | Liverpool R C | 15 | 15 | ||||||
| 21 | Sean Wilton | Kirkby Milers | 13 | 13 | ||||||
| 21 | Matt Gibbons | UTS Run Club | 13 | 13 | ||||||
| 22 | Patrick Kavanagh | Ellesmere Port R C | 5 | 7 | 12 | |||||
| 22 | Greg Edwards | UTS Run Club | 12 | 12 | ||||||
| 23 | Stuart Hellon | UTS Run Club | 10 | 10 | ||||||
| 24 | Patrick Dooley | Ellesmere Port R C | 9 | 9 | ||||||
| 25 | James Lee | Liverpool Running Bugs | 6 | 6 | ||||||
| 25 | Jack Kiley | Village Road Runners | 6 | 6 | ||||||
| Category U40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | William Barr | UTS Run Club | 25 | 25 | 23 | 24 | 74 | |||
| 2 | Lawrence Eccles | Penny Lane Striders | 23 | 24 | 22 | 23 | 70 | |||
| 3 | Matt Goodwin | UTS Run Club | 19 | 22 | 21 | 21 | 64 | |||
| 4 | Jim Kimber | Ellesmere Port R C | 23 | 16 | 22 | 61 | ||||
| 5 | Jay Walker→ | Wallasey A C |
22 | 17 | 19 | 58 | ||||
| 6 | Mark Clair | Mersey Tri | 20 | 20 | 14 | 54 | ||||
| 7 | Colin Walsh | Penny Lane Striders | 18 | 18 | 10 | 16 | 52 | |||
| 8 | Jon-jo Doherty | St. Helens Striders | 25 | 25 | 50 | |||||
| 8 | Richard ? Davies | Wirral A C | 16 | 17 | 8 | 17 | 50 | |||
| 9 | Phil Johnson | Mersey Tri | 14 | 14 | 11 | 20 | 48 | |||
| 10 | Robert Chesters | Penny Lane Striders | 12 | 14 | 15 | 41 | ||||
| 10 | Adam Simpkin | Liverpool R C | 21 | 20 | 41 | |||||
| 11 | Stuart Jones | Pensby Runners | 11 | 13 | 13 | 37 | ||||
| 11 | Steve Edwards | Ellesmere Port R C | 15 | 12 | 7 | 10 | 37 | |||
| 12 | Simon Dunk | Wirral A C | 17 | 15 | 32 | |||||
| 13 | Paul Skipper | Mersey Tri | 13 | 18 | 31 | |||||
| 13 | Chris Thompson | Mersey Tri | 19 | 12 | 31 | |||||
| 14 | Rob Beech | Pensby Runners | 13 | 15 | 28 | |||||
| 15 | Matt Nicholson | Ellesmere Port R C | 8 | 10 | 4 | 9 | 27 | |||
| 16 | Philip Townsend | Chester Tri | 10 | 9 | 5 | 4 | 24 | |||
| 16 | Robert Deller | Wirral A C | 24 | 24 | ||||||
| 16 | Stephen Campbell | Knowsley Harriers | 24 | 24 | ||||||
| 17 | Matthew Clair | Liverpool R C | 9 | 6 | 6 | 8 | 23 | |||
| 18 | Michael Heyes | Mersey Tri | 21 | 21 | ||||||
| 19 | Greg Jones→ | Wallasey A C |
19 | 19 | ||||||
| 20 | Steven Fernyhough | West Cheshire A C | 18 | 18 | ||||||
| 21 | James Gibson | BTR Road Runners | 7 | 3 | 6 | 16 | ||||
| 21 | Chris Thomas | UTS Run Club | 16 | 16 | ||||||
| 22 | Richard Burrows | UTS Run Club | 5 | 1 | 7 | 13 | ||||
| 22 | Michael Wilkinson | Wirral A C | 8 | 5 | 13 | |||||
| 23 | Jack Poland→ | Wallasey A C |
12 | 12 | ||||||
| 24 | Ralph Pawling | Pensby Runners | 11 | 11 | ||||||
| 25 | Matt Kelsey | UTS Run Club | 7 | 3 | 10 | |||||
| 25 | Geoff Parker | UTS Run Club | 6 | 4 | 10 | |||||
| 26 | Nathan Woods | Helsby R C | 9 | 9 | ||||||
| 27 | Alex Yem→ | Wallasey A C |
4 | 1 | 5 | |||||
| 27 | John Harrison | Ellesmere Port R C | 5 | 5 | ||||||
| 27 | Luke Ellis | West Cheshire A C | 3 | 2 | 5 | |||||
| 28 | Paul Brown | Liverpool R C | 2 | 2 | 4 | |||||
| 29 | Brian Seal | Village Road Runners | 3 | 3 | ||||||
| 30 | Kevin Charleston | Pensby Runners | 2 | 2 | ||||||
| 31 | Richard Peers | Mersey Tri | 1 | 1 | ||||||
| Category O40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | James Mackie | Wirral A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Steve Brealey→ | Wallasey A C |
23 | 23 | 24 | 70 | ||||
| 3 | Matthew Gibbs | Ellesmere Port R C | 24 | 22 | 21 | 22 | 68 | |||
| 4 | Gary Wilton | Kirkby Milers | 19 | 24 | 23 | 66 | ||||
| 5 | Mark Carruthers→ | Wallasey A C |
22 | 17 | 20 | 59 | ||||
| 6 | Jonathan Cole | Ellesmere Port R C | 20 | 18 | 20 | 58 | ||||
| 7 | Dean Wilson | Liverpool R C | 18 | 16 | 17 | 19 | 54 | |||
| 8 | Ian Shorrock | Pensby Runners | 12 | 13 | 15 | 18 | 46 | |||
| 8 | Dave Bridge | BTR Road Runners | 19 | 10 | 17 | 46 | ||||
| 9 | David Longford | Pensby Runners | 11 | 16 | 16 | 43 | ||||
| 10 | Andrew Biddle | Penny Lane Striders | 13 | 14 | 13 | 15 | 42 | |||
| 11 | Simone Capponi | Penny Lane Striders | 15 | 10 | 12 | 14 | 41 | |||
| 11 | John Hammond | UTS Run Club | 17 | 11 | 13 | 41 | ||||
| 12 | Chris Fitzpatrick | Helsby R C | 15 | 22 | 37 | |||||
| 12 | Alex Gifford | Ellesmere Port R C | 18 | 19 | 37 | |||||
| 13 | Peter Rodriguez | Helsby R C | 9 | 11 | 14 | 34 | ||||
| 14 | Chris Bowers→ | Wallasey A C |
10 | 9 | 6 | 10 | 29 | |||
| 15 | Graham Cushion | Liverpool R C | 8 | 8 | 7 | 12 | 28 | |||
| 16 | Sam Evans | Penny Lane Striders | 24 | 24 | ||||||
| 17 | Mark Hulmston | Wirral A C | 23 | 23 | ||||||
| 18 | Paul Bradford | UTS Run Club | 21 | 21 | ||||||
| 18 | Dave Quinn | Liverpool Harriers | 21 | 21 | ||||||
| 19 | Chris Ryan | Mersey Tri | 20 | 20 | ||||||
| 20 | Matt Cartwright | Mersey Tri | 3 | 3 | 11 | 17 | ||||
| 20 | Dermot Gough→ | Wallasey A C |
5 | 12 | 17 | |||||
| 21 | Paul Holmes | UTS Run Club | 16 | 16 | ||||||
| 22 | John Diggle | Kirkby Milers | 6 | 9 | 15 | |||||
| 23 | Steve Ellis | UTS Run Club | 14 | 14 | ||||||
| 24 | Neil Beckett | UTS Run Club | 4 | 8 | 12 | |||||
| 25 | Aaren Hampson→ | Wallasey A C |
7 | 4 | 11 | |||||
| 26 | Rob Chalmers | Pensby Runners | 3 | 6 | 9 | |||||
| 26 | Phinean Woodward | Liverpool R C | 5 | 4 | 9 | |||||
| 27 | Gareth Langford | Wirral A C | 8 | 8 | ||||||
| 28 | Andy Wilson | Liverpool R C | 7 | 7 | ||||||
| 28 | Dave Lancelott | Ellesmere Port R C | 7 | 7 | ||||||
| 29 | Colin Thomson | Birkenhead A C | 1 | 5 | 6 | |||||
| 29 | Neil Gooding | Pensby Runners | 6 | 6 | ||||||
| 30 | Abir Ali | BTR Road Runners | 5 | 5 | ||||||
| 31 | Gary Jones | Kirkby Milers | 1 | 3 | 4 | |||||
| 31 | Matt Dutton | Penny Lane Striders | 4 | 4 | ||||||
| 32 | Ben Williams | Helsby R C | 2 | 2 | ||||||
| 32 | Paul Cubbins | Mersey Tri | 2 | 2 | ||||||
| 32 | Nick Holt→ | Wallasey A C |
2 | 2 | ||||||
| 33 | Chris Hewitt | Mersey Tri | 1 | 1 | ||||||
| 33 | Paul Johnstone | Mersey Tri | 1 | 1 | ||||||
| Category O45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Rob Pearse→ | Wallasey A C |
24 | 25 | 25 | 74 | ||||
| 2 | Rob Grantham | Pensby Runners | 24 | 25 | 24 | 73 | ||||
| 3 | Phil Mole | Wirral A C | 21 | 21 | 24 | 23 | 68 | |||
| 3 | Jez Brown | Buckley Runners | 23 | 22 | 23 | 22 | 68 | |||
| 4 | David Pastor | UTS Run Club | 22 | 23 | 21 | 66 | ||||
| 5 | Simon Oliver | Chester Tri | 17 | 20 | 21 | 20 | 61 | |||
| 6 | Simon Roberts | Buckley Runners | 20 | 19 | 19 | 58 | ||||
| 7 | Simon Edwards | Buckley Runners | 19 | 17 | 20 | 56 | ||||
| 8 | Matt J Wilson→ | Wallasey A C |
18 | 16 | 19 | 53 | ||||
| 9 | Andrew Carter | West Cheshire A C | 9 | 22 | 18 | 49 | ||||
| 10 | Mark Smith | Pensby Runners | 14 | 11 | 17 | 42 | ||||
| 11 | Nick Wilson | Wirral A C | 12 | 8 | 14 | 15 | 41 | |||
| 12 | David Brown | Pensby Runners | 8 | 6 | 16 | 13 | 37 | |||
| 12 | Richard Hayes | West Cheshire A C | 10 | 15 | 12 | 37 | ||||
| 13 | Steven King | West Cheshire A C | 13 | 9 | 14 | 36 | ||||
| 14 | Graham Wells | West Cheshire A C | 14 | 17 | 31 | |||||
| 15 | Paul Riley | Penny Lane Striders | 15 | 15 | 30 | |||||
| 16 | Phil Cuthbert→ | Wallasey A C |
6 | 4 | 13 | 10 | 29 | |||
| 16 | Anthony Woodall | West Cheshire A C | 16 | 13 | 29 | |||||
| 17 | Owen Barden | Mersey Tri | 12 | 16 | 28 | |||||
| 18 | Chris Ball | Wirral A C | 5 | 5 | 11 | 11 | 27 | |||
| 19 | John Heap | Wirral A C | 25 | 25 | ||||||
| 20 | Phil Riding | Penny Lane Striders | 11 | 10 | 21 | |||||
| 21 | Martin Christian | Kirkby Milers | 18 | 18 | ||||||
| 21 | Peter Hampshire | Pensby Runners | 18 | 18 | ||||||
| 22 | Steve Cole→ | Wallasey A C |
1 | 6 | 8 | 15 | ||||
| 22 | Roger Graham | UTS Run Club | 4 | 2 | 9 | 15 | ||||
| 23 | Tim Grace | Mersey Tri | 7 | 7 | 14 | |||||
| 24 | Julian Tegg | West Cheshire A C | 2 | 5 | 6 | 13 | ||||
| 25 | Mike Lemmy | Chester Tri | 12 | 12 | ||||||
| 26 | Paul Wilson | Liverpool R C | 10 | 10 | ||||||
| 27 | Simon Ward→ | Wallasey A C |
9 | 9 | ||||||
| 28 | Sean Sales→ | Wallasey A C |
8 | 8 | ||||||
| 28 | Steve Stuthridge | Village Road Runners | 1 | 7 | 8 | |||||
| 29 | Grant Davidson | Mersey Tri | 7 | 7 | ||||||
| 30 | Chris Davies | Pensby Runners | 5 | 5 | ||||||
| 31 | Jonty Goodchild | BTR Road Runners | 4 | 4 | ||||||
| 31 | Pete Barham→ | Wallasey A C |
1 | 3 | 4 | |||||
| 31 | Andy Wilson | Liverpool R C | 4 | 4 | ||||||
| 32 | Steve Collyer | Chester Tri | 3 | 3 | ||||||
| 32 | Richard Hankins | Helsby R C | 3 | 3 | ||||||
| 32 | Michael Green | Pensby Runners | 3 | 3 | ||||||
| 32 | Dan Bruffell | Pensby Runners | 3 | 3 | ||||||
| 33 | Iain Arnison | Pensby Runners | 2 | 2 | ||||||
| 33 | Gregory Hocking | Penny Lane Striders | 2 | 2 | ||||||
| 34 | Ian Raymond | BTR Road Runners | 1 | 1 | ||||||
| Category O50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Ian Magill | Liverpool R C | 22 | 25 | 25 | 72 | ||||
| 1 | Andrew Clague | West Cheshire A C | 24 | 23 | 24 | 24 | 72 | |||
| 1 | Glen Groves | Liverpool Harriers | 23 | 24 | 25 | 72 | ||||
| 2 | Joe Johnson | Birkenhead A C | 22 | 23 | 21 | 66 | ||||
| 3 | Michael Waring | Chester Tri | 19 | 20 | 22 | 23 | 65 | |||
| 4 | Nick Duffy | West Cheshire A C | 20 | 21 | 21 | 62 | ||||
| 5 | Kevin Hall→ | Wallasey A C |
16 | 18 | 20 | 18 | 56 | |||
| 6 | Robert Burke | Liverpool R C | 15 | 17 | 19 | 19 | 55 | |||
| 7 | John Bassett→ | Wallasey A C |
14 | 14 | 16 | 13 | 44 | |||
| 8 | Matt Gillbanks→ | Wallasey A C |
21 | 22 | 43 | |||||
| 9 | Tim Palmer | Helsby R C | 12 | 12 | 13 | 16 | 41 | |||
| 10 | Verne Wignall | Liverpool R C | 13 | 11 | 12 | 14 | 39 | |||
| 11 | Denis Duret | Chester Tri | 10 | 13 | 15 | 38 | ||||
| 12 | Paul Witt→ | Wallasey A C |
9 | 15 | 11 | 10 | 36 | |||
| 12 | Joe McCarthy | Mersey Tri | 18 | 18 | 36 | |||||
| 13 | Simon Fox | Wirral A C | 16 | 17 | 33 | |||||
| 14 | Martin Hirrell | Penny Lane Striders | 6 | 10 | 10 | 26 | ||||
| 15 | John Hunt | Pensby Runners | 25 | 25 | ||||||
| 16 | Derek Gibbon | Chester Tri | 13 | 11 | 24 | |||||
| 17 | Terry Lynch | Penny Lane Striders | 7 | 7 | 9 | 7 | 23 | |||
| 18 | Andrew Dawe | Chester Tri | 19 | 19 | ||||||
| 19 | Neil Jenkins | Chester Tri | 6 | 6 | 6 | 18 | ||||
| 20 | Stephen Spall | Chester Tri | 17 | 17 | ||||||
| 20 | Paul Donoghue | Buckley Runners | 4 | 8 | 5 | 17 | ||||
| 20 | Christopher Lee | Liverpool Running Bugs | 17 | 17 | ||||||
| 21 | Colin Melia→ | Wallasey A C |
5 | 7 | 4 | 16 | ||||
| 22 | Nigel Foo | Penny Lane Striders | 15 | 15 | ||||||
| 23 | Andy Crowe | Village Road Runners | 5 | 3 | 5 | 3 | 13 | |||
| 24 | Ian King | Liverpool R C | 12 | 12 | ||||||
| 25 | Ian Rivers | Kirkby Milers | 11 | 11 | ||||||
| 26 | Geoff Rudd | Liverpool R C | 9 | 9 | ||||||
| 26 | Antony Dala | Pensby Runners | 9 | 9 | ||||||
| 27 | Richard Shayle | Pensby Runners | 8 | 8 | ||||||
| 27 | Roy Morris | BTR Road Runners | 8 | 8 | ||||||
| 27 | Danny French | BTR Road Runners | 8 | 8 | ||||||
| 28 | Richard Potts | Pensby Runners | 4 | 2 | 6 | |||||
| 29 | Mike Barnard | Helsby R C | 4 | 4 | ||||||
| 30 | Mark Povey | West Cheshire A C | 2 | 1 | 3 | |||||
| 30 | Dasgupta Ranjit | Mersey Tri | 3 | 3 | ||||||
| 30 | Carl Davenport | Village Road Runners | 3 | 3 | ||||||
| 31 | Andy Monks | Village Road Runners | 2 | 2 | ||||||
| 31 | Colin Ratcliffe | BTR Road Runners | 2 | 2 | ||||||
| Category O55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Neil Hershaw | West Cheshire A C | 25 | 25 | 25 | 75 | ||||
| 2 | Francis Trought | BTR Road Runners | 24 | 24 | 24 | 25 | 73 | |||
| 3 | Graham Jenkins | Ellesmere Port R C | 20 | 23 | 21 | 24 | 68 | |||
| 3 | Ian Roche | Mersey Tri | 22 | 21 | 23 | 23 | 68 | |||
| 4 | Gary English | Liverpool R C | 23 | 22 | 22 | 67 | ||||
| 5 | Tony Barbat→ | Wallasey A C |
21 | 19 | 20 | 22 | 63 | |||
| 6 | Steve Norton→ | Wallasey A C |
19 | 16 | 18 | 20 | 57 | |||
| 7 | Nigel Grant | Penny Lane Striders | 16 | 20 | 19 | 55 | ||||
| 8 | Andy Lacey | Village Road Runners | 18 | 17 | 18 | 53 | ||||
| 9 | Ian Atkinson | Chester Tri | 10 | 18 | 19 | 47 | ||||
| 10 | Nigel Crompton | Pensby Runners | 14 | 15 | 15 | 16 | 46 | |||
| 11 | Phil Bird→ | Wallasey A C |
12 | 14 | 15 | 41 | ||||
| 12 | David Feakes | Helsby R C | 12 | 11 | 13 | 14 | 39 | |||
| 13 | Tom Partridge | UTS Run Club | 9 | 13 | 11 | 13 | 37 | |||
| 13 | Neil Blakemore | Pensby Runners | 7 | 14 | 12 | 11 | 37 | |||
| 14 | Alan McDermott | Penny Lane Striders | 17 | 17 | 34 | |||||
| 15 | Matt Helme | Liverpool R C | 11 | 4 | 10 | 12 | 33 | |||
| 16 | Alan Spencer | Knowsley Harriers | 13 | 16 | 29 | |||||
| 17 | Nigel Waterhouse | Chester Tri | 5 | 9 | 7 | 10 | 26 | |||
| 18 | William Merritt | Knowsley Harriers | 8 | 8 | 9 | 25 | ||||
| 19 | Colin Palmer→ | Wallasey A C |
21 | 21 | ||||||
| 20 | Dave Roberts | Ellesmere Port R C | 10 | 8 | 18 | |||||
| 21 | Dave Ward | BTR Road Runners | 17 | 17 | ||||||
| 22 | Michael Connor | Penny Lane Striders | 15 | 15 | ||||||
| 23 | Stephen McConville | Pensby Runners | 7 | 7 | 14 | |||||
| 24 | Paul Napier | Village Road Runners | 4 | 9 | 13 | |||||
| 24 | Dave Berry | BTR Road Runners | 1 | 1 | 4 | 8 | 13 | |||
| 25 | Neil Kelly | BTR Road Runners | 3 | 3 | 6 | 12 | ||||
| 25 | Philip Stanley | UTS Run Club | 2 | 5 | 5 | 12 | ||||
| 26 | Gary Johnstone | Pensby Runners | 6 | 5 | 11 | |||||
| 27 | Colin Lamprey | Pensby Runners | 3 | 4 | 7 | |||||
| 28 | Paul Plested | Ellesmere Port R C | 6 | 6 | ||||||
| 28 | Ian Reid→ | Wallasey A C |
6 | 6 | ||||||
| 29 | Nigel Howard | Pensby Runners | 3 | 3 | ||||||
| 29 | Chris Probert | Penny Lane Striders | 1 | 2 | 3 | |||||
| 30 | Anthony Brockway | Wirral A C | 2 | 2 | ||||||
| 30 | Peter McAleavey | Pensby Runners | 2 | 2 | ||||||
| 31 | Dermot Ferguson→ | Wallasey A C |
1 | 1 | ||||||
| Category O60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Bernie Jones | Wrexham A C | 25 | 25 | 25 | 25 | 75 | |||
| 2 | Paul Shannon | Tattenhall Runners | 24 | 24 | 24 | 72 | ||||
| 3 | Ian Cannings→ | Wallasey A C |
22 | 22 | 23 | 23 | 68 | |||
| 3 | Paul Frodsham | Helsby R C | 23 | 23 | 22 | 68 | ||||
| 4 | Graham Earlam | Ellesmere Port R C | 21 | 21 | 22 | 64 | ||||
| 5 | Steve Bellis | Buckley Runners | 24 | 18 | 20 | 62 | ||||
| 6 | Iain Wood | Chester Tri | 20 | 20 | 20 | 19 | 60 | |||
| 7 | Tony Devoy | Wirral A C | 19 | 17 | 19 | 17 | 55 | |||
| 7 | Jeff Adams | Pensby Runners | 21 | 19 | 15 | 55 | ||||
| 8 | Fred Aird | Deestriders | 14 | 18 | 18 | 50 | ||||
| 8 | Chris Rhodes | Chester Tri | 18 | 16 | 16 | 50 | ||||
| 9 | Huw Lewis | Buckley Runners | 16 | 17 | 14 | 47 | ||||
| 10 | Neil Gibbons→ | Wallasey A C |
14 | 15 | 13 | 42 | ||||
| 11 | Vince Edwards | Deestriders | 12 | 8 | 15 | 11 | 38 | |||
| 11 | Mike Stone | UTS Run Club | 13 | 11 | 14 | 9 | 38 | |||
| 12 | David Quirk | Pensby Runners | 10 | 12 | 13 | 35 | ||||
| 13 | Andy Waring | Birkenhead A C | 11 | 9 | 12 | 32 | ||||
| 14 | Paul Alexander | Helsby R C | 17 | 12 | 29 | |||||
| 15 | Anthony Kennedy | West Cheshire A C | 7 | 7 | 10 | 8 | 25 | |||
| 16 | Anthony Peacock | Penny Lane Striders | 8 | 7 | 7 | 22 | ||||
| 17 | Ian McNeil | Birkenhead A C | 10 | 10 | 20 | |||||
| 18 | Dan Seddon→ | Wallasey A C |
9 | 5 | 3 | 4 | 18 | |||
| 19 | John Peerless | Pensby Runners | 11 | 5 | 16 | |||||
| 19 | Joe McGlynn | Penny Lane Striders | 16 | 16 | ||||||
| 20 | Ian Ainscough | Chester Tri | 15 | 15 | ||||||
| 21 | Steve Pemberton | Penny Lane Striders | 6 | 6 | 2 | 14 | ||||
| 22 | David King | Liverpool R C | 13 | 13 | ||||||
| 23 | John Brown | Penny Lane Striders | 2 | 3 | 2 | 6 | 11 | |||
| 23 | Jim Fedigan | Pensby Runners | 8 | 3 | 11 | |||||
| 23 | Brian Williams | Ellesmere Port R C | 5 | 6 | 11 | |||||
| 24 | Alan Muir | Pensby Runners | 3 | 2 | 5 | 10 | ||||
| 25 | Dave McAlister→ | Wallasey A C |
9 | 9 | ||||||
| 26 | Geoff Collins | Helsby R C | 4 | 4 | 8 | |||||
| 27 | Michael Edwards | Penny Lane Striders | 4 | 4 | ||||||
| 28 | Michael Simon | BTR Road Runners | 1 | 1 | 1 | 1 | 3 | |||
| Category O70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | Nigel Pratten | Pensby Runners | 24 | 24 | 22 | 70 | ||||
| 2 | Ian Chalmers | Pensby Runners | 24 | 23 | 21 | 21 | 68 | |||
| 3 | Phil Allinson | Village Road Runners | 25 | 24 | 49 | |||||
| 4 | Ged Shannon | UTS Run Club | 25 | 22 | 47 | |||||
| Category Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 03/09/19 Royden Park | 10/09/19 Thurstaston | 17/09/19 Harrison Drive | 24/09/19 Arrowe Park | |||||||
| 1 | William Barr | UTS Run Club | 25 | 25 | 22 | 21 | 72 | |||
| 2 | Jamie Rutherford | Liverpool R C | 22 | 19 | 24 | 65 | ||||
| 3 | Rob Pearse→ | Wallasey A C |
21 | 21 | 22 | 64 | ||||
| 3 | Rob Grantham | Pensby Runners | 21 | 24 | 19 | 64 | ||||
| 4 | Lawrence Eccles | Penny Lane Striders | 20 | 20 | 18 | 20 | 60 | |||
| 5 | Arran Kearney | Wirral A C | 16 | 19 | 20 | 55 | ||||
| 6 | James Mackie | Wirral A C | 17 | 18 | 16 | 14 | 51 | |||
| 7 | Jon-jo Doherty | St. Helens Striders | 25 | 25 | 50 | |||||
| 8 | James Toohey | Liverpool R C | 24 | 23 | 47 | |||||
| 9 | Matt Goodwin | UTS Run Club | 9 | 15 | 17 | 11 | 43 | |||
| 10 | Jim Kimber | Ellesmere Port R C | 17 | 7 | 18 | 42 | ||||
| 10 | Jez Brown | Buckley Runners | 18 | 12 | 5 | 12 | 42 | |||
| 11 | Daniel Hayes | Wirral A C | 6 | 12 | 23 | 41 | ||||
| 12 | Thomas Wilson | Liverpool R C | 13 | 10 | 15 | 38 | ||||
| 13 | Luke Hampshire→ | Wallasey A C |
11 | 8 | 2 | 16 | 35 | |||
| 13 | Phil Mole | Wirral A C | 10 | 11 | 11 | 13 | 35 | |||
| 13 | David Pastor | UTS Run Club | 12 | 16 | 7 | 35 | ||||
| 14 | Jay Walker→ | Wallasey A C |
19 | 8 | 4 | 31 | ||||
| 15 | Adam Simpkin | Liverpool R C | 14 | 15 | 29 | |||||
| 16 | Thomas Booth | West Cheshire A C | 24 | 24 | ||||||
| 17 | John Heap | Wirral A C | 23 | 23 | ||||||
| 17 | Mark Clair | Mersey Tri | 13 | 10 | 23 | |||||
| 17 | Stephen Campbell | Knowsley Harriers | 23 | 23 | ||||||
| 18 | Robert Deller | Wirral A C | 22 | 22 | ||||||
