Liverpool Marathon - Liverpool - Seniors
Open Races
Day - Sunday
Date - 09/10/2011
Distance - 26.21 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 28 | 28 | Liverpool Marathon | Richard WEBSTER→ | Male | M45+ | 02:59:51 | 02:59:51 | 
| 11 | 28 | 3 | |||||
| 56 | 59 | Liverpool Marathon | Colin PALMER→ | Male | M45+ | 03:06:15 | 03:06:14 | 
| 349 | 56 | 7 | |||||
| 143 | 124 | Liverpool Marathon | Ian DICKSON→ | Male | M45+ | 03:19:18 | 03:17:05 | 
| 1493 | 138 | 14 | |||||
| 185 | 190 | Liverpool Marathon | Phil CUTHBERT→ | Male | MOPEN | 03:23:16 | 03:22:46 | 
| 420 | 178 | 113 | |||||
| 352 | 371 | Liverpool Marathon | Colin BENSON→ | Male | M45+ | 03:34:02 | 03:33:57 | 
| 750 | 335 | 34 | |||||
| 372 | 393 | Liverpool Marathon | Nick HOLT→ | Male | MOPEN | 03:35:25 | 03:35:20 | 
| 796 | 354 | 215 | |||||
| 448 | 458 | Liverpool Marathon | John QUIRK→ | Male | M50+ | 03:38:51 | 03:38:21 | 
| 418 | 420 | 19 | |||||
| 475 | 511 | Liverpool Marathon | Mike GRIFFITHS→ | Male | M55+ | 03:40:25 | 03:40:22 | 
| 763 | 447 | 12 | |||||
| 507 | 513 | Liverpool Marathon | Mike GREEN→ | Male | MOPEN | 03:41:30 | 03:40:23 | 
| 2389 | 478 | 296 | |||||
| 513 | 479 | Liverpool Marathon | Martin PRITCHARD-HOWARTH→ | Male | M40+ | 03:41:44 | 03:39:23 | 
| 2787 | 484 | 93 | |||||
| 635 | 677 | Liverpool Marathon | Sallie HOLT→ | Female | F35+ | 03:47:10 | 03:47:05 | 
| 795 | 44 | 12 | |||||
| 939 | 993 | Liverpool Marathon | Vicky KEHOE→ | Female | F35+ | 03:56:52 | 03:56:05 | 
| 2470 | 82 | 17 | |||||
| 996 | 1039 | Liverpool Marathon | Anne TAYLOR-KILBANE→ | Female | F45+ | 03:58:28 | 03:57:13 | 
| 2748 | 95 | 7 | |||||
| 1094 | 824 | Liverpool Marathon | Pete MCARDLE→ | Male | M50+ | 04:01:03 | 03:51:48 | 
| 4133 | 977 | 51 | |||||
| 1658 | 1522 | Liverpool Marathon | Julie BARBAT→ | Female | F45+ | 04:16:00 | 04:09:50 | 
| 5723 | 214 | 26 | |||||
| 1814 | 1893 | Liverpool Marathon | Vicky MCCONNELL→ | Female | FOPEN | 04:19:40 | 04:18:26 | 
| 4854 | 250 | 118 | |||||
| 1893 | 1993 | Liverpool Marathon | Frank GOWER→ | Male | M50+ | 04:21:24 | 04:20:38 | 
| 4859 | 1626 | 91 | |||||
| 4992 | 4955 | Liverpool Marathon | Mark PEMBROKE→ | Male | M45+ | 06:44:00 | 06:34:53 | 
| 2456 | 3751 | 445 | 
