Tour of Merseyside - Otterspool Promenade 5 miler - Otterspool - Seniors
Open Races

Day - Thursday
Date - 30/06/2022
Distance - 5 Miles
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 3 | 3 | Tour of Merseyside - | Oliver CHADWICK→ | Male | MS | 00:27:02 | 00:27:00 | 
| 2 | 2 | 2 | |||||
| 6 | 6 | Tour of Merseyside - | Rob PEARSE→ | Male | M45+ | 00:27:57 | 00:27:55 | 
| 11031 | 5 | 1 | |||||
| 27 | 27 | Tour of Merseyside - | Steve COSGROVE→ | Male | MS | 00:33:10 | 00:33:08 | 
| 238 | 24 | 16 | |||||
| 62 | 63 | Tour of Merseyside - | Jan MCARD→ | Female | F50+ | 00:36:42 | 00:36:31 | 
| 304 | 9 | 1 | |||||
| 84 | 83 | Tour of Merseyside - | Steve COLE→ | Male | M50+ | 00:39:05 | 00:38:42 | 
| 294 | 72 | 9 | |||||
| 105 | 106 | Tour of Merseyside - | Pete BARHAM→ | Male | M50+ | 00:41:02 | 00:40:42 | 
| 11032 | 86 | 12 | |||||
| 114 | 112 | Tour of Merseyside - | John HOGG→ | Male | M40+ | 00:41:39 | 00:41:12 | 
| 338 | 90 | 8 | |||||
| 134 | 135 | Tour of Merseyside - | Stewart FOSTER→ | Male | M55+ | 00:43:07 | 00:42:38 | 
| 328 | 106 | 13 | |||||
| 146 | 144 | Tour of Merseyside - | Rachel SAUNDERS→ | Female | F60+ | 00:44:12 | 00:43:43 | 
| 186 | 33 | 1 | |||||
| 235 | 239 | Tour of Merseyside - | Alison ENGLE→ | Female | F50+ | 00:51:29 | 00:50:49 | 
| 56 | 85 | 19 | |||||
| 236 | 238 | Tour of Merseyside - | Tim PLESTED→ | Male | M40+ | 00:51:29 | 00:50:49 | 
| 257 | 151 | 15 | |||||
| 272 | 275 | Tour of Merseyside - | Hayley MCNICHOLAS→ | Female | FS | 00:55:12 | 00:54:40 | 
| 18 | 108 | 11 | |||||
| 273 | 276 | Tour of Merseyside - | Sandra RILEY→ | Female | F50+ | 00:55:12 | 00:54:40 | 
| 178 | 109 | 26 | |||||
| 277 | 277 | Tour of Merseyside - | Dermot FERGUSON→ | Male | M55+ | 00:56:06 | 00:54:56 | 
| 262 | 168 | 28 | 
