Race 3 - Christleton
Borders League

Day - Sunday
Date - 16/12/2012
Time - 11:00
Distance - 12 Km
| Category U20M | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 21/10/12 Caernarfon | 11/11/12 Capenhurst | 16/12/12 Christleton | 13/01/13 Birkenhead | 03/02/13 Holyhead | 10/04/13 Deeside | 24/04/13 Wrexham | ||||
| 1 | Kieran Morgan | Wirral A C | 23 | 32 | 44 | 45 | 34 | 67 | 60 | 238 |
| 2 | Ryan Colclough | Deeside A C | 500 | 83 | 51 | 73 | 31 | 45 | 41 | 324 |
| 3 | Tom Dejong | Helsby R C | 167 | 500 | 195 | 161 | 104 | 212 | 148 | 987 |
| 4 | Tristan Henry | Deeside A C | 500 | 98 | 56 | 500 | 500 | 28 | 23 | 1205 |
| 5 | Rhys James | Eryri Harriers | 500 | 500 | 117 | 500 | 42 | 59 | 46 | 1264 |
| 6 | William Sheridan | Deeside A C | 500 | 500 | 25 | 500 | 10 | 500 | 17 | 1552 |
| 7 | Peter Bird→ | Wallasey A C |
500 | 500 | 500 | 114 | 500 | 52 | 32 | 1698 |
| 8 | Ben Harrison | Prestatyn R C | 164 | 227 | 191 | 500 | 500 | 183 | 500 | 1765 |
| 9 | David Brockway | Wirral A C | 84 | 108 | 118 | 500 | 500 | 500 | 500 | 1810 |
| 11 | Matthew Blackwell | Deeside A C | 102 | 500 | 500 | 500 | 500 | 500 | 63 | 2165 |
| 12 | George Oliver | Deeside A C | 500 | 500 | 500 | 500 | 500 | 123 | 103 | 2226 |
| 13 | Andy Williams | Deeside A C | 500 | 500 | 100 | 500 | 500 | 500 | 500 | 2600 |
| 14 | Stephen Bird→ | Wallasey A C |
500 | 500 | 500 | 134 | 500 | 500 | 500 | 2634 |
| 15 | Neil Kelly | Wirral A C | 500 | 500 | 500 | 179 | 500 | 500 | 500 | 2679 |
| Category SM | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 21/10/12 Caernarfon | 11/11/12 Capenhurst | 16/12/12 Christleton | 13/01/13 Birkenhead | 03/02/13 Holyhead | 10/04/13 Deeside | 24/04/13 Wrexham | ||||
| 1 | Brendan Rothery | Eryri Harriers | 8 | 1 | 5 | 4 | 1 | 6 | 500 | 25 |
| 2 | David Lemon | Deeside A C | 4 | 5 | 500 | 9 | 7 | 11 | 7 | 43 |
| 3 | Greg Jones→ | Wallasey A C |
9 | 15 | 15 | 10 | 9 | 18 | 11 | 69 |
| 4 | Mark Hulmston | Wirral A C | 500 | 10 | 21 | 18 | 6 | 12 | 9 | 76 |
| 5 | Andrew Sudlow | Tattenhall Runners | 33 | 22 | 30 | 15 | 15 | 29 | 16 | 127 |
| 6 | Mark Davies | West Cheshire A C | 500 | 47 | 46 | 36 | 24 | 36 | 33 | 222 |
| 7 | Andy Bromley | Deeside A C | 35 | 127 | 45 | 26 | 500 | 22 | 18 | 273 |
| 8 | Craig Davies | Deestriders | 500 | 69 | 31 | 29 | 25 | 39 | 89 | 282 |
| 9 | Paul Stinton | Buckley Runners | 53 | 60 | 43 | 74 | 53 | 71 | 64 | 344 |
| 10 | Kevin Dandy | Chester Tri | 75 | 91 | 54 | 62 | 51 | 55 | 53 | 350 |
| 11 | Colin Thompson | Helsby R C | 100 | 76 | 500 | 61 | 48 | 33 | 49 | 367 |
| 12 | Rob Armstrong | Abergele Harriers | 51 | 80 | 500 | 82 | 43 | 83 | 70 | 409 |
| 13 | Peter Fraser | Wirral A C | 88 | 73 | 500 | 65 | 61 | 101 | 72 | 460 |
| 14 | Daniel Kashi | Eryri Harriers | 500 | 500 | 8 | 6 | 5 | 8 | 4 | 531 |
| 15 | Karl Pickstock→ | Wallasey A C |
500 | 8 | 13 | 500 | 8 | 15 | 8 | 552 |
| 16 | Steffan Sayer | Eryri Harriers | 7 | 7 | 14 | 500 | 500 | 13 | 15 | 556 |
| 17 | Andrew Edwards | Deestriders | 25 | 25 | 500 | 500 | 3 | 4 | 37 | 594 |
| 18 | Matthew Welsh | Deeside A C | 21 | 500 | 29 | 500 | 16 | 24 | 24 | 614 |
| 19 | Andrew Campbell | Wrecsam Tri | 500 | 26 | 22 | 24 | 500 | 27 | 20 | 619 |
| 20 | Chris Hyndman | Deestriders | 106 | 128 | 126 | 120 | 77 | 112 | 92 | 633 |
| 21 | Richard Wilyman | Abergele Harriers | 41 | 52 | 500 | 500 | 41 | 26 | 22 | 682 |
| 22 | William Thomas | Chester Tri | 73 | 9 | 500 | 68 | 500 | 54 | 39 | 743 |
| 23 | John E Morris | Deeside A C | 69 | 68 | 500 | 55 | 500 | 32 | 26 | 750 |
| 24 | Bryan Stevenson→ | Wallasey A C |
500 | 99 | 88 | 79 | 52 | 40 | 500 | 858 |
| 25 | Rob Little | West Cheshire A C | 500 | 89 | 98 | 64 | 59 | 82 | 500 | 892 |
| 26 | Ewan Edmondson | Tattenhall Runners | 500 | 101 | 84 | 75 | 60 | 500 | 80 | 900 |
| 27 | Jim O'Hara | Helsby R C | 65 | 113 | 86 | 83 | 68 | 500 | 500 | 915 |
| 28 | Anthony Howe | Abergele Harriers | 156 | 171 | 193 | 191 | 109 | 157 | 142 | 926 |
| 29 | Chris Thomas | Cybi Striders | 67 | 112 | 105 | 104 | 78 | 500 | 500 | 966 |
| 30 | Daniel Weston | Wrexham A C | 2 | 2 | 6 | 3 | 500 | 500 | 500 | 1013 |
| 31 | Vincent VAN Woerkom | Chester Tri | 5 | 6 | 11 | 500 | 500 | 16 | 500 | 1038 |
| 32 | Chris Standidge | Chester Tri | 10 | 13 | 12 | 8 | 500 | 500 | 500 | 1043 |
| 33 | Ian Jelley | Chester Tri | 500 | 500 | 139 | 132 | 81 | 110 | 99 | 1061 |
| 34 | Phil Walton→ | Wallasey A C |
14 | 19 | 500 | 19 | 13 | 500 | 500 | 1065 |
| 35 | Matthew Rose | Buckley Runners | 500 | 3 | 9 | 44 | 500 | 500 | 40 | 1096 |
| 36 | Rhys Owen | Cybi Striders | 22 | 23 | 38 | 500 | 20 | 500 | 500 | 1103 |
| 36 | Chris Bowers→ | Wallasey A C |
112 | 131 | 130 | 123 | 500 | 107 | 500 | 1103 |
| 38 | Steve Hayes | Deestriders | 24 | 21 | 500 | 21 | 500 | 500 | 38 | 1104 |
| 39 | Adair Broughton | Helsby R C | 16 | 500 | 27 | 22 | 500 | 53 | 500 | 1118 |
| 40 | Mike Green→ | Wallasey A C |
40 | 500 | 37 | 500 | 21 | 47 | 500 | 1145 |
| 41 | Peter Brook | Chester Tri | 500 | 53 | 91 | 500 | 500 | 17 | 3 | 1164 |
| 42 | Alistair McNay | Tattenhall Runners | 58 | 55 | 36 | 35 | 500 | 500 | 500 | 1184 |
| 43 | Jodi Waters | Abergele Harriers | 500 | 59 | 68 | 39 | 26 | 500 | 500 | 1192 |
| 44 | Richard ? Davies | Wirral A C | 500 | 500 | 71 | 54 | 500 | 41 | 27 | 1193 |
| 45 | Dean Longley | Prestatyn R C | 37 | 44 | 500 | 500 | 500 | 78 | 55 | 1214 |
| 46 | Paul McGowan | Deestriders | 141 | 189 | 500 | 136 | 500 | 130 | 121 | 1217 |
| 47 | Graeme Blair | Ellesmere Port R C | 169 | 500 | 500 | 186 | 108 | 147 | 145 | 1255 |
| 48 | Wil Amis→ | Wallasey A C |
64 | 82 | 103 | 100 | 500 | 500 | 500 | 1349 |
| 49 | Ian Stringer→ | Wallasey A C |
114 | 111 | 79 | 76 | 500 | 500 | 500 | 1380 |
| 50 | Alec Jervis | West Cheshire A C | 500 | 123 | 500 | 109 | 500 | 117 | 79 | 1428 |
| 51 | William Price | Chester Tri | 500 | 153 | 136 | 111 | 80 | 500 | 500 | 1480 |
| 52 | Alan Woods | Wirral A C | 3 | 4 | 500 | 500 | 500 | 5 | 500 | 1512 |
| 53 | Andy Lilley | Chester Tri | 129 | 149 | 133 | 121 | 500 | 500 | 500 | 1532 |
| 54 | Phil Langan | Ellesmere Port R C | 6 | 500 | 500 | 500 | 500 | 21 | 19 | 1546 |
| 55 | John Thelwell→ | Wallasey A C |
500 | 34 | 500 | 500 | 500 | 9 | 6 | 1549 |
| 56 | Robert Jones | Wrexham A C | 11 | 500 | 23 | 23 | 500 | 500 | 500 | 1557 |
| 57 | Mark Gittins | Chester Tri | 28 | 500 | 24 | 11 | 500 | 500 | 500 | 1563 |
| 58 | Andy Hamilton | Chester Tri | 116 | 232 | 500 | 500 | 112 | 500 | 119 | 1579 |
| 59 | Steve Hannam | Deestriders | 132 | 138 | 500 | 500 | 500 | 188 | 147 | 1605 |
| 60 | Andy Howarth | Chester Tri | 47 | 64 | 500 | 38 | 500 | 500 | 500 | 1649 |
| 61 | Neil Pownall | Chester Tri | 500 | 38 | 58 | 56 | 500 | 500 | 500 | 1652 |
| 62 | Jos Jones | Eryri Harriers | 500 | 57 | 47 | 51 | 500 | 500 | 500 | 1655 |
| 63 | Jason Thomas | Cybi Striders | 500 | 75 | 500 | 57 | 40 | 500 | 500 | 1672 |
| 64 | Phil Cuthbert→ | Wallasey A C |
63 | 67 | 53 | 500 | 500 | 500 | 500 | 1683 |
| 65 | Will Ferguson | Wirral A C | 500 | 78 | 500 | 69 | 63 | 500 | 500 | 1710 |
| 66 | Neil Toner | Wirral A C | 500 | 96 | 500 | 500 | 500 | 75 | 67 | 1738 |
| 67 | Mark Hughes | Wirral A C | 500 | 500 | 107 | 103 | 500 | 84 | 500 | 1794 |
| 68 | Gareth Bailey | Prestatyn R C | 74 | 132 | 500 | 500 | 500 | 500 | 98 | 1804 |
| 68 | Mark McGonigle | Ellesmere Port R C | 500 | 500 | 221 | 208 | 500 | 201 | 174 | 1804 |
| 70 | John Cole | Ellesmere Port R C | 111 | 500 | 500 | 500 | 90 | 500 | 109 | 1810 |
| 71 | Mark Smith | Tattenhall Runners | 101 | 117 | 500 | 97 | 500 | 500 | 500 | 1815 |
| 72 | Lee Stockman | Chester Tri | 500 | 500 | 120 | 500 | 500 | 113 | 95 | 1828 |
| 73 | James Hadley | Chester Tri | 500 | 500 | 154 | 500 | 500 | 127 | 111 | 1892 |
| 74 | Mike Austin | Buckley Runners | 500 | 500 | 500 | 169 | 500 | 131 | 113 | 1913 |
| 75 | Dave Hartley | Ellesmere Port R C | 500 | 500 | 156 | 500 | 500 | 138 | 129 | 1923 |
| 76 | Matt Skett | Chester Tri | 500 | 192 | 143 | 500 | 500 | 99 | 500 | 1934 |
| 77 | Stephen Belmar | Wirral A C | 500 | 183 | 157 | 500 | 500 | 122 | 500 | 1962 |
| 78 | Dan Astbury | Chester Tri | 142 | 179 | 500 | 150 | 500 | 500 | 500 | 1971 |
| 79 | Dave Mountford | Deeside A C | 500 | 500 | 1 | 1 | 500 | 500 | 500 | 2002 |
| 80 | Ricky Challinor | Deeside A C | 500 | 500 | 2 | 500 | 500 | 3 | 500 | 2005 |
| 81 | Chris Evans | Eryri Harriers | 500 | 500 | 500 | 7 | 4 | 500 | 500 | 2011 |
| 82 | Phil Edge | Deeside A C | 17 | 500 | 10 | 500 | 500 | 500 | 500 | 2027 |
| 83 | Dan Harris | Ellesmere Port R C | 15 | 500 | 18 | 500 | 500 | 500 | 500 | 2033 |
| 83 | Wayne Norman | Cybi Striders | 151 | 224 | 500 | 500 | 500 | 158 | 500 | 2033 |
| 85 | Simon Oliver | Chester Tri | 500 | 20 | 500 | 500 | 500 | 500 | 14 | 2034 |
| 86 | Rob Grantham | Chester Tri | 500 | 500 | 500 | 12 | 500 | 500 | 25 | 2037 |
| 87 | Christoph Gertler | Eryri Harriers | 173 | 209 | 500 | 185 | 500 | 500 | 500 | 2067 |
| 88 | Derek Boothby | Wrecsam Tri | 500 | 500 | 500 | 500 | 500 | 49 | 42 | 2091 |
| 89 | Ben Birks | Chester Tri | 500 | 500 | 500 | 500 | 500 | 63 | 57 | 2120 |
| 90 | Rob Arden | Tattenhall Runners | 500 | 500 | 75 | 500 | 46 | 500 | 500 | 2121 |
| 91 | Terry Roberts | Wirral A C | 500 | 500 | 60 | 71 | 500 | 500 | 500 | 2131 |
| 92 | Nick Holt→ | Wallasey A C |
79 | 500 | 500 | 90 | 500 | 500 | 500 | 2169 |
| 93 | Gareth Brandrick | Prestatyn R C | 500 | 500 | 102 | 500 | 500 | 91 | 500 | 2193 |
| 94 | Tom Barbat→ | Wallasey A C |
500 | 500 | 500 | 500 | 500 | 114 | 91 | 2205 |
| 95 | Andy Jones | Wrexham A C | 500 | 500 | 99 | 112 | 500 | 500 | 500 | 2211 |
| 96 | Dave Ellis | Cybi Striders | 97 | 119 | 500 | 500 | 500 | 500 | 500 | 2216 |
| 97 | Sean Britton | Wirral A C | 500 | 500 | 112 | 500 | 500 | 108 | 500 | 2220 |
| 98 | Andrew Mercer | Abergele Harriers | 500 | 500 | 500 | 500 | 500 | 125 | 96 | 2221 |
| 99 | Ryan Willis | Chester Tri | 500 | 120 | 500 | 105 | 500 | 500 | 500 | 2225 |
| 100 | Ryan Willis | Chester Tri | 500 | 500 | 500 | 500 | 111 | 133 | 500 | 2244 |
| 101 | Paul Johnson-Whittle | Chester Tri | 99 | 151 | 500 | 500 | 500 | 500 | 500 | 2250 |
| 102 | Dave Jones | Deestriders | 118 | 140 | 500 | 500 | 500 | 500 | 500 | 2258 |
| 103 | Rob Duckers | Chester Tri | 500 | 500 | 500 | 500 | 500 | 143 | 123 | 2266 |
| 103 | Graham Dick | Chester Tri | 500 | 145 | 121 | 500 | 500 | 500 | 500 | 2266 |
| 105 | Peter Burgess | Chester Tri | 500 | 500 | 500 | 154 | 500 | 146 | 500 | 2300 |
| 106 | Mark Benson | Chester Tri | 500 | 170 | 148 | 500 | 500 | 500 | 500 | 2318 |
| 107 | Kyle Lines | Birkenhead A C | 500 | 180 | 500 | 141 | 500 | 500 | 500 | 2321 |
| 108 | Dave Madders | Helsby R C | 500 | 172 | 500 | 177 | 500 | 500 | 500 | 2349 |
| 109 | Kevin Malone | West Cheshire A C | 500 | 164 | 188 | 500 | 500 | 500 | 500 | 2352 |
| 110 | Ben Williams | Helsby R C | 500 | 500 | 500 | 500 | 500 | 198 | 178 | 2376 |
| 111 | Julian Evitts | Chester Tri | 500 | 198 | 500 | 180 | 500 | 500 | 500 | 2378 |
| 112 | Wyn Davis | Chester Tri | 500 | 241 | 500 | 200 | 500 | 500 | 500 | 2441 |
| 113 | Leigh Holland | Chester Tri | 500 | 239 | 203 | 500 | 500 | 500 | 500 | 2442 |
| 114 | Jason Dwan | Buckley Runners | 189 | 260 | 500 | 500 | 500 | 500 | 500 | 2449 |
| 115 | Leighton Williams | Buckley Runners | 500 | 247 | 214 | 500 | 500 | 500 | 500 | 2461 |
| 116 | Alun Vaughn | Eryri Harriers | 500 | 500 | 500 | 500 | 500 | 1 | 500 | 2501 |
| 116 | Steve Boyton | Deeside A C | 500 | 500 | 500 | 500 | 500 | 500 | 1 | 2501 |
| 118 | Christian Prior | Chester Tri | 500 | 500 | 3 | 500 | 500 | 500 | 500 | 2503 |
| 119 | Tom Atkinson | Chester Tri | 500 | 500 | 500 | 5 | 500 | 500 | 500 | 2505 |
| 120 | Jordan Donnelly | Wirral A C | 500 | 500 | 7 | 500 | 500 | 500 | 500 | 2507 |
| 121 | Arthur Connall | Eryri Harriers | 500 | 500 | 500 | 500 | 14 | 500 | 500 | 2514 |
| 122 | Steven Crowe | Ellesmere Port R C | 500 | 16 | 500 | 500 | 500 | 500 | 500 | 2516 |
| 123 | Peter Taylor | Tattenhall Runners | 500 | 500 | 17 | 500 | 500 | 500 | 500 | 2517 |
| 124 | Martin Green | Prestatyn R C | 500 | 18 | 500 | 500 | 500 | 500 | 500 | 2518 |
| 125 | Bryn Williams | Eryri Harriers | 29 | 500 | 500 | 500 | 500 | 500 | 500 | 2529 |
| 126 | Connor McArdle→ | Wallasey A C |
500 | 500 | 500 | 48 | 500 | 500 | 500 | 2548 |
| 127 | Antony Tibbet | Wrexham A C | 500 | 500 | 500 | 53 | 500 | 500 | 500 | 2553 |
| 128 | Paul Hancock | Chester Tri | 500 | 500 | 55 | 500 | 500 | 500 | 500 | 2555 |
| 129 | John Bradshaw | Buckley Runners | 500 | 500 | 500 | 500 | 500 | 500 | 74 | 2574 |
| 130 | Tom Williams | Chester Tri | 500 | 500 | 77 | 500 | 500 | 500 | 500 | 2577 |
| 131 | Ed Halliwell | Helsby R C | 500 | 500 | 94 | 500 | 500 | 500 | 500 | 2594 |
| 132 | Chris Evans | Wrexham A C | 500 | 500 | 500 | 500 | 500 | 500 | 97 | 2597 |
| 133 | Steven Salcedo | Chester Tri | 500 | 500 | 500 | 500 | 99 | 500 | 500 | 2599 |
| 134 | Ivan Davies | Helsby R C | 500 | 500 | 500 | 101 | 500 | 500 | 500 | 2601 |
| 135 | Lee Bailey | Prestatyn R C | 500 | 500 | 500 | 500 | 500 | 500 | 105 | 2605 |
| 136 | Adam Owen-Smith→ | Wallasey A C |
500 | 118 | 500 | 500 | 500 | 500 | 500 | 2618 |
| 137 | Tom Csizmadia | Wrexham A C | 500 | 500 | 135 | 500 | 500 | 500 | 500 | 2635 |
| 138 | Simon Goddard | West Cheshire A C | 500 | 500 | 500 | 500 | 500 | 136 | 500 | 2636 |
| 139 | Harvey Wharton | Cybi Striders | 500 | 137 | 500 | 500 | 500 | 500 | 500 | 2637 |
| 140 | Gavin Reeves | Wrexham A C | 500 | 500 | 500 | 500 | 500 | 141 | 500 | 2641 |
| 141 | Jim Higgins | Helsby R C | 500 | 500 | 149 | 500 | 500 | 500 | 500 | 2649 |
| 142 | Ian McCall→ | Wallasey A C |
500 | 500 | 500 | 500 | 500 | 153 | 500 | 2653 |
| 143 | Peter Keogh | Chester Tri | 500 | 154 | 500 | 500 | 500 | 500 | 500 | 2654 |
| 144 | Bob Riley | Chester Tri | 500 | 500 | 160 | 500 | 500 | 500 | 500 | 2660 |
| 145 | Stephen Edwards | Eryri Harriers | 174 | 500 | 500 | 500 | 500 | 500 | 500 | 2674 |
| 146 | Dave Wilson | Chester Tri | 500 | 177 | 500 | 500 | 500 | 500 | 500 | 2677 |
| 147 | Alwyn Williams | Eryri Harriers | 186 | 500 | 500 | 500 | 500 | 500 | 500 | 2686 |
| 148 | Tom Bancroft | Abergele Harriers | 500 | 191 | 500 | 500 | 500 | 500 | 500 | 2691 |
| 149 | Neil Elsby | Wirral A C | 500 | 195 | 500 | 500 | 500 | 500 | 500 | 2695 |
| 150 | Dan Craigen | Chester Tri | 500 | 197 | 500 | 500 | 500 | 500 | 500 | 2697 |
| 151 | Neil Quinlan | Tattenhall Runners | 500 | 199 | 500 | 500 | 500 | 500 | 500 | 2699 |
| 152 | Aaran Riley | Chester Tri | 500 | 500 | 500 | 204 | 500 | 500 | 500 | 2704 |
| 153 | Stephen Jones | Cybi Striders | 500 | 211 | 500 | 500 | 500 | 500 | 500 | 2711 |
| Category V40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 21/10/12 Caernarfon | 11/11/12 Capenhurst | 16/12/12 Christleton | 13/01/13 Birkenhead | 03/02/13 Holyhead | 10/04/13 Deeside | 24/04/13 Wrexham | ||||
| 1 | Lee Jones | Deeside A C | 1 | 500 | 4 | 2 | 2 | 2 | 2 | 13 |
| 2 | Simon Roberts | Buckley Runners | 18 | 17 | 500 | 14 | 12 | 20 | 10 | 91 |
| 3 | Joe Johnson | Wirral A C | 12 | 11 | 20 | 16 | 19 | 500 | 45 | 123 |
| 4 | Darren Blazier | Abergele Harriers | 13 | 500 | 26 | 13 | 11 | 51 | 13 | 127 |
| 5 | Kelvin Dickinson | Wirral A C | 19 | 27 | 500 | 17 | 22 | 31 | 52 | 168 |
| 6 | Stephen Laker | Wirral A C | 52 | 40 | 32 | 28 | 18 | 106 | 29 | 199 |
| 7 | Andrew Clague | West Cheshire A C | 20 | 37 | 40 | 37 | 39 | 61 | 51 | 224 |
| 8 | John Armstrong→ | Wallasey A C |
49 | 51 | 41 | 32 | 23 | 30 | 500 | 226 |
| 9 | Irfon Rowlands | Cybi Striders | 38 | 48 | 35 | 43 | 30 | 58 | 48 | 242 |
| 10 | Eddie Davies | Buckley Runners | 500 | 66 | 59 | 50 | 35 | 64 | 56 | 330 |
| 11 | George Nichols | Prestatyn R C | 42 | 54 | 65 | 60 | 500 | 76 | 82 | 379 |
| 12 | Neil Thomas | Chester Tri | 83 | 77 | 73 | 66 | 36 | 73 | 59 | 384 |
| 13 | Nick Wilson | Wirral A C | 70 | 500 | 83 | 78 | 50 | 68 | 62 | 411 |
| 14 | Tony Davenport | Deeside A C | 82 | 97 | 80 | 94 | 67 | 92 | 86 | 501 |
| 15 | Martin Connell→ | Wallasey A C |
68 | 90 | 81 | 87 | 500 | 81 | 101 | 508 |
| 16 | David Tait | Chester Tri | 36 | 41 | 500 | 500 | 28 | 48 | 43 | 696 |
| 17 | Adrian Jackson | Helsby R C | 126 | 160 | 147 | 147 | 97 | 149 | 130 | 796 |
| 18 | Mark Mayers | Abergele Harriers | 110 | 500 | 217 | 172 | 102 | 120 | 112 | 833 |
| 19 | Peter Geoghegan | Ellesmere Port R C | 61 | 74 | 64 | 84 | 500 | 500 | 114 | 897 |
| 20 | David Millington | Wrexham A C | 66 | 88 | 90 | 77 | 500 | 94 | 500 | 915 |
| 21 | Andy Simpson | Abergele Harriers | 149 | 500 | 500 | 138 | 500 | 116 | 110 | 1513 |
| 22 | Jez Brown | Buckley Runners | 500 | 500 | 48 | 500 | 500 | 19 | 12 | 1579 |
| 23 | Chris Yorke | Prestatyn R C | 500 | 14 | 500 | 41 | 37 | 500 | 500 | 1592 |
| 24 | Nigel Matthews | Tattenhall Runners | 500 | 173 | 134 | 149 | 500 | 145 | 500 | 1601 |
| 25 | Simon Edwards | Buckley Runners | 32 | 46 | 42 | 500 | 500 | 500 | 500 | 1620 |
| 26 | Steve Smith→ | Wallasey A C |
45 | 49 | 500 | 500 | 500 | 69 | 500 | 1663 |
| 26 | Robert Lawrence | Chester Tri | 161 | 205 | 500 | 187 | 110 | 500 | 500 | 1663 |
| 28 | Nick Whiteley | Wrecsam Tri | 500 | 65 | 52 | 52 | 500 | 500 | 500 | 1669 |
| 29 | Chris Smith | Wrecsam Tri | 500 | 61 | 500 | 500 | 500 | 56 | 54 | 1671 |
| 30 | Gary PORTER Jones | Eryri Harriers | 62 | 500 | 500 | 500 | 500 | 72 | 68 | 1702 |
| 31 | Nick Eastwood | Chester Tri | 98 | 500 | 500 | 500 | 73 | 500 | 78 | 1749 |
| 32 | Josef Hayes | Deeside A C | 500 | 109 | 89 | 500 | 500 | 65 | 500 | 1763 |
| 33 | Ravi Jayaram | Chester Tri | 500 | 94 | 113 | 500 | 500 | 104 | 500 | 1811 |
| 34 | Mike Jones | Buckley Runners | 500 | 500 | 161 | 142 | 500 | 79 | 500 | 1882 |
| 35 | Paul Donoghue | Buckley Runners | 140 | 212 | 500 | 500 | 500 | 109 | 500 | 1961 |
| 36 | Pete Connolly | Chester Tri | 500 | 500 | 159 | 500 | 500 | 166 | 150 | 1975 |
| 37 | Xavier Desse | Wirral A C | 500 | 500 | 500 | 500 | 500 | 10 | 5 | 2015 |
| 38 | Mike McCorkell | Tattenhall Runners | 500 | 190 | 164 | 500 | 500 | 177 | 500 | 2031 |
| 39 | Simon Ward | Birkenhead A C | 500 | 200 | 181 | 168 | 500 | 500 | 500 | 2049 |
| 40 | Jon Fairhurst→ | Wallasey A C |
500 | 500 | 500 | 49 | 29 | 500 | 500 | 2078 |
| 41 | Martin Quinn | Wirral A C | 500 | 500 | 72 | 70 | 500 | 500 | 500 | 2142 |
| 42 | Karl Bryers | Wirral A C | 500 | 500 | 500 | 500 | 500 | 90 | 81 | 2171 |
| 43 | Chris Marshall | Chester Tri | 500 | 124 | 500 | 110 | 500 | 500 | 500 | 2234 |
| 44 | Steve Cunningham | West Cheshire A C | 500 | 134 | 500 | 116 | 500 | 500 | 500 | 2250 |
| 45 | Mike Lenihan | Ellesmere Port R C | 500 | 500 | 500 | 500 | 500 | 165 | 134 | 2299 |
| 46 | Phil Howe | West Cheshire A C | 500 | 500 | 500 | 500 | 500 | 163 | 155 | 2318 |
| 47 | Rodney Jones | Tattenhall Runners | 137 | 193 | 500 | 500 | 500 | 500 | 500 | 2330 |
| 48 | Paul Mitchell | Wrecsam Tri | 500 | 500 | 185 | 500 | 500 | 160 | 500 | 2345 |
| 49 | John Thompson | Helsby R C | 500 | 225 | 500 | 500 | 500 | 167 | 500 | 2392 |
| 50 | Alan Jones | Deestriders | 500 | 243 | 200 | 500 | 500 | 500 | 500 | 2443 |
| 51 | Shawn Partington | Wrexham A C | 500 | 258 | 500 | 214 | 500 | 500 | 500 | 2472 |
| 52 | John Cross | Wirral A C | 500 | 30 | 500 | 500 | 500 | 500 | 500 | 2530 |
| 53 | Matthew Anwyl | Prestatyn R C | 500 | 33 | 500 | 500 | 500 | 500 | 500 | 2533 |
| 54 | Ian Houston | Wrecsam Tri | 500 | 500 | 500 | 500 | 500 | 34 | 500 | 2534 |
| 55 | Tim Burnett | Wrecsam Tri | 500 | 500 | 500 | 500 | 500 | 85 | 500 | 2585 |
| 56 | Ronan Kearney | Wirral A C | 89 | 500 | 500 | 500 | 500 | 500 | 500 | 2589 |
| 57 | Chris Poole | Chester Tri | 500 | 500 | 500 | 500 | 500 | 500 | 118 | 2618 |
| 58 | Russell Williams | Cybi Striders | 500 | 500 | 500 | 500 | 129 | 500 | 500 | 2629 |
| 59 | Gareth White | Prestatyn R C | 500 | 500 | 500 | 500 | 500 | 135 | 500 | 2635 |
| 60 | John Ashton | Buckley Runners | 500 | 146 | 500 | 500 | 500 | 500 | 500 | 2646 |
| 61 | Andrew Jones | Prestatyn R C | 500 | 500 | 500 | 500 | 500 | 500 | 151 | 2651 |
| 62 | Simon Slavin | Wrecsam Tri | 500 | 166 | 500 | 500 | 500 | 500 | 500 | 2666 |
| 63 | Mike Pollard | Chester Tri | 500 | 500 | 169 | 500 | 500 | 500 | 500 | 2669 |
| 64 | Martin Hilton | Tattenhall Runners | 500 | 500 | 500 | 178 | 500 | 500 | 500 | 2678 |
| 65 | Pete Ashton→ | Wallasey A C |
500 | 500 | 500 | 500 | 500 | 500 | 185 | 2685 |
| 66 | Hamsin Hadziabdic | Birkenhead A C | 500 | 500 | 194 | 500 | 500 | 500 | 500 | 2694 |
| 67 | Mark Woolford→ | Wallasey A C |
500 | 500 | 500 | 213 | 500 | 500 | 500 | 2713 |
| 68 | Chris Jones | Deestriders | 500 | 219 | 500 | 500 | 500 | 500 | 500 | 2719 |
| 69 | Toby Shipley | Chester Tri | 500 | 500 | 227 | 500 | 500 | 500 | 500 | 2727 |
| Category V45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 21/10/12 Caernarfon | 11/11/12 Capenhurst | 16/12/12 Christleton | 13/01/13 Birkenhead | 03/02/13 Holyhead | 10/04/13 Deeside | 24/04/13 Wrexham | ||||
