Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 29/03/2023
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 5 | 5 | Wirral Seaside Run | Ray CLARK→ | Male | MSenior | 00:16:44 | 00:16:44 | 
| 1859 | 5 | 2 | |||||
| 16 | 16 | Wirral Seaside Run | Michael ROBSON→ | Male | MO40 | 00:17:59 | 00:17:55 | 
| 1751 | 16 | 5 | |||||
| 24 | 24 | Wirral Seaside Run | Luke WATSON→ | Male | MU20 | 00:18:39 | 00:18:38 | 
| 1673 | 21 | 6 | |||||
| 36 | 36 | Wirral Seaside Run | Zak FAYLE→ | Male | MU20 | 00:19:18 | 00:19:16 | 
| 1886 | 32 | 9 | |||||
| 38 | 38 | Wirral Seaside Run | Tony BARBAT→ | Male | MO60 | 00:19:27 | 00:19:25 | 
| 1741 | 34 | 1 | |||||
| 40 | 39 | Wirral Seaside Run | Phil CUTHBERT→ | Male | MO50 | 00:19:47 | 00:19:43 | 
| 1729 | 36 | 5 | |||||
| 51 | 52 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:20:23 | 00:20:17 | 
| 1861 | 46 | 16 | |||||
| 64 | 64 | Wirral Seaside Run | Becky BLACKLOCK→ | Female | FSenior | 00:20:52 | 00:20:48 | 
| 1738 | 8 | 3 | |||||
| 66 | 66 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:21:00 | 00:20:54 | 
| 1897 | 9 | 2 | |||||
| 70 | 70 | Wirral Seaside Run | Elaine OPARA→ | Female | FO40 | 00:21:16 | 00:21:13 | 
| 1701 | 11 | 2 | |||||
| 74 | 74 | Wirral Seaside Run | Michele ALTY→ | Female | FO50 | 00:21:26 | 00:21:22 | 
| 1873 | 12 | 3 | |||||
| 77 | 77 | Wirral Seaside Run | Kat COWDRAY→ | Female | FSenior | 00:21:58 | 00:21:54 | 
| 1704 | 15 | 5 | |||||
| 80 | 81 | Wirral Seaside Run | Anna KENNY→ | Female | FO40 | 00:22:02 | 00:21:58 | 
| 1699 | 17 | 3 | |||||
| 101 | 101 | Wirral Seaside Run | Sue REYNOLDS→ | Female | FO40 | 00:23:35 | 00:23:28 | 
| 1702 | 24 | 7 | |||||
| 102 | 103 | Wirral Seaside Run | Isabella CUTHBERT→ | Female | FU20 | 00:23:41 | 00:23:35 | 
| 1730 | 25 | 7 | |||||
| 105 | 105 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:23:47 | 00:23:40 | 
| 1840 | 79 | 9 | |||||
| 124 | 125 | Wirral Seaside Run | Phil BIRD→ | Male | MO50 | 00:25:14 | 00:25:07 | 
| 1737 | 91 | 21 | |||||
| 125 | 122 | Wirral Seaside Run | Kirsty GREENWOOD→ | Female | FSenior | 00:25:16 | 00:25:03 | 
| 1881 | 34 | 10 | |||||
| 127 | 127 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:25:27 | 00:25:19 | 
| 1734 | 93 | 22 | |||||
| 136 | 136 | Wirral Seaside Run | Mike GOODENOUGH→ | Male | MO40 | 00:25:59 | 00:25:50 | 
| 1745 | 99 | 20 | |||||
| 139 | 139 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:26:14 | 00:26:07 | 
| 1865 | 38 | 10 | |||||
| 149 | 149 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:27:21 | 00:27:17 | 
| 1739 | 45 | 1 | |||||
| 166 | 166 | Wirral Seaside Run | Amanda PARKER→ | Female | FO50 | 00:30:03 | 00:29:51 | 
| 1872 | 53 | 14 | |||||
| 168 | 168 | Wirral Seaside Run | Sandra RILEY→ | Female | FO50 | 00:30:17 | 00:30:04 | 
| 1895 | 54 | 15 | |||||
| 170 | 170 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:30:19 | 00:30:08 | 
| 1852 | 115 | 6 | |||||
| 173 | 172 | Wirral Seaside Run | Mary MAGEE→ | Female | FO50 | 00:30:33 | 00:30:21 | 
| 1732 | 57 | 16 | |||||
| 177 | 177 | Wirral Seaside Run | Nicci CHAPMAN→ | Female | FO40 | 00:30:44 | 00:30:33 | 
| 1744 | 61 | 15 | 
