Site Name

Race 5 - Mold

Borders League

Borders League badge

Day - Sunday

Date - 09/03/2008

Time - 11:00

Distance - 12 Km

Team shot
Category U20M
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Ricky Challinor Deeside A C 2 1 500 1 2 2 1 9
2 Dave Mountford Deeside A C 8 5 500 12 9 3 5 42
3 Paul Wathan Eryri Harriers 25 28 500 9 24 18 9 113
4 Louis Humprheys West Cheshire A C 38 36 500 23 19 42 23 181
5 Connor McArdle→
Wallasey A C
91 61 50 43 35 29 48 266
6 Steven McCormack Abergele Harriers 61 49 500 51 39 32 38 270
7 Gareth Bailey Prestatyn R C 68 69 500 68 69 61 99 434
8 Steve Lampkin→
Wallasey A C
80 500 109 78 81 77 69 494
9 Matt Williams→
Wallasey A C
98 90 83 84 77 114 100 532
10 Andrew Sudlow Tattenhall Runners 500 500 128 126 110 79 85 1028
11 Phil Edge Deeside A C 59 15 500 28 500 500 14 1116
12 Huw Jones Eryri Harriers 500 42 500 53 500 500 77 1672
13 Chris Cooper Wirral A C 500 500 500 18 500 500 10 2028
14 Adam Banks Deeside A C 500 500 500 15 500 500 16 2031
15 Alec Beany West Cheshire A C 500 500 500 500 37 21 500 2058
16 Tom Csizmadia Wrexham A C 103 60 500 500 500 500 500 2163
17 Shaun Egan Wirral A C 500 22 500 500 500 500 500 2522
18 John Seymour Wirral A C 500 500 500 500 500 30 500 2530
19 Callum Maxwell Wirral A C 500 75 500 500 500 500 500 2575
20 Luke Proudfoot Wirral A C 500 500 500 500 500 97 500 2597
21 Alan Littler West Cheshire A C 155 500 500 500 500 500 500 2655
Category SM
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Matthew Rose Buckley Runners 3 6 13 2 3 8 4 26
2 Brendan Rothery Eryri Harriers 7 7 3 4 4 6 6 30
3 Darren Blazier Abergele Harriers 9 3 4 14 500 4 30 64
3 Lee Jones Deeside A C 21 500 15 8 8 9 3 64
5 Daniel Weston Wrexham A C 14 17 22 20 16 10 500 99
6 Simon Jeffs Ellesmere Port R C 15 14 500 13 26 45 22 135
7 Richard Williams Eryri Harriers 27 30 17 90 27 20 26 147
8 Greg Jones→
Wallasey A C
28 24 20 29 31 33 33 165
9 Simon Roberts Buckley Runners 39 47 36 35 42 500 50 249
10 Matthew Ashton Abergele Harriers 48 48 500 50 47 25 46 264
11 George Nichols Prestatyn R C 58 57 41 39 50 34 59 279
12 Andrew Clague West Cheshire A C 500 33 26 55 54 49 70 287
13 Mike Jones Buckley Runners 49 50 51 56 55 47 76 308
14 Adair Broughton Helsby R C 500 53 47 49 56 48 56 309
15 Tony Woodall Eryri Harriers 72 68 49 65 57 50 55 344
16 Gareth Brandrick Prestatyn R C 94 500 64 64 73 55 83 433
17 Daniel Hollingsworth Buckley Runners 99 100 65 80 71 53 89 457
18 Paul Stinton Buckley Runners 65 84 114 89 87 58 75 458
19 Adrian Bryan Wrexham A C 88 109 72 79 70 66 500 484
20 Steven Crowe Ellesmere Port R C 4 2 500 7 500 5 2 520
21 Paul Donoghue Buckley Runners 90 93 91 100 91 91 105 556
22 Ian Ridgway Eryri Harriers 18 19 14 500 15 500 21 587
23 Matthew Gibbs West Cheshire A C 95 104 89 103 119 81 500 591
24 Andrew Campbell Wrecsam Tri 69 500 42 66 28 500 58 763
25 Matt Sims Prestatyn R C 500 82 59 46 32 500 47 766
26 Graham Innes Tattenhall Runners 148 149 140 500 134 113 118 802
27 Robert Jones Wrexham A C 47 500 48 76 500 67 93 831
28 Chris Marshall Ellesmere Port R C 500 500 113 62 58 38 68 839
29 Xavier Desse Wirral A C 500 9 5 3 7 500 500 1024
30 Matthew Roberts Eryri Harriers 500 500 7 5 10 500 7 1029
31 Ian Houston Wrecsam Tri 500 4 2 500 6 19 500 1031
32 Mark Hulmston Wirral A C 500 500 16 10 11 500 8 1045
33 Neil Elsby Wirral A C 119 111 500 500 112 103 102 1047
34 Iwan Morton Eryri Harriers 10 16 500 500 500 16 31 1073
35 Nicholas Chadwick Deestriders 124 125 500 114 114 500 123 1100
36 Mike McCorkhill Tattenhall Runners 137 131 123 500 500 82 132 1105
37 Chris Smith Wrecsam Tri 500 35 23 26 500 500 62 1146
38 Antony Tibbet Wrexham A C 500 40 35 500 500 31 41 1147
39 Keith McLaughlin→
Wallasey A C
35 34 32 500 49 500 500 1150
40 John Cole Ellesmere Port R C 500 160 134 129 124 116 500 1163
41 Simon Edwards Buckley Runners 43 55 44 42 500 500 500 1184
42 John Bradshaw Buckley Runners 51 45 53 48 500 500 500 1197
43 Richard Hayes Wrecsam Tri 50 41 38 500 500 500 86 1215
44 Kelvin Jones Eryri Harriers 500 500 500 87 40 43 57 1227
45 Dean Longley Prestatyn R C 102 63 45 69 500 500 500 1279
46 Graham Lowe Helsby R C 81 500 74 81 500 500 78 1314
47 Jim Alcock Wrecsam Tri 182 176 500 500 149 161 174 1342
48 James Huggins Buckley Runners 73 80 500 85 105 500 500 1343
49 Stuart Wolstenholme Wrexham A C 131 500 105 106 500 71 500 1413
50 David Alexander West Cheshire A C 500 500 500 6 12 7 500 1525
51 Alun Vaughn Eryri Harriers 500 500 500 500 1 1 27 1529
52 Kevin Keating Wirral A C 500 500 500 38 21 14 500 1573
53 Darren Jones Wrexham A C 37 12 33 500 500 500 500 1582
54 Mark Beckett→
Wallasey A C
63 76 500 500 500 39 500 1678
55 Rob Edwards Wrecsam Tri 67 62 77 500 500 500 500 1706
56 Mark Smith Tattenhall Runners 500 79 81 500 500 500 87 1747
57 Ian Simpson Tattenhall Runners 86 500 500 500 89 75 500 1750
58 Eddie Hughes Wrexham A C 500 500 500 500 78 102 88 1768
59 Aaron Aspinall Prestatyn R C 500 123 500 500 103 500 115 1841
60 Tim Hughes Tattenhall Runners 126 124 120 500 500 500 500 1870
61 Jason Bennett Ellesmere Port R C 500 500 500 132 123 500 148 1903
62 Gwyn Owen Eryri Harriers 1 500 1 500 500 500 500 2002
63 Dave Carnelly Tattenhall Runners 500 175 161 500 500 171 500 2007
64 John Ford Abergele Harriers 500 500 500 17 500 500 19 2036
65 Vincent Van-Woerkom West Cheshire A C 500 500 18 500 500 500 25 2043
66 Jamie Pullin→
Wallasey A C
500 500 500 500 500 24 28 2052
67 Andrew Jones Prestatyn R C 500 29 27 500 500 500 500 2056
68 Phil Cuthbert→
Wallasey A C
500 500 43 500 500 500 45 2088
69 Paul Williams Wrecsam Tri 500 500 61 500 44 500 500 2105
70 Paul Evans Wrecsam Tri 500 77 500 500 66 500 500 2143
71 Dave Sykes Tattenhall Runners 82 500 75 500 500 500 500 2157
72 Paul Ashley Ellesmere Port R C 500 500 500 500 500 74 91 2165
72 Mark Dodd Ellesmere Port R C 500 500 121 44 500 500 500 2165
74 Max Woods West Cheshire A C 500 500 500 500 88 83 500 2171
75 Mike Cockburn→
Wallasey A C
500 115 96 500 500 500 500 2211
76 Shane Yates Buckley Runners 104 500 112 500 500 500 500 2216
77 Karl Bryers Wirral A C 500 500 500 500 500 122 101 2223
78 Rob Dalton Deestriders 123 120 500 500 500 500 500 2243
79 David Herrington West Cheshire A C 500 500 106 500 500 500 190 2296
80 Kenny Hughes Wrecsam Tri 500 500 500 500 140 500 164 2304
81 John Muir Helsby R C 500 184 169 500 500 500 500 2353
82 Richard Roberts Eryri Harriers 500 500 500 500 5 500 500 2505
83 Phil Langan Ellesmere Port R C 11 500 500 500 500 500 500 2511
84 Richard Edwards West Cheshire A C 16 500 500 500 500 500 500 2516
85 Chris Kelly Prestatyn R C 500 500 500 31 500 500 500 2531
86 Steve Wilkinson→
Wallasey A C
500 500 500 500 38 500 500 2538
87 Craig Shaw Tattenhall Runners 500 500 500 500 41 500 500 2541
87 Gary Bird Ellesmere Port R C 41 500 500 500 500 500 500 2541
89 Ian Kneale Prestatyn R C 53 500 500 500 500 500 500 2553
90 Justin McIliveen Abergele Harriers 55 500 500 500 500 500 500 2555
91 Gareth Bicknall Prestatyn R C 56 500 500 500 500 500 500 2556
92 Mike Wilkinson Wirral A C 500 500 85 500 500 500 500 2585
93 Connor Corr Wrexham A C 500 500 500 500 94 500 500 2594
94 Ollie Smith Wrecsam Tri 500 500 500 500 95 500 500 2595
95 Joe Johnson→
Wallasey A C
100 500 500 500 500 500 500 2600
96 Tim Burnett Wrecsam Tri 500 500 127 500 500 500 500 2627
97 Duncan Quincey Deeside A C 129 500 500 500 500 500 500 2629
98 David Temple Deestriders 500 138 500 500 500 500 500 2638
99 Will Ferguson Wirral A C 500 500 141 500 500 500 500 2641
100 Chris Jones Deestriders 500 148 500 500 500 500 500 2648
101 Paul Mitchell Wrecsam Tri 150 500 500 500 500 500 500 2650
102 Richard Barratt Tattenhall Runners 500 500 500 161 500 500 500 2661
103 Martin Hilton Tattenhall Runners 500 182 500 500 500 500 500 2682
Category V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Peter Scarrett Wirral A C 500 13 8 11 13 15 11 71
2 Sean McCormack Abergele Harriers 20 20 500 22 17 12 13 104
3 Shaun Hooson Buckley Runners 23 25 24 24 29 27 500 152
4 Denis Duret Ellesmere Port R C 26 21 55 27 22 500 24 175
5 David Pryce Eryri Harriers 19 27 500 37 33 26 42 184
6 Keith Simpson→
Wallasey A C
44 59 54 61 53 37 51 298
7 Ed Reid Abergele Harriers 60 64 60 73 74 62 74 393
8 Joe Connelly Wirral A C 83 87 78 95 72 76 500 491
9 John Pares Buckley Runners 500 31 29 500 36 28 35 659
10 Andrew Gooda Tattenhall Runners 29 44 34 36 500 500 34 677
11 Tim Bent Wrexham A C 147 134 102 500 99 86 121 689
12 Paul Howarth Eryri Harriers 500 70 56 67 51 500 71 815
13 Peter Smith Abergele Harriers 500 150 136 139 143 144 156 868
14 Simon Fox Wirral A C 500 92 69 77 59 500 73 870
15 Alun Humphreys Wrecsam Tri 89 98 500 500 93 95 107 982
16 Pat Riley→
Wallasey A C
116 97 86 92 500 500 103 994
17 Danny Legg Ellesmere Port R C 101 500 90 109 85 112 500 997
18 Phil Taylor Deestriders 180 172 157 151 500 152 193 1005
19 Nigel Crierie Ellesmere Port R C 186 183 500 167 159 163 189 1047
20 Arthur Wilson→
Wallasey A C
117 113 104 107 108 500 500 1049
21 Haydn Jones Abergele Harriers 115 500 107 500 117 119 109 1067
22 Steve Thomas Deestriders 22 23 11 500 500 500 44 1100
23 Derek McArdle→
Wallasey A C
141 132 117 125 151 500 500 1166
24 Rob Oliver Deeside A C 153 500 500 133 131 134 130 1181
25 Michael Burns Ellesmere Port R C 500 72 62 500 500 88 94 1316
26 Justin Realff Tattenhall Runners 110 121 500 97 500 78 500 1406
27 James Downey Wirral A C 114 99 92 500 500 500 157 1462
28 Mike Robbins Wrexham A C 500 10 12 500 500 500 12 1534
29 Dewi Roberts Abergele Harriers 24 500 500 34 500 500 32 1590
30 Gareth Roberts Abergele Harriers 34 500 500 30 500 500 39 1603
31 Tony Hyland Ellesmere Port R C 500 500 500 98 76 72 500 1746
32 Steve Brace Tattenhall Runners 500 91 87 82 500 500 500 1760
33 Peter Lewis Eryri Harriers 108 500 500 500 500 106 114 1828
34 Roy Traynor Ellesmere Port R C 500 500 500 127 500 128 133 1888
35 Michael Norris Deestriders 190 178 500 500 500 159 500 2027
36 Clive West Buckley Runners 5 500 500 500 23 500 500 2028
37 Geran Hughes Abergele Harriers 500 500 500 16 500 500 17 2033
38 Keith Jones Ellesmere Port R C 54 56 500 500 500 500 500 2110
39 Dave Henley Prestatyn R C 76 500 70 500 500 500 500 2146
40 Shane Hughes Prestatyn R C 500 500 95 94 500 500 500 2189
41 Mark Hockedy Tattenhall Runners 145 500 500 500 500 138 500 2283
42 Pete Jones Deeside A C 500 500 500 160 500 500 169 2329
43 Peter Avery Tattenhall Runners 500 500 500 500 500 172 177 2349
44 Gary Norgrove Wrecsam Tri 500 500 500 500 500 500 2500
45 Chris Gibbs Wirral A C 40 500 500 500 500 500 500 2540
46 Alan Hodgson Wirral A C 500 65 500 500 500 500 500 2565
47 Richard Bourne Eryri Harriers 500 500 500 121 500 500 500 2621
48 Jon Hawker Ellesmere Port R C 132 500 500 500 500 500 500 2632
49 Ian Fennelly→
Wallasey A C
143 500 500 500 500 500 500 2643
Category V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 John Earlston Abergele Harriers 6 8 6 19 18 11 18 67
2 Ian Cooper Ellesmere Port R C 12 11 9 21 14 13 20 79
3 Tim Cahill Abergele Harriers 17 18 30 41 34 17 29 145
4 Tony Barbat→
Wallasey A C
33 46 21 25 25 23 37 164
5 Graham Jenkins West Cheshire A C 36 39 500 32 30 22 40 199
6 Gary Withers West Cheshire A C 42 43 39 40 45 500 52 261
7 Arwel Lewis Eryri Harriers 46 54 31 59 61 36 61 287
8 David Boothroyd Buckley Runners 57 52 52 63 63 51 65 338
9 Colin Palmer→
Wallasey A C
87 66 58 72 65 54 79 394
10 Paul Price West Cheshire A C 74 71 57 71 62 500 81 416
11 Mike Stone Wirral A C 70 73 137 74 60 59 92 428
12 Arwel Jones Prestatyn R C 97 103 500 118 111 93 111 633
13 Barry Metcalfe→
Wallasey A C
121 102 500 117 106 99 106 651
14 Gary Roberts West Cheshire A C 500 32 25 500 48 35 36 676
15 Andy Hickmott West Cheshire A C 112 110 115 113 113 123 500 686
16 Keith Elliot Abergele Harriers 157 142 126 120 109 110 127 734
17 Merfyn Williams Eryri Harriers 134 126 122 500 127 127 129 765
18 John H Roberts Prestatyn R C 151 130 500 119 130 136 137 803
18 Rob Webster Tattenhall Runners 128 500 177 115 126 118 139 803
20 Andrew Blair Tattenhall Runners 79 74 88 500 500 90 82 913
21 Steve Armstrong West Cheshire A C 187 187 170 500 166 169 185 1064
22 Ashley Wager Eryri Harriers 152 118 500 102 500 96 120 1088
23 Andy Smith Helsby R C 146 500 111 500 136 135 142 1170
24 Gordon Jones Prestatyn R C 52 38 28 500 500 500 53 1171
25 Adrian Clarke Deestriders 169 164 152 146 500 500 159 1290
26 Colin Benson→
Wallasey A C
500 107 98 500 500 70 90 1365
27 Stephen Botham Wrecsam Tri 500 112 100 105 500 125 500 1442
28 Peter Rooney Deestriders 500 500 500 143 142 140 163 1588
29 Graham Earlam West Cheshire A C 30 500 40 57 500 500 500 1627
30 Mark Baylis Wirral A C 500 500 500 60 46 56 500 1662
31 Tim Davies Buckley Runners 500 500 500 500 80 44 54 1678
32 Steve Russell-Ingram West Cheshire A C 500 500 500 169 160 167 183 1679
33 Huw Lewis Buckley Runners 93 67 63 500 500 500 500 1723
34 Paul Robertson Ellesmere Port R C 500 96 71 58 500 500 500 1725
35 Richard Saunders→
Wallasey A C
64 500 76 500 500 94 500 1734
36 Steve Livett Eryri Harriers 106 94 500 500 500 500 153 1853
37 Dave J Godwin→
Wallasey A C
500 500 500 500 157 154 165 1976
38 Anthony Brockway Wirral A C 500 500 174 173 500 176 500 2023
39 Ian Lancaster Tattenhall Runners 500 26 19 500 500 500 500 2045
40 Russell Kirk West Cheshire A C 500 500 500 45 500 41 500 2086
41 Paul Aird Deestriders 75 500 500 500 500 60 500 2135
42 Charles Ashley Wrexham A C 500 500 500 500 96 85 500 2181
43 Dave Roberts Ellesmere Port R C 500 135 130 500 500 500 500 2265
44 Pete McArdle→
Wallasey A C
164 500 500 144 500 500 500 2308
45 Bernie Jones Wrexham A C 500 500 10 500 500 500 500 2510
46 Mike Stanley→
Wallasey A C
13 500 500 500 500 500 500 2513
47 Chris Davies Buckley Runners 500 500 500 500 20 500 500 2520
48 Andrew Starkey West Cheshire A C 31 500 500 500 500 500 500 2531
49 Richard Jones Eryri Harriers 77 500 500 500 500 500 500 2577
50 Steve Hammond Tattenhall Runners 500 500 500 500 115 500 500 2615
51 Chris Rhodes West Cheshire A C 125 500 500 500 500 500 500 2625
52 Rob Griffiths Wrecsam Tri 500 500 500 152 500 500 500 2652
53 Gareth Hughes Wrexham A C 500 500 500 168 500 500 500 2668
54 Robert Davies Buckley Runners 500 169 500 500 500 500 500 2669
Category V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Tony Parry Wrexham A C 500 78 66 75 75 64 98 456
2 Dave Nalder Ellesmere Port R C 111 83 500 86 84 68 95 527
3 Matthew Whitfield Ellesmere Port R C 85 95 93 91 82 500 84 530
4 Ian Rothery Eryri Harriers 500 119 101 99 101 104 113 637
5 Paul Brandrick Prestatyn R C 500 116 99 108 102 115 131 671
6 Dave Walton→
Wallasey A C
127 500 108 116 118 101 138 708
7 Mike O'Brien Deestriders 135 140 500 124 122 124 136 781
8 Chris Higgins Buckley Runners 149 147 131 135 129 149 140 831
9 Bob Brimage→
Wallasey A C
500 500 84 70 68 57 72 851
10 Martin Durrant Tattenhall Runners 156 153 500 136 135 130 144 854
11 Mike Hallsworth Helsby R C 158 152 147 163 139 143 151 890
12 Ian Blakemore Eryri Harriers 163 173 148 500 152 150 168 954
13 John Essary Abergele Harriers 170 170 155 154 154 156 178 959
14 Mark Denholm Deeside A C 179 177 165 170 165 170 170 1017
15 Dave Beard Eryri Harriers 500 190 173 172 167 175 191 1068
16 Steve Bellis Buckley Runners 500 500 500 47 52 46 60 1205
17 Mike Griffiths→
Wallasey A C
120 117 500 147 500 157 166 1207
18 Sid Bailey Deestriders 174 500 500 155 155 166 181 1331
19 Chris Briffa Wrecsam Tri 184 179 162 162 500 165 500 1352
20 Dave Oldfield Tattenhall Runners 500 133 500 500 92 89 112 1426
21 Colin Barnett Prestatyn R C 500 500 500 145 146 151 162 1604
22 Rolf Westrum→
Wallasey A C
181 174 160 158 500 500 500 1673
23 Richard Stradling Helsby R C 500 500 79 93 500 117 500 1789
24 Paul Miller Tattenhall Runners 500 85 67 500 500 500 500 2152
25 Pete Weatherhead Wirral A C 500 500 500 500 500 105 104 2209
26 Nick Holmes Tattenhall Runners 500 500 500 500 104 500 108 2212
27 Paul Thomas Abergele Harriers 139 127 500 500 500 500 500 2266
28 David Clarke Tattenhall Runners 500 500 142 500 500 500 150 2292
29 Steve McCarten Abergele Harriers 177 500 500 500 164 500 500 2341
30 Malcolm Stretton Buckley Runners 500 500 168 174 500 500 500 2342
31 Kevin Bell Helsby R C 500 500 156 500 500 500 187 2343
31 Elwyn Jones→
Wallasey A C
500 500 500 500 169 174 500 2343
33 Kevin Burns Deestriders 173 500 500 500 500 500 182 2355
34 Tony Devoy Wirral A C 500 58 500 500 500 500 500 2558
35 Neil Halliday Prestatyn R C 62 500 500 500 500 500 500 2562
36 Dave Edwards Abergele Harriers 500 500 143 500 500 500 500 2643
37 Gus McGregor→
Wallasey A C
500 159 500 500 500 500 500 2659
38 Peter Maddock Tattenhall Runners 188 500 500 500 500 500 500 2688
39 Glyn Thornton→
Wallasey A C
500 189 500 500 500 500 500 2689
Category V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Les Coathup Buckley Runners 32 500 37 33 43 40 80 265
2 George Nixon Prestatyn R C 45 51 500 52 64 52 64 328
3 Martin Cortvriend Prestatyn R C 66 500 46 54 67 65 67 365
4 Geoff Richard Wrexham A C 78 81 68 83 83 69 96 462
5 Graham Shone Abergele Harriers 96 86 73 131 79 73 117 524
6 Melvyn Ollier Wrexham A C 105 106 97 111 98 108 128 625
7 Davy Jones Prestatyn R C 133 136 124 104 97 87 116 661
8 Stan Williams→
Wallasey A C
118 114 118 137 141 132 124 743
9 Dave Hough West Cheshire A C 142 137 500 130 128 121 149 807
10 Mick Charman Helsby R C 168 156 133 150 158 155 154 906
11 Julian Hunter Wrecsam Tri 165 166 151 148 150 145 500 925
12 Rob Mackey Buckley Runners 193 192 166 165 170 168 188 1049
13 Steve Ward Abergele Harriers 195 191 176 175 171 500 192 1100
14 Ian Carson Wrexham A C 500 145 500 138 138 133 135 1189
15 Alan Cooper West Cheshire A C 154 141 138 134 137 500 500 1204
16 Mike Doolan Prestatyn R C 172 167 158 153 500 500 172 1322
17 Dave Roderick Deeside A C 136 500 500 500 116 111 110 1473
18 Les Pullin→
Wallasey A C
171 158 500 149 500 500 171 1649
19 Ron Harding→
Wallasey A C
500 180 164 500 163 158 500 1665
20 Steve Smith Wrecsam Tri 175 168 500 159 500 500 175 1677
21 Phil Wilkinson→
Wallasey A C
176 500 500 500 153 148 500 1977
22 Tony Howley Wrecsam Tri 185 188 167 500 500 500 500 2040
23 Ian Cook West Cheshire A C 192 500 175 176 500 500 500 2043
24 Brian Williams Buckley Runners 84 500 500 88 500 500 500 2172
25 John Williams Wrecsam Tri 160 151 500 500 500 500 500 2311
26 Tony McDevitt Wirral A C 500 37 500 500 500 500 500 2537
27 Michael Whiteside Tattenhall Runners 500 89 500 500 500 500 500 2589
28 Richard Batterham West Cheshire A C 500 500 110 500 500 500 500 2610
29 John Daniels Helsby R C 500 500 135 500 500 500 500 2635
30 Chris Hatton Helsby R C 162 500 500 500 500 500 500 2662
31 Geoff Harvey West Cheshire A C 191 500 500 500 500 500 500 2691
32 Phil Jones Helsby R C 194 500 500 500 500 500 500 2694
Category V60
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 John Cottrell→
Wallasey A C
92 88 82 96 90 80 97 528
2 Don Williams Eryri Harriers 107 105 80 110 86 63 125 551
3 David Ratcliffe Tattenhall Runners 113 101 94 500 107 100 119 634
4 John Morris Buckley Runners 130 128 116 122 120 126 134 742
5 Gareth Hughes Prestatyn R C 138 129 119 123 132 500 141 782
6 Nigel Pratten Wirral A C 144 139 125 128 133 131 152 800
7 Steve Hatfield Prestatyn R C 500 154 139 141 147 139 158 878
8 Alan Lucas Abergele Harriers 167 165 153 156 148 147 173 936
9 Roy Jardine Eryri Harriers 178 171 163 164 161 164 176 999
10 Iorwerth Roberts Eryri Harriers 183 161 500 157 156 160 184 1001
11 Emyr Davies Eryri Harriers 71 122 500 500 125 129 126 1073
12 Charles Thackray West Cheshire A C 500 186 171 171 168 173 500 1369
13 Bob Frost Wrexham A C 500 500 145 140 145 500 155 1585
14 Iorwerth Jones Wrecsam Tri 122 500 500 112 500 120 500 1854
15 Malcolm McColl Deestriders 500 155 144 500 500 500 500 2299
16 Brian Beattie West Cheshire A C 500 157 146 500 500 500 500 2303
17 Arthur Egan Wrexham A C 500 500 500 500 121 500 500 2621
18 Brian Hastings West Cheshire A C 140 500 500 500 500 500 500 2640
19 Martin Williams Eryri Harriers 166 500 500 500 500 500 500 2666
20 Geoff Cornfield Tattenhall Runners 500 181 500 500 500 500 500 2681
Category V65
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Pete Roberts Buckley Runners 109 108 103 101 100 98 122 619
2 Pete Lonsdale→
Wallasey A C
161 144 132 142 144 153 167 876
3 Jack Thomas Buckley Runners 159 143 154 500 500 137 160 1253
4 Peter Norman Wrexham A C 500 500 159 166 162 162 180 1329
5 Donald Scott Wirral A C 189 185 172 500 500 500 500 2046
6 John Hickman Abergele Harriers 500 146 129 500 500 500 500 2275
7 Ian Hilditch Helsby R C 500 163 149 500 500 500 500 2312
7 Phil Jones Prestatyn R C 500 162 150 500 500 500 500 2312
Category U20L
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Gemma Morgans Eryri Harriers 26 29 150 16 18 18 150 257
2 Rebecca Hannah Wirral A C 150 4 13 150 150 150 150 617
3 Megan Hale→
Wallasey A C
150 150 150 150 45 150 52 697
4 Nadine Pilkington Wrexham A C 150 150 65 61 150 150 150 726
5 Gemma Lawlor Wirral A C 150 18 150 150 150 150 150 768
6 Kerry Riley West Cheshire A C 53 150 150 150 150 150 150 803
Category SL
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
14/10/07 Prestatyn 18/11/07 Birkenhead Park 09/12/07 Tattenhall 03/02/08 Pensarn 09/03/08 Mold 06/04/08 Frodsham 30/04/08 Shotton
1 Jay Jennions Deestriders 4 6 1 2 4 1 4 16
2 Joanna Marsden Tattenhall Runners 7 3 3 150 2 2 2 19
3 Erika Schmid Buckley Runners 6 10 6 4 3 3 5 27
4 Amanda Davies Tattenhall Runners 18 21 20 8 9 15 17 87
5 Alison Hughes Ellesmere Port R C 19 20 12 20 16 12 20 99
6 Jo McDonugh Prestatyn R C 150 28 25 21 14 10 12 110
7 Laynie Stothart-Wilde Tattenhall Runners 16 15 11 10 10 150 150 212
8 Liz Crawshaw Wirral A C 5 150 2 150 6 150 1 314
9 Carol Williams Tattenhall Runners 150 11 9 150 150 7 16 343
10 Holly Taylor Helsby R C 150 150 15 15 150 14 8 352
11 Alison Smith Tattenhall Runners 150 8 5 5 150 150 36 354
12 Lisa Carney→
Wallasey A C
66 67 63 57 150 54 71 378
13 Zoe Hancock Deeside A C 56 150 51 45 150 51 51 404
14 Nicola Rimmer→
Wallasey A C
150 64 150 150 23 35 27 449
15 Katie Brandrick Prestatyn R C 150 33 150 40 43 150 72 488
16 Becky Robinson Prestatyn R C 150 150 150 24 150 20 23 517
17 Donna Welsh Deeside A C 150 150 41 19 150 150 10 520
18 Rachel Lambert Helsby R C 48 31 27 150 150 150 150 556
19 Katie Wilson Deeside A C 50 48 150 150 150 39 150 587
20 Emma Parry Wrexham A C 1 1 150 150 150 150 150 602
20 Isabelle Redfern Prestatyn R C 150 150 150 1 1 150 150 602
22 Claire Walton→
Wallasey A C
150 2 150 150 150 150 3 605
23 Wendy Trimbel Eryri Harriers 32 150 150 22 150 150 150 654
24 Alex Dutton Abergele Harriers 150 150 150 150 37 150 47 684
25 Haf Denis Wrecsam Tri 47 150 44 150 150 150 150 691
26 Karen Jones Tattenhall Runners 60 150 150 150 49 150 150 709
27 Audrey Bernard Helsby R C 150 69 150 55 150 150 150 724
28 Rebecca Riddings Eryri Harriers 150 7 150 150 150 150 150 757
29 Sarah Henshaw Deestriders 150 12 150 150 150 150 150 762
