Summer Handicap - Wallasey Dips - Seniors
Summer Handicap

Day - Sunday
Date - 17/08/2025
Distance - 1 Miles
| Position | Name | Gun time | Handicap time | Net time | Gender | Category | Category Position | 
|---|---|---|---|---|---|---|---|
| 1 | Lawrence COWDRAY→ | 00:08:38 | 00:02:00 | 00:06:38 | M | ||
| 2 | Mark DOHERTY→ | 00:08:49 | 00:01:00 | 00:07:49 | M | ||
| 3 | Nicci CHAPMAN→ | 00:08:51 | 00:00:50 | 00:08:01 | F | ||
| 4 | Scott EVES→ | 00:09:01 | 00:03:40 | 00:05:21 | M | ||
| 5 | Daisy PERRYMAN→ | 00:09:05 | 00:02:00 | 00:07:05 | F | ||
| 6 | Jan MCARD→ | 00:09:06 | 00:02:20 | 00:06:46 | F | ||
| 7 | Sam WOODS→ | 00:09:08 | 00:03:10 | 00:05:58 | M | ||
| 8 | Pete CLARKE→ | 00:09:09 | 00:03:40 | 00:05:29 | M | ||
| 9 | Steve COLE→ | 00:09:21 | 00:03:00 | 00:06:21 | M | ||
| 10 | Becky BLACKLOCK→ | 00:09:11 | 00:03:10 | 00:06:01 | F | ||
| 11 | Nick RAE→ | 00:09:12 | 00:01:00 | 00:08:12 | M | ||
| 12 | Phil DABNER→ | 00:09:13 | 00:03:40 | 00:05:33 | M | ||
| 13 | Georgina MARSAY→ | 00:09:14 | 00:02:40 | 00:06:34 | F | ||
| 14 | Jack POLAND→ | 00:09:17 | 00:04:00 | 00:05:17 | M | ||
| 15 | Chris BOWERS→ | 00:09:20 | 00:03:30 | 00:05:50 | M | ||
| 16 | Steve NORTON→ | 00:09:10 | 00:02:50 | 00:06:20 | M | ||
| 17 | Pete BARHAM→ | 00:09:22 | 00:02:50 | 00:06:32 | M | ||
| 18 | Allison BROWN→ | 00:09:24 | 00:02:40 | 00:06:44 | F | ||
| 19 | Paul GRIFFITHS→ | 00:09:25 | 00:03:45 | 00:05:40 | M | ||
| 20 | Kevin HALL→ | 00:09:27 | 00:02:20 | 00:07:07 | M | ||
| 21 | Rab WHITWORTH→ | 00:09:28 | 00:02:50 | 00:06:38 | M | ||
| 22 | Brian SEAL→ | 00:09:40 | 00:03:40 | 00:06:00 | M | ||
| 23 | Kat COWDRAY→ | 00:09:42 | 00:02:50 | 00:06:52 | F | ||
| 24 | Jane EDWARDS→ | 00:09:49 | 00:00:00 | 00:09:49 | F | 
