Rotary Club 10k - Leasowe - Seniors
Open Races
Day - Sunday
Date - 27/06/2010
Distance - 10 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 2 | Rotary Club 10k | Greg JONES→ | Male | SM | 00:36:40 | ||
| 2 | 2 | ||||||
| 7 | Rotary Club 10k | Matt WILLIAMS→ | Male | SM | 00:39:11 | ||
| 7 | 5 | ||||||
| 8 | Rotary Club 10k | John ARMSTRONG→ | Male | V40 | 00:39:20 | ||
| 8 | 2 | ||||||
| 13 | Rotary Club 10k | Connor MCARDLE→ | Male | SM | 00:40:45 | ||
| 13 | 9 | ||||||
| 24 | Rotary Club 10k | Colin PALMER→ | Male | V45 | 00:43:03 | ||
| 24 | 4 | ||||||
| 25 | Rotary Club 10k | Mike HUGHES→ | Male | V40 | 00:43:16 | ||
| 25 | 5 | ||||||
| 59 | Rotary Club 10k | Phil WILKINSON→ | Male | V55 | 00:47:29 | ||
| 56 | 6 | ||||||
| 60 | Rotary Club 10k | Sallie HOLT→ | Female | SL | 00:47:32 | ||
| 4 | 1 | ||||||
| 61 | Rotary Club 10k | Sharon LAMONT→ | Female | LV45 | 00:47:43 | ||
| 5 | 2 | ||||||
| 62 | Rotary Club 10k | Pete ASHTON→ | Male | SM | 00:47:44 | ||
| 57 | 23 | ||||||
| 67 | Rotary Club 10k | Mike GRIFFITHS→ | Male | V55 | 00:48:34 | ||
| 62 | 8 | ||||||
| 69 | Rotary Club 10k | Frank GOWER→ | Male | V50 | 00:49:26 | ||
| 64 | 8 | ||||||
| 71 | Rotary Club 10k | Craig THELWELL→ | Male | V40 | 00:49:35 | ||
| 66 | 11 | ||||||
| 75 | Rotary Club 10k | Dave J GODWIN→ | Male | V50 | 00:50:07 | ||
| 69 | 10 | ||||||
| 76 | Rotary Club 10k | Derek MCARDLE→ | Male | V45 | 00:50:14 | ||
| 70 | 13 | ||||||
| 90 | Rotary Club 10k | Lisa CARNEY→ | Female | SL | 00:53:08 | ||
| 8 | 2 | ||||||
| 117 | Rotary Club 10k | Neil VICK→ | Male | V45 | 00:58:21 | ||
| 101 | 19 | ||||||
| 118 | Rotary Club 10k | Margaret MCNELIS→ | Female | LV45 | 00:58:27 | ||
| 17 | 5 | ||||||
| 128 | Rotary Club 10k | Diane MCARDLE→ | Female | LV45 | 01:01:24 | ||
| 21 | 7 | ||||||
| 129 | Rotary Club 10k | Rolf WESTRUM→ | Male | V55 | 01:01:28 | ||
| 108 | 14 | ||||||
| 134 | Rotary Club 10k | Elwyn JONES→ | Male | V50 | 01:04:00 | ||
| 111 | 14 | 
