Site Name

Race 1 - Caernarvon

Borders League

Borders League badge

Day - Sunday

Date - 13/10/2019

Time - 11:00

Distance - 12 Km

Team shot
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 Joseph Morrison West Cheshire A C 9 6 500 3 1 19
2 Tom Gillbanks→
Wallasey A C
19 20 19 25 23 81
3 Luke Hampshire→
Wallasey A C
31 37 36 500 35 139
4 Joshua Hale Wirral A C 37 55 500 36 25 153
5 Daniel Hayes Wirral A C 36 40 58 48 54 178
6 Isaac Tait West Cheshire A C 61 85 49 50 500 245
7 Paul Morrison West Cheshire A C 87 50 53 79 87 269
8 Alex Norton→
Wallasey A C
60 112 126 92 500 390
9 Sion Roberts West Cheshire A C 24 46 30 500 500 600
10 Fraser Campbell West Cheshire A C 89 90 500 500 83 762
11 Sam Langford Buckley Runners 178 214 200 190 500 782
12 Kai Horsley Helsby R C 206 277 223 232 172 833
13 Jean Claude Randon West Cheshire A C 25 500 500 18 500 1043
14 Arran Kearney Wirral A C 67 500 500 52 500 1119
15 Harry Driscoll Prestatyn R C 500 95 500 82 500 1177
16 Sam Jackson→
Wallasey A C
500 192 500 500 145 1337
17 Callum O'Donnell Eryri Harriers 17 500 500 500 500 1517
18 Louis Guest Eryri Harriers 22 500 500 500 500 1522
19 Eden Potter Eryri Harriers 48 500 500 500 500 1548
20 Theo Hughes Deeside A C 500 63 500 500 500 1563
21 Euan Coney Deeside A C 500 76 500 500 500 1576
22 Dylan Parry Deeside A C 500 101 500 500 500 1601
23 Patrick Tait West Cheshire A C 115 500 500 500 500 1615
24 Finlay Austin→
Wallasey A C
500 123 500 500 500 1623
25 John Gornall Chester Tri 500 144 500 500 500 1644
26 Ewan Head→
Wallasey A C
500 222 500 500 500 1722
27 Patrick James Birkenhead A C 500 500 500 244 500 1744
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 James Mills Wrexham A C 5 8 15 2 3 18
2 Ricky Challinor Buckley Runners 3 500 5 4 8 20
3 Phillip Pumford Buckley Runners 8 7 6 7 9 28
4 Scott Nixon Ellesmere Port R C 16 9 4 500 4 33
5 Luke Northall Wrexham A C 12 15 10 56 10 47
6 Jay Walker→
Wallasey A C
18 16 11 17 20 62
7 John Stone Ellesmere Port R C 47 29 13 13 11 66
8 David White Buckley Runners 30 23 21 14 15 73
9 Sam Bellis Buckley Runners 23 22 14 16 22 74
10 Jack Poland→
Wallasey A C
20 21 23 34 500 98
11 Joel Gomes Wrexham A C 500 25 16 30 28 99
12 Dilwyn Powell-Jones Eryri Harriers 44 17 500 22 18 101
13 Elliot Cox Buckley Runners 43 500 25 15 27 110
14 Ray Clark→
Wallasey A C
34 31 28 33 29 121
15 Matt Goodwin→
Wallasey A C
41 33 31 26 34 124
16 Greg Jones→
Wallasey A C
27 38 26 41 500 132
17 Connor McArdle→
Wallasey A C
500 39 22 31 44 136
18 Ian Edwards Eryri Harriers 40 30 40 55 32 142
19 Steven Fernyhough West Cheshire A C 500 54 54 40 50 198
20 Neil Bullock Ellesmere Port R C 49 47 41 63 500 200
21 Mike Fryer Helsby R C 500 67 59 53 41 220
22 Matthew Nicholson Ellesmere Port R C 64 71 60 72 59 254
23 Alex Ryder Prestatyn R C 65 77 74 73 47 259
24 Chris Towers Chester Tri 500 93 72 61 52 278
25 Gareth Chaloner Wrexham A C 69 500 85 64 62 280
26 Andrew Peers Buckley Runners 77 84 63 500 69 293
27 Danny Paddock West Cheshire A C 500 124 76 76 76 352
28 Alan Ilsley Abergele Harriers 86 102 91 105 500 384
29 Steve Edwards Ellesmere Port R C 73 500 97 133 124 427
30 James O'Hara Helsby R C 120 130 121 500 92 463
31 Matty Smith Prestatyn R C 138 170 500 113 82 503
32 Joe Boden→
Wallasey A C
2 2 3 500 500 507
33 Ryan Davis Wrexham A C 500 10 500 5 2 517
34 Sean Merryweather Wrexham A C 500 14 7 12 500 533
35 Rob Deller Wirral A C 500 19 17 23 500 559
36 Ian Wallace Wirral A C 28 24 500 27 500 579
37 Benjamin Tumilty Helsby R C 163 173 153 151 118 585
38 Gwil Lloyd-Jones Abergele Harriers 148 162 143 142 500 595
39 Michael Young West Cheshire A C 500 48 33 500 17 598
40 Tim Joy Buckley Runners 500 44 34 42 500 620
41 Simon Dunk Wirral A C 52 61 45 500 500 658
42 Lee Jones Buckley Runners 153 194 168 147 500 662
42 Daniel Ryder Helsby R C 500 60 42 60 500 662
44 David Lilley→
Wallasey A C
500 59 39 67 500 665
45 Tom Sirett Ellesmere Port R C 45 58 69 500 500 672
46 Stuart Brown Deestriders 171 209 500 178 119 677
47 Philip Tomkinson Helsby R C 500 78 65 500 37 680
48 Freddy Newberry West Cheshire A C 500 70 500 62 58 690
49 Ben Harrison Prestatyn R C 164 193 206 500 131 694
50 Leon Bagnall Prestatyn R C 63 500 500 75 57 695
51 Thomas Jones Buckley Runners 500 223 192 186 132 733
52 Sam Evans Chester Tri 500 98 500 89 51 738
53 Barry MCDonnell Birkenhead A C 181 212 186 218 162 741
54 Stephen Wiggins Helsby R C 186 287 193 208 158 745
55 Adam Cooper Buckley Runners 110 500 90 71 500 771
56 Robert Alexander Prestatyn R C 85 97 500 100 500 782
57 Gwyn Moseley Eryri Harriers 182 226 500 217 166 791
58 Twig Galpin Buckley Runners 500 88 101 104 500 793
59 Chad Crosby Wrexham A C 500 149 500 119 90 858
60 Phil Magraw Ellesmere Port R C 112 500 146 500 116 874
61 Kevin Enright→
Wallasey A C
500 150 122 500 111 883
62 Simon Mara Buckley Runners 500 167 500 149 110 926
63 Charles Barton Buckley Runners 500 174 133 141 500 948
64 John Whitehead Helsby R C 160 500 172 158 500 990
65 Owen Roberts Eryri Harriers 500 1 1 500 500 1002
66 Matthew Roberts Eryri Harriers 1 5 500 500 500 1006
67 Harley Henshaw Wirral A C 500 12 8 500 500 1020
68 Stu Jones Buckley Runners 500 204 158 176 500 1038
69 Chris Myles Buckley Runners 500 500 37 500 16 1053
70 Calum Holmes Wrexham A C 500 34 27 500 500 1061
71 William Barr→
Wallasey A C
500 32 500 500 30 1062
72 Canyon Wilson Prestatyn R C 500 45 500 19 500 1064
73 James Kimber Ellesmere Port R C 500 26 500 500 40 1066
74 Thomas Booth West Cheshire A C 500 500 29 39 500 1068
75 Nathan Woods Helsby R C 39 500 500 500 36 1075
76 Richard Kewin Ellesmere Port R C 500 219 500 206 151 1076
77 Andy Bromley Prestatyn R C 32 500 500 500 65 1097
78 Sean Truett Buckley Runners 500 500 500 83 33 1116
79 Simon O'Brien Buckley Runners 500 500 86 68 500 1154
80 Peter Gray Buckley Runners 500 92 500 74 500 1166
81 Michael Wilkinson Wirral A C 500 104 500 500 68 1172
82 John Harrison Ellesmere Port R C 90 500 87 500 500 1177
83 Troy Kettle Prestatyn R C 80 113 500 500 500 1193
84 Marc Roberts Wrexham A C 117 500 500 500 97 1214
85 Chris Thomas Cybi Striders 96 500 500 122 500 1218
86 James Yarwood Abergele Harriers 500 500 500 144 86 1230
87 Josh Cerefice Prestatyn R C 102 139 500 500 500 1241
88 Dan Robbins Chester Tri 500 147 500 152 500 1299
89 Gavin Rushton Wrecsam Tri 219 500 184 500 500 1403
90 Fred Lucas Ellesmere Port R C 500 237 176 500 500 1413
91 Tim Plested→
Wallasey A C
500 256 212 500 500 1468
92 Rob Samuel Eryri Harriers 500 500 500 1 500 1501
93 Wilf Goodfellow Wrecsam Tri 500 500 500 500 7 1507
94 Ed Flynn Ellesmere Port R C 500 500 500 9 500 1509
95 Nathan Jones Prestatyn R C 500 500 500 10 500 1510
96 Dean Longley Prestatyn R C 11 500 500 500 500 1511
97 Sam Sussex Wrexham A C 500 500 20 500 500 1520
97 Aiden Heap West Cheshire A C 500 500 500 20 500 1520
99 Jonathan Girvan Chester Tri 500 500 500 28 500 1528
100 Sion KELLY Williams Eryri Harriers 35 500 500 500 500 1535
101 John Rowley Eryri Harriers 500 42 500 500 500 1542
102 Andrew Cooper West Cheshire A C 500 500 46 500 500 1546
103 Kyle Williams Wrecsam Tri 500 500 500 500 48 1548
104 Tom Stone Chester Tri 500 500 500 51 500 1551
105 John Davies Eryri Harriers 58 500 500 500 500 1558
105 Craig Connor Tattenhall Runners 500 500 500 58 500 1558
107 Richard ? Davies Wirral A C 62 500 500 500 500 1562
108 James Bruce Deestriders 500 500 500 500 63 1563
109 Arthur Connell Eryri Harriers 72 500 500 500 500 1572
110 Michael Hazel Wrexham A C 500 500 73 500 500 1573
111 John Thelwell→
Wallasey A C
500 500 75 500 500 1575
112 Nestor Salazar Wirral A C 500 500 500 500 77 1577
113 David Gain Wirral A C 500 500 78 500 500 1578
114 Neil Robinson Deestriders 500 80 500 500 500 1580
114 Mark Hill Ellesmere Port R C 500 500 500 500 80 1580
116 David Lyth Buckley Runners 500 81 500 500 500 1581
117 Benjamin Crossley Helsby R C 500 500 89 500 500 1589
118 Tom Cable West Cheshire A C 500 91 500 500 500 1591
119 Darren O'Connor Helsby R C 500 500 95 500 500 1595
120 Daniel Thwaites West Cheshire A C 101 500 500 500 500 1601
121 Richard Chambers Wirral A C 500 500 102 500 500 1602
122 Chris Morgan Wirral A C 500 500 105 500 500 1605
123 Sean Kennedy Chester Tri 500 110 500 500 500 1610
124 Craig Davies Deestriders 500 500 500 500 112 1612
125 Alex Yem→
Wallasey A C
500 500 500 500 113 1613
126 Isaac Fellick→
Wallasey A C
114 500 500 500 500 1614
127 Rob Mahoney Buckley Runners 500 500 500 116 500 1616
128 Guto Rhys Eryri Harriers 118 500 500 500 500 1618
129 Matthew Huntbach Helsby R C 500 120 500 500 500 1620
130 Jacob Foy Deestriders 500 127 500 500 500 1627
131 Nick Foden Abergele Harriers 500 500 500 500 128 1628
132 Steve Cosgrove→
Wallasey A C
500 500 500 129 500 1629
133 Barry Smith Cybi Striders 134 500 500 500 500 1634
134 Adam Poole West Cheshire A C 137 500 500 500 500 1637
135 Matthew Stanley West Cheshire A C 500 500 144 500 500 1644
136 Gavin Billington Wrexham A C 500 500 500 500 149 1649
137 Ben Lloyd Wrecsam Tri 157 500 500 500 500 1657
138 Thomas Brown Wrecsam Tri 168 500 500 500 500 1668
139 Mark Derbyshire Deestriders 174 500 500 500 500 1674
140 Dave Ellis Cybi Striders 177 500 500 500 500 1677
141 Danny Snelson Abergele Harriers 500 500 189 500 500 1689
142 Gareth Bailey Prestatyn R C 500 500 500 199 500 1699
143 Tim Igoe Helsby R C 500 207 500 500 500 1707
144 Richard Furniss Cybi Striders 220 500 500 500 500 1720
145 Nem James Prestatyn R C 225 500 500 500 500 1725
146 Ryan Stant Ellesmere Port R C 500 251 500 500 500 1751
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 Dave Bennett Ellesmere Port R C 4 3 2 6 6 15
2 Daniel Weston Wrexham A C 7 4 500 11 5 27
3 Steven Forsyth Prestatyn R C 10 11 12 8 13 41
4 Chris Callaghan Buckley Runners 21 27 18 24 19 82
5 James Mackie Wirral A C 26 36 24 35 24 109
6 Matthew Gibbs Ellesmere Port R C 51 72 56 93 45 224
7 Mark Newns Wirral A C 79 87 500 84 70 320
8 Jonathan Cole Ellesmere Port R C 82 106 500 88 46 322
9 John Parlevliet West Cheshire A C 81 89 77 111 88 335
10 Kevin Smith Helsby R C 84 500 103 103 78 368
11 Peter Rodriguez Helsby R C 113 164 500 175 148 600
12 Kevin Ankers Ellesmere Port R C 500 190 161 163 94 608
13 David Lemon Buckley Runners 42 500 500 47 42 631
14 Colin Thomson Birkenhead A C 500 185 155 177 122 639
15 Alan Robertson Wirral A C 53 51 48 500 500 652
16 Steve Brealey→
Wallasey A C
500 56 55 49 500 660
17 Darren Sankey Helsby R C 500 69 52 45 500 666
18 Paul Lewtey Deestriders 145 202 163 166 500 676
19 Richard Westwood Wrexham A C 152 198 166 161 500 677
20 Andy Jones Wrexham A C 500 73 61 65 500 699
21 Chris Fitzpatrick Helsby R C 29 500 110 500 61 700
22 Mark Dodd Ellesmere Port R C 59 100 64 500 500 723
23 Mark Davies West Cheshire A C 500 105 67 91 500 763
24 Ben Williams Helsby R C 189 244 179 193 500 805
25 Colin Thompson Helsby R C 106 159 500 85 500 850
26 Karl Moore Wrexham A C 195 250 198 220 500 863
27 Chris Bowers→
Wallasey A C
500 145 125 134 500 904
28 James Salt Abergele Harriers 159 142 500 187 500 988
29 Aaren Hampson→
Wallasey A C
500 201 173 500 139 1013
30 Robert Little West Cheshire A C 500 500 500 57 49 1106
31 Mark Byrne Buckley Runners 500 500 500 80 60 1140
32 Alex Gifford Ellesmere Port R C 500 75 500 69 500 1144
33 Mark Hulmston Wirral A C 500 500 500 97 53 1150
34 Alan Lathan Buckley Runners 500 500 79 98 500 1177
34 Mark Carruthers→
Wallasey A C
500 500 99 78 500 1177
36 Andrew E Jones Buckley Runners 500 131 500 96 500 1227
37 Andrew Fraser Wirral A C 500 133 500 99 500 1232
38 Robert Miles Wrexham A C 500 132 500 118 500 1250
39 John Bradshaw Buckley Runners 116 500 500 500 136 1252
40 David Lancelot Ellesmere Port R C 132 168 500 500 500 1300
41 Ian Hamling Helsby R C 500 160 151 500 500 1311
42 David Galloway Ellesmere Port R C 500 240 500 213 500 1453
43 Alex Woolfenden Wrexham A C 198 267 500 500 500 1465
44 James Harvey Ellesmere Port R C 500 243 500 239 500 1482
45 Stephen Skates Prestatyn R C 14 500 500 500 500 1514
46 Tom Williams Wirral A C 500 28 500 500 500 1528
47 Brendan Rothery Eryri Harriers 33 500 500 500 500 1533
48 Nick Armstrong Buckley Runners 500 62 500 500 500 1562
49 Nigel Smith Chester Tri 500 500 500 66 500 1566
50 Rob Arden Tattenhall Runners 500 94 500 500 500 1594
51 David Jones Helsby R C 500 500 500 500 100 1600
52 Mark Gittins Helsby R C 500 119 500 500 500 1619
53 Jonathon Owen Deestriders 500 500 500 500 121 1621
54 Nick Holt→
Wallasey A C
500 500 500 131 500 1631
55 James Rees Deestriders 500 500 500 500 143 1643
56 Sion Roberts Cybi Striders 158 500 500 500 500 1658
57 Stephen Ball West Cheshire A C 500 500 500 180 500 1680
58 Paul Williams Cybi Striders 188 500 500 500 500 1688
59 Paul Creasey Ellesmere Port R C 500 211 500 500 500 1711
60 Geraint Llyn Cybi Striders 213 500 500 500 500 1713
61 Paul Petherbridge Ellesmere Port R C 500 231 500 500 500 1731
62 Jamie Hartley Ellesmere Port R C 500 500 500 248 500 1748
63 Kevin Fitzpatrick Ellesmere Port R C 500 260 500 500 500 1760
64 Tristam Gee Ellesmere Port R C 500 273 500 500 500 1773
65 Stuart Quayle Prestatyn R C 500 291 500 500 500 1791
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 Martin Green Wrexham A C 6 13 9 21 12 40
2 Rob Pearse→
Wallasey A C
13 18 500 29 14 74
3 John Heap Wirral A C 38 41 500 37 26 142
4 Jez Brown Buckley Runners 500 35 43 43 43 164
5 Darren Blazier Abergele Harriers 46 57 47 46 31 170
6 Graham Wells West Cheshire A C 68 66 50 38 39 193
7 Simon Roberts Buckley Runners 54 64 44 44 500 206
8 Adam Gordon Helsby R C 500 82 51 54 55 242
9 Simon Wilde Chester Tri 71 68 62 59 64 253
10 Andy Carter West Cheshire A C 57 86 82 86 75 300
11 Richard Hankins Helsby R C 97 500 107 123 85 412
12 Stephen Parry Deeside A C 500 114 108 120 73 415
13 James Rogers Prestatyn R C 108 175 139 110 104 461
14 David Millington Wrexham A C 99 141 129 155 96 465
15 Max Williams Wrecsam Tri 131 176 152 156 95 534
16 William Williams Prestatyn R C 199 218 175 137 91 602
17 Neil Finegan West Cheshire A C 500 43 35 32 500 610
18 Steven Brown Prestatyn R C 146 196 162 194 142 644
19 Stephen Buckle Chester Tri 500 65 68 500 56 689
20 Steven King West Cheshire A C 500 109 94 500 71 774
21 Richard Hare Birkenhead A C 205 261 211 223 169 808
22 Ali Chant Eryri Harriers 107 128 500 124 500 859
23 Grant Windsor Ellesmere Port R C 500 270 213 241 163 887
24 Christian Edwards Wrecsam Tri 500 278 218 231 174 901
25 Keith Billington Wrecsam Tri 121 163 120 500 500 904
26 Steve Cole→
Wallasey A C
156 500 500 164 126 946
27 Julian Tegg West Cheshire A C 500 500 177 168 137 982
28 Craig Davies Buckley Runners 500 49 500 500 38 1087
29 Mike Green→
Wallasey A C
50 500 57 500 500 1107
30 Ian Rutherford Helsby R C 162 271 183 500 500 1116
31 Gary Johnson Prestatyn R C 190 246 187 500 500 1123
32 Shaun Terry Deestriders 500 290 180 500 157 1127
33 Ian Rowlands Wirral A C 500 500 88 81 500 1169
34 Matthew Larkin Helsby R C 500 500 112 500 67 1179
35 Mark Smith Wirral A C 500 103 84 500 500 1187
36 Nick Wilson Wirral A C 104 122 500 500 500 1226
37 Anthony Woodall West Cheshire A C 500 137 104 500 500 1241
38 Phil Cuthbert→
Wallasey A C
500 500 117 132 500 1249
39 Kelvin Dickinson Wirral A C 125 500 128 500 500 1253
40 Chris Ball Wirral A C 500 169 113 500 500 1282
41 Dilwyn Rowlands Eryri Harriers 500 155 131 500 500 1286
42 Karl Williams Buckley Runners 105 186 500 500 500 1291
43 Neil Field West Cheshire A C 500 189 150 500 500 1339
44 Pete Barham→
Wallasey A C
173 500 500 197 500 1370
45 Steve Parsons Chester Tri 500 206 500 183 500 1389
46 Mike Lenihan Ellesmere Port R C 500 233 202 500 500 1435
47 Andrew Barnard Buckley Runners 194 253 500 500 500 1447
48 Andrew Cross Wirral A C 500 252 500 209 500 1461
49 Rob Grantham Wirral A C 15 500 500 500 500 1515
50 Dyfed WHITESIDE Thomas Eryri Harriers 75 500 500 500 500 1575
51 Simon Edwards Buckley Runners 78 500 500 500 500 1578
52 Richard Hayes West Cheshire A C 500 500 500 500 79 1579
53 Ian Gloyne-Phillips West Cheshire A C 500 500 500 94 500 1594
54 David Watts Wrecsam Tri 500 500 500 500 99 1599
55 James Hooton Cybi Striders 111 500 500 500 500 1611
56 Stephen Stocker Prestatyn R C 500 500 500 121 500 1621
57 Steve Smith→
Wallasey A C
500 500 500 127 500 1627
58 Steve Clarke→
Wallasey A C
500 500 500 128 500 1628
59 David Tait Chester Tri 500 500 500 130 500 1630
60 Simon Ward→
Wallasey A C
500 500 138 500 500 1638
61 Nigel Parr Deestriders 144 500 500 500 500 1644
62 Gareth Boyd Helsby R C 500 157 500 500 500 1657
63 Sean Sales→
Wallasey A C
500 500 167 500 500 1667
64 Martin Connell→
Wallasey A C
500 500 169 500 500 1669
65 Richard Hunt West Cheshire A C 500 500 181 500 500 1681
66 Paul MCManus Buckley Runners 500 500 500 185 500 1685
67 Nick Venables Wrexham A C 500 500 194 500 500 1694
68 Mark Dunn Deestriders 500 500 500 196 500 1696
69 Darren Shillington West Cheshire A C 500 500 199 500 500 1699
70 Steve Collyer Chester Tri 500 500 209 500 500 1709
71 Geraint WYN Roberts Cybi Striders 217 500 500 500 500 1717
72 Sekhar Karyampudi Wirral A C 500 500 226 500 500 1726
73 Chris Hunt Buckley Runners 500 229 500 500 500 1729
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 Gary Norgrove Wrexham A C 56 79 66 77 500 278
2 John Armstrong→
Wallasey A C
74 83 70 70 500 297
3 Matt Gillbanks→
Wallasey A C
76 96 71 87 66 300
4 Andrew Clague West Cheshire A C 70 118 83 108 74 335
5 Joe Johnson Birkenhead A C 66 99 80 95 500 340
6 Michael Waring Chester Tri 98 115 98 101 500 412
7 Colin Berry Ellesmere Port R C 119 151 118 500 93 481
8 Simon Bonfield Abergele Harriers 126 136 119 115 500 496
9 Darren Battersby Abergele Harriers 128 161 148 150 105 531
10 Mike Davies Wrecsam Tri 139 182 145 146 120 550
11 Martin Witty Deestriders 136 179 132 179 500 626
12 Chris Yorke Prestatyn R C 55 52 38 500 500 645
13 Paul Witt→
Wallasey A C
165 183 156 174 500 678
14 Alan Jones Prestatyn R C 192 257 216 205 159 772
15 Eddie Davies Buckley Runners 91 121 109 500 500 821
16 Phil Dabner→
Wallasey A C
500 126 106 107 500 839
17 John Simpson Prestatyn R C 92 500 114 140 500 846
18 James Atkinson Chester Tri 500 146 116 117 500 879
19 Stephen Weedman Prestatyn R C 500 500 141 165 125 931
20 John Bassett→
Wallasey A C
500 500 159 154 123 936
21 Trevor Lewis Helsby R C 142 191 500 143 500 976
22 Paul Donoghue Buckley Runners 179 195 160 500 500 1034
23 Andy Clark Prestatyn R C 167 215 500 184 500 1066
24 Dave Toft Deestriders 500 216 178 182 500 1076
25 Tony Hyland Ellesmere Port R C 100 111 500 500 500 1211
26 Kevin Clark Cybi Striders 88 500 500 138 500 1226
27 Kevin Hall→
Wallasey A C
500 140 100 500 500 1240
28 Gary Blackwell Buckley Runners 109 143 500 500 500 1252
29 Anthony Davies Eryri Harriers 124 500 500 136 500 1260
30 Gwyn Roberts Wrexham A C 500 154 500 500 107 1261
31 James Jones Helsby R C 500 500 500 162 109 1271
32 Matthew Jones Deeside A C 500 156 500 500 117 1273
33 Mark Mayers Abergele Harriers 143 500 500 500 133 1276
34 Rhys ab Elwyn Eryri Harriers 129 153 500 500 500 1282
35 Darren Thompson Prestatyn R C 500 165 500 159 500 1324
36 Tim Palmer Helsby R C 154 500 500 203 500 1357
37 William Evans Eryri Harriers 169 217 500 500 500 1386
38 John Owen Deestriders 500 238 500 500 154 1392
39 Rob Pullen Wrecsam Tri 500 232 185 500 500 1417
40 Giuseppe Serra Ellesmere Port R C 500 230 188 500 500 1418
41 Neil Jenkins Chester Tri 500 500 201 226 500 1427
42 Karl Hughes Wrexham A C 500 245 500 202 500 1447
43 Tim Charmley Tattenhall Runners 500 249 500 204 500 1453
44 Dave Reeves Ellesmere Port R C 208 264 500 500 500 1472
45 Graham Dyke Ellesmere Port R C 500 247 500 254 500 1501
46 Darren Rowlands Wrexham A C 500 500 500 500 21 1521
47 George Nichols Prestatyn R C 94 500 500 500 500 1594
48 Tim Hargreaves Buckley Runners 500 500 111 500 500 1611
49 Denis Duret Chester Tri 500 500 127 500 500 1627
50 Steve Thomas Deestriders 500 129 500 500 500 1629
51 Ian Mulligan Cybi Striders 135 500 500 500 500 1635
52 Derek Gibbon Chester Tri 500 171 500 500 500 1671
53 Darren Seeney Cybi Striders 184 500 500 500 500 1684
54 Christopher Prout Wirral A C 500 500 190 500 500 1690
55 Colin Melia→
Wallasey A C
500 500 191 500 500 1691
56 Dewi Williams Cybi Striders 197 500 500 500 500 1697
57 Paul Maitland Cybi Striders 203 500 500 500 500 1703
58 Ray Tran Chester Tri 500 500 207 500 500 1707
59 David Owen Buckley Runners 500 210 500 500 500 1710
60 Phil Proctor Ellesmere Port R C 500 500 500 212 500 1712
61 Michael MCEntegart Ellesmere Port R C 500 234 500 500 500 1734
62 Ian Hart Ellesmere Port R C 500 500 500 238 500 1738
63 David Goodwin Deestriders 500 254 500 500 500 1754
64 Mike Barnard Helsby R C 500 266 500 500 500 1766
65 Phil Howe West Cheshire A C 500 272 500 500 500 1772
Category Men V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 Mike Robbins Wrexham A C 83 117 96 102 72 353
2 Jeff Gifford Buckley Runners 500 125 81 106 89 401
3 Ian Bayliss Buckley Runners 141 158 123 135 103 502
4 Steve Norton→
Wallasey A C
140 184 147 157 127 571
5 Jeff Johnston Chester Tri 500 188 142 148 114 592
6 Tony Benton Prestatyn R C 149 187 171 181 134 635
7 Kevin Challinor Buckley Runners 155 181 137 189 500 662
8 Dave Tiernan West Cheshire A C 93 286 500 170 130 679
9 Andrew Smith Helsby R C 196 500 195 201 161 753
10 Tony Barbat→
Wallasey A C
500 108 92 500 98 798
11 Dave Wootton Buckley Runners 180 239 196 192 500 807
12 David Boothroyd Buckley Runners 123 148 124 500 500 895
13 Brent Wilson Tattenhall Runners 500 280 220 230 173 903
14 Ian Landucci Helsby R C 500 180 149 153 500 982
15 Derek McArdle→
Wallasey A C
500 500 230 200 135 1065
16 Robb Hulson Tattenhall Runners 500 228 500 195 144 1067
17 Colin Bishop Helsby R C 500 53 32 500 500 1085
18 Neil Hershaw West Cheshire A C 500 74 500 90 500 1164
19 Anthony Brockway Wirral A C 214 500 225 235 500 1174
20 Graham Jenkins Ellesmere Port R C 500 500 500 109 84 1193
21 John Peaker Chester Tri 500 500 130 500 101 1231
22 Jim Barrow Chester Tri 500 284 227 234 500 1245
23 Chris Hulse Chester Tri 147 500 203 500 500 1350
24 Dave Roberts Ellesmere Port R C 500 200 500 171 500 1371
25 Michael NORRIS (jnr) Deestriders 500 500 222 500 168 1390
26 Marcus Reid Buckley Runners 500 283 217 500 500 1500
27 Dave Thomas→
Wallasey A C
500 274 500 240 500 1514
28 Peter Howell Wrexham A C 224 295 500 500 500 1519
29 Stewart Foster→
Wallasey A C
500 275 500 247 500 1522
30 Colin Palmer→
Wallasey A C
103 500 500 500 500 1603
31 Tim Cahill Abergele Harriers 500 500 500 114 500 1614
32 Wullie MCGarrell West Cheshire A C 500 116 500 500 500 1616
33 Emlyn Roberts Eryri Harriers 127 500 500 500 500 1627
34 James Jenkin Tattenhall Runners 500 135 500 500 500 1635
35 Ian Davies Birkenhead A C 500 500 500 500 138 1638
36 Paul Plested Ellesmere Port R C 500 500 500 173 500 1673
37 Martin Gill Prestatyn R C 207 500 500 500 500 1707
38 Maldwyn Evans Eryri Harriers 209 500 500 500 500 1709
39 Alaister Brown Eryri Harriers 211 500 500 500 500 1711
40 Glyn Howes Chester Tri 500 500 500 215 500 1715
41 Nigel Jones Cybi Striders 218 500 500 500 500 1718
42 Andrew Finlay Chester Tri 500 220 500 500 500 1720
43 Nigel Waterhouse Chester Tri 500 221 500 500 500 1721
44 Mark Duffey West Cheshire A C 500 500 500 251 500 1751
45 Phil Gillard Helsby R C 500 265 500 500 500 1765
46 Andrew Blair Chester Tri 500 281 500 500 500 1781
47 Christopher Igoe Helsby R C 500 288 500 500 500 1788
Category Men V60
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
13/10/19 Caernarvon 10/11/19 Deeside 01/12/19 Birkenhead Park 12/01/20 Abergele 15/03/20 Wrexham 05/04/20 Ellesmere Port 22/04/20 tba
1 Ian Cannings→
Wallasey A C
95 107 93 112 500 407
2 Arwel Lewis Eryri Harriers 133 177 134 139 108 514
