Race 4 - Arrowe Park
Wirral Multi Terrain Series

Day - Tuesday
Date - 22/09/2026
Time - 18:30
Distance - 12 Km
| Category Under 15 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Owen Oswick | Warriors Pentathlon & AC | 1 | 1 | 1 | 15 | 3 | |||
| 2 | Julian Weinberger | Warriors Pentathlon & AC | 3 | 2 | 2 | 2 | 6 | |||
| 3 | Harry Redhead | Warriors Pentathlon & AC | 2 | 3 | 5 | 7 | 10 | |||
| 4 | Bobby Hughes | Warriors Pentathlon & AC | 5 | 4 | 3 | 12 | ||||
| 5 | Sam Baker | Warriors Pentathlon & AC | 4 | 19 | 7 | 5 | 16 | |||
| 6 | Jonah Pickering | Warriors Pentathlon & AC | 5 | 20 | 6 | 6 | 17 | |||
| 7 | Jacob-Lee Wilson | Warriors Pentathlon & AC | 7 | 6 | 8 | 16 | 21 | |||
| 8 | James Merriman | Warriors Pentathlon & AC | 6 | 12 | 12 | 8 | 26 | |||
| 9 | Daniel Reilly | UTS Run Club | 13 | 7 | 13 | 10 | 30 | |||
| 10 | Lawrence Cowdray→ | Wallasey A C |
15 | 13 | 21 | 49 | ||||
| 11 | Max Myles | Liverpool Harriers | 1 | 1 | ||||||
| 12 | Harry Sinden | Wirral A C | 11 | 11 | ||||||
| Category Under 17 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Gabriel Pearse→ | Wallasey A C |
1 | 1 | 1 | 1 | 3 | |||
| 2 | Michael Phelan | Warriors Pentathlon & AC | 2 | 2 | 2 | 8 | 6 | |||
| 3 | Elliot Rowe | Warriors Pentathlon & AC | 3 | 3 | 2 | 8 | ||||
| 4 | Patrick Cuthbert→ | Wallasey A C |
4 | 3 | 4 | 3 | 10 | |||
| 5 | Nathaniel Glascott-Tull | Warriors Pentathlon & AC | 10 | 4 | 6 | 4 | 14 | |||
| 6 | Thomas Heap | Wirral A C | 5 | 5 | 5 | 5 | 15 | |||
| 7 | Jake Harrison | Sale Harriers | 6 | 7 | 8 | 7 | 20 | |||
| 8 | Edward Walker | Warrington A C | 15 | 6 | 9 | 6 | 21 | |||
| 9 | Pak Ho Chow→ | Wallasey A C |
7 | 10 | 12 | 29 | ||||
| 10 | Joseph Cusack | Knowsley Harriers | 13 | 13 | 10 | 9 | 32 | |||
| 11 | Phoenix Pearse→ | Wallasey A C |
8 | 8 | 16 | 32 | ||||
| 12 | Huw Maddox | Warriors Pentathlon & AC | 12 | 9 | 11 | 32 | ||||
| 13 | Joe Jones→ | Wallasey A C |
17 | 15 | 15 | 12 | 42 | |||
| 14 | Jenson Jones | Warriors Pentathlon & AC | 16 | 18 | 16 | 13 | 45 | |||
| 15 | Ashton Mountford→ | Wallasey A C |
18 | 19 | 17 | 14 | 49 | |||
| 16 | Mac Lightfoot | Wirral A C | 7 | 7 | ||||||
| Category Under 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Oliver Chadwick→ | Wallasey A C |
2 | 1 | 1 | 1 | 3 | |||
| 2 | Alex Haggard Kearney | Warriors Pentathlon & AC | 4 | 3 | 2 | 2 | 7 | |||
| 3 | George Gillies→ | Wallasey A C |
6 | 5 | 4 | 4 | 13 | |||
| 4 | Mike T Jones→ | Wallasey A C |
7 | 6 | 5 | 5 | 16 | |||
| 5 | Andy Shaw | Pensby Runners | 13 | 7 | 7 | 6 | 20 | |||
| 6 | Stuart Robertson | Penny Lane Striders | 10 | 10 | 9 | 29 | ||||
| 7 | Louis Johnson | Mersey Tri | 16 | 10 | 8 | 34 | ||||
| 8 | Gerard McLeigh | Liverpool R C | 18 | 11 | 11 | 12 | 34 | |||
| 9 | Max Hunt | Pensby Runners | 21 | 12 | 13 | 13 | 38 | |||
| 10 | Alex Rigby | Liverpool R C | 15 | 13 | 12 | 14 | 39 | |||
| 11 | Phil Bacon | Wirral A C | 20 | 14 | 15 | 49 | ||||
| 12 | Lawrie Campbell→ | Wallasey A C |
23 | 15 | 18 | 56 | ||||
| 13 | Lloyd Gilks | Pensby Runners | 18 | 18 | 21 | 57 | ||||
| 14 | Sean Donoghue | Buckley Runners | 26 | 16 | 16 | 58 | ||||
| 15 | Liam Holebrook→ | Wallasey A C |
25 | 20 | 17 | 22 | 59 | |||
| 16 | Sam Yates→ | Wallasey A C |
28 | 17 | 19 | 26 | 62 | |||
| 17 | Conor Ohare | Mersey Tri | 33 | 15 | 20 | 68 | ||||
| 18 | Kyle Walker | Mossley Hill A C | 21 | 20 | 27 | 68 | ||||
| 19 | Brian Seal→ | Wallasey A C |
31 | 23 | 21 | 25 | 69 | |||
| 20 | Huw Garrod | Wirral A C | 32 | 22 | 24 | 78 | ||||
| 21 | Stephen Marr | Pensby Runners | 34 | 25 | 23 | 30 | 78 | |||
| 22 | Edward Thomas | Pensby Runners | 37 | 26 | 26 | 34 | 86 | |||
| 23 | Paul Saunders→ | Wallasey A C |
40 | 24 | 28 | 92 | ||||
| 24 | Andy Loftus | UTS Run Club | 36 | 30 | 27 | 93 | ||||
| 25 | Stephen Ferroni→ | Wallasey A C |
1 | 2 | 3 | |||||
| 26 | Ben Taylor | Pensby Runners | 3 | 3 | 6 | |||||
| 27 | Richard Burrows | UTS Run Club | 8 | 6 | 14 | |||||
| 28 | Oliver Prichard→ | Wallasey A C |
9 | 7 | 16 | |||||
| 29 | Warren Norton→ | Wallasey A C |
12 | 8 | 20 | |||||
| 30 | James Kimber | Ellesmere Port R C | 11 | 10 | 21 | |||||
| 31 | Oliver Mountford | Buckley Runners | 16 | 17 | 33 | |||||
| 32 | Adam Harris | West Cheshire A C | 24 | 14 | 38 | |||||
| 33 | Alan Skinner | Birkenhead Park RC | 25 | 35 | 60 | |||||
| 34 | Rob Kulys | Liverpool R C | 35 | 29 | 64 | |||||
| 35 | Sam Oliver | West Cheshire A C | 3 | 3 | ||||||
| 36 | Jordan Donnelly | Woodford Green & Essex Ladies | 4 | 4 | ||||||
| 37 | Matthew Douglass | West Cheshire A C | 5 | 5 | ||||||
| 38 | Martin Birkett | Birkenhead A C | 9 | 9 | ||||||
| 39 | William Thomas | RUN:EA | 14 | 14 | ||||||
| 40 | Luke Shone→ | Wallasey A C |
19 | 19 | ||||||
| 41 | Paul Morrison | West Cheshire A C | 19 | 19 | ||||||
| 42 | Dan Waller | Mersey Tri | 19 | 19 | ||||||
| 43 | Ste Rothwell | Liverpool R C | 22 | 22 | ||||||
| 44 | Fraser Campbell | West Cheshire A C | 29 | 29 | ||||||
| 45 | Kevin Jones | Wirral A C | 29 | 29 | ||||||
| 46 | Will Platts | Pensby Runners | 30 | 30 | ||||||
| 47 | Joe Blackwell | Deestriders | 33 | 33 | ||||||
| Category Over 40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Steven Leslie→ | Wallasey A C |
1 | 9 | 3 | 2 | 6 | |||
| 2 | Richard Dunning | Warriors Pentathlon & AC | 6 | 5 | 1 | 1 | 7 | |||
| 3 | Steven Wilkinson | UTS Run Club | 2 | 3 | 2 | 3 | 7 | |||
| 4 | Andrew Christie | Pensby Runners | 7 | 7 | 4 | 4 | 15 | |||
| 5 | Mark Hill | Ellesmere Port R C | 4 | 8 | 5 | 7 | 16 | |||
| 6 | Alan Kennedy→ | Wallasey A C |
5 | 7 | 8 | 20 | ||||
| 7 | James Oswick | Warriors Pentathlon & AC | 8 | 6 | 6 | 21 | 20 | |||
| 8 | George Aylward | Penny Lane Striders | 10 | 10 | 8 | 9 | 27 | |||
| 9 | Paul Griffiths→ | Wallasey A C |
13 | 14 | 11 | 11 | 35 | |||
| 10 | Jonathan Fisher | UTS Run Club | 15 | 14 | 14 | 43 | ||||
| 11 | Eric Osayande | Warriors Pentathlon & AC | 23 | 19 | 18 | 60 | ||||
| 12 | Ben Darby | Pensby Runners | 25 | 30 | 23 | 26 | 74 | |||
| 13 | Matthew Cass | Warriors Pentathlon & AC | 2 | 5 | 7 | |||||
| 14 | Bastian Weinberger | Warriors Pentathlon & AC | 4 | 6 | 10 | |||||
| 15 | Paul Richardson | UTS Run Club | 11 | 12 | 23 | |||||
| 16 | Wayne Jones | Ellesmere Port R C | 12 | 13 | 25 | |||||
| 17 | Kris Gorbert | Pensby Runners | 22 | 19 | 41 | |||||
| 18 | Jure Cebasek | Penny Lane Striders | 1 | 1 | ||||||
| 19 | Chris Gibbons | Mersey Tri | 3 | 3 | ||||||
| 20 | Kevin Charleston | Pensby Runners | 12 | 12 | ||||||
| 21 | Philip Taylor | Knowsley Harriers | 15 | 15 | ||||||
| 22 | Matt Rutherford | UTS Run Club | 19 | 19 | ||||||
| 23 | Michael O'Rourke | Penny Lane Striders | 25 | 25 | ||||||
| 24 | Marc Slade | Knowsley Harriers | 25 | 25 | ||||||
| Category Over 45 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Vincent Van Woerkom | Unattached | 1 | 1 | 1 | 1 | 3 | |||
| 2 | Paul Lewtey | Deestriders | 6 | 3 | 7 | 2 | 11 | |||
| 3 | Richard Snelson | Pensby Runners | 4 | 4 | 6 | 3 | 11 | |||
| 4 | Neil Oakes | Wirral A C | 5 | 5 | 3 | 13 | ||||
| 5 | Ian Harrison | Lymm Runners | 8 | 6 | 5 | 19 | ||||
| 6 | Jon Mulhall | Kirkby Milers | 12 | 8 | 8 | 4 | 20 | |||
| 7 | Bryan Stevenson | UTS Run Club | 9 | 7 | 9 | 25 | ||||
| 8 | Matthew Gibbs | Ellesmere Port R C | 13 | 10 | 15 | 5 | 28 | |||
| 9 | Daniel Hoare→ | Wallasey A C |
14 | 14 | 8 | 36 | ||||
| 10 | Hareth Abdulla | Warriors Pentathlon & AC | 15 | 12 | 11 | 38 | ||||
| 11 | Neil Upton | Pensby Runners | 18 | 13 | 23 | 15 | 46 | |||
| 12 | Matt Graham | UTS Run Club | 20 | 16 | 20 | 56 | ||||
| 13 | Dan Hughes | Birkenhead A C | 35 | 17 | 13 | 38 | 65 | |||
| 14 | Richard Latten | UTS Run Club | 25 | 23 | 28 | 23 | 71 | |||
| 15 | David Longford | Pensby Runners | 31 | 25 | 27 | 21 | 73 | |||
| 16 | Steven Hughes | Run Sandymoor | 26 | 22 | 25 | 73 | ||||
| 17 | Graham Bryan | Deestriders | 32 | 30 | 27 | 89 | ||||
| 18 | Jim Backinsell→ | Wallasey A C |
38 | 34 | 33 | 29 | 96 | |||
| 19 | Grahame Smith | UTS Run Club | 35 | 34 | 28 | 97 | ||||
| 20 | Leo Loughran | Salford Harriers | 2 | 2 | 4 | |||||
| 21 | Jon Wells | Warriors Pentathlon & AC | 7 | 4 | 11 | |||||
| 22 | Dominic Roberts | Pensby Runners | 10 | 9 | 19 | |||||
| 23 | Matt Dutton | Lonely Goat RC | 11 | 11 | 22 | |||||
| 24 | David Green | Pensby Runners | 22 | 10 | 32 | |||||
| 25 | Paul Curtis→ | Wallasey A C |
18 | 14 | 32 | |||||
| 26 | Tim Collins | Birkenhead Park RC | 20 | 17 | 37 | |||||
| 27 | Alan Sullivan→ | Wallasey A C |
33 | 24 | 57 | |||||
| 28 | James Meldrum | Mersey Tri | 2 | 2 | ||||||
| 29 | Chris Standidge | Vale Royal AC | 3 | 3 | ||||||
| 30 | Mark Cowan | Warriors Pentathlon & AC | 10 | 10 | ||||||
| 31 | James Gibson | Hoylake Road Runners | 17 | 17 | ||||||
| 32 | Bob Pritchard | Pensby Runners | 26 | 26 | ||||||
| 33 | James Chapman | Birkenhead Park RC | 28 | 28 | ||||||
| 34 | John McLaren | Knowsley Harriers | 28 | 28 | ||||||
| 35 | Shane Knott | Penny Lane Striders | 29 | 29 | ||||||
| 36 | Adam McVicar | Warriors Pentathlon & AC | 32 | 32 | ||||||
| 37 | Kevin Gorry | UTS Run Club | 34 | 34 | ||||||
| 38 | Benjamin Pottas | Hoylake Road Runners | 37 | 37 | ||||||
| 39 | Andy Graham | Ellesmere Port R C | 39 | 39 | ||||||
| 40 | Keith Dunham | Pensby Runners | 42 | 42 | ||||||
| Category Over 50 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Rob Pearse→ | Wallasey A C |
1 | 3 | 3 | 2 | 6 | |||
| 2 | David Pastor | Warriors Pentathlon & AC | 2 | 2 | 3 | 7 | ||||
| 3 | Colin Thomson | Birkenhead A C | 26 | 8 | 4 | 5 | 17 | |||
| 4 | Paul Malone | UTS Run Club | 3 | 9 | 6 | 10 | 18 | |||
| 5 | Ian Shorrock | Pensby Runners | 9 | 11 | 8 | 7 | 24 | |||
| 6 | Paul Bowers | Ellesmere Port R C | 6 | 11 | 8 | 25 | ||||
| 7 | Will Redding | UTS Run Club | 8 | 10 | 7 | 11 | 25 | |||
| 8 | Andrew Manson | West Cheshire A C | 5 | 7 | 31 | 13 | 25 | |||
| 9 | Chris Bowers→ | Wallasey A C |
10 | 10 | 12 | 32 | ||||
| 10 | David Quinn | Liverpool Harriers | 15 | 18 | 13 | 16 | 44 | |||
| 11 | Paul Cooper | UTS Run Club | 13 | 17 | 16 | 19 | 46 | |||
| 12 | Phil Gent | West Cheshire A C | 19 | 19 | 21 | 59 | ||||
| 13 | Neil Wong | Pensby Runners | 43 | 21 | 18 | 23 | 62 | |||
| 14 | Nick Blackhurst | Pensby Runners | 25 | 24 | 20 | 20 | 64 | |||
| 15 | George Howells | Mersey Tri | 21 | 24 | 25 | 70 | ||||
| 16 | Andrew Bell | Chester Tri | 30 | 23 | 21 | 74 | ||||
| 17 | Leon Summerfield→ | Wallasey A C |
24 | 22 | 29 | 75 | ||||
| 18 | Lee Cunningham | Liverpool R C | 36 | 34 | 32 | 34 | 100 | |||
| 19 | Iain Arnison | Pensby Runners | 37 | 40 | 30 | 107 | ||||
| 20 | Mike Rimmer | Mersey Tri | 41 | 38 | 33 | 37 | 108 | |||
| 21 | Matthew Beddow | Warriors Pentathlon & AC | 38 | 39 | 35 | 112 | ||||
| 22 | Tony Holmes→ | Wallasey A C |
41 | 34 | 38 | 113 | ||||
| 23 | James Mackie | Wirral A C | 1 | 1 | 2 | |||||
| 24 | Simon Oliver | Chester Tri | 4 | 2 | 6 | |||||
| 25 | Mike McCafrrey | Birkenhead Park RC | 6 | 9 | 15 | |||||
| 26 | Kevin Coakley | Unattached | 11 | 13 | 24 | |||||
| 27 | Andrew Cross | Warriors Pentathlon & AC | 26 | 23 | 49 | |||||
| 28 | Mike Goodenough | Pensby Runners | 35 | 32 | 67 | |||||
| 29 | Mark Doherty→ | Wallasey A C |
39 | 33 | 72 | |||||
| 30 | Marcus Darby | UTS Run Club | 39 | 41 | 80 | |||||
| 31 | Rob Grantham | Wirral A C | 1 | 1 | ||||||
| 32 | Peter Hampshire | Pensby Runners | 4 | 4 | ||||||
| 33 | Simon Jeffs | Hayle Runners | 5 | 5 | ||||||
| 34 | Sean Sales→ | Wallasey A C |
6 | 6 | ||||||
| 35 | John Bennett | Mersey Tri | 7 | 7 | ||||||
| 36 | Lee McKeown | Wirral A C | 12 | 12 | ||||||
| 37 | Carl Yu | Liverpool R C | 14 | 14 | ||||||
| 38 | Tim Williams | Chester Tri | 17 | 17 | ||||||
| 39 | Steve Thomas | Mersey Tri | 22 | 22 | ||||||
| 40 | Andy Cross | Warriors Pentathlon & AC | 27 | 27 | ||||||
| 41 | Ian Greenstreet | Wirral Striders | 27 | 27 | ||||||
| Category Over 55 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Duncan Harris | West Cheshire A C | 2 | 1 | 1 | 4 | ||||
| 2 | John Heap | Wirral A C | 3 | 3 | 1 | 7 | ||||
| 3 | Michael Waring | Chester Tri | 4 | 5 | 2 | 2 | 8 | |||
| 4 | Andrew Clague | West Cheshire A C | 4 | 3 | 4 | 11 | ||||
| 5 | Michael Dorricott | Wirral A C | 7 | 7 | 4 | 7 | 18 | |||
| 6 | Ronan Kearney | Warriors Pentathlon & AC | 12 | 8 | 5 | 8 | 21 | |||
| 7 | Ian Pritchard | West Cheshire A C | 13 | 6 | 11 | 30 | ||||
| 8 | Giuseppe Serra | Ellesmere Port R C | 13 | 12 | 11 | 13 | 36 | |||
| 9 | Steve Cole→ | Wallasey A C |
15 | 14 | 14 | 18 | 43 | |||
| 10 | Phil Lathaen | Lonely Goat RC | 24 | 15 | 13 | 16 | 44 | |||
| 11 | Paul Donoghue | Buckley Runners | 17 | 17 | 10 | 17 | 44 | |||
| 12 | Aidan McMahon | Pensby Runners | 20 | 16 | 16 | 21 | 52 | |||
| 13 | Pete Barham→ | Wallasey A C |
16 | 18 | 19 | 53 | ||||
| 14 | Kevin Lowe | Pensby Runners | 18 | 17 | 24 | 59 | ||||
| 15 | Tony Clare | Tattenhall Runners | 23 | 19 | 20 | 62 | ||||
| 16 | Craig Cluney | Liverpool R C | 21 | 19 | 23 | 63 | ||||
| 17 | Neil Jenkins | Chester Tri | 25 | 22 | 25 | 72 | ||||
| 18 | Dean Matthews | Deestriders | 26 | 25 | 21 | 28 | 72 | |||
| 19 | Glen Groves→ | Wallasey A C |
1 | 2 | 3 | |||||
| 20 | Phil Dabner→ | Wallasey A C |
5 | 3 | 8 | |||||
| 21 | Paul Riley | Penny Lane Striders | 6 | 5 | 11 | |||||
| 22 | Derek Gibbon | Chester Tri | 6 | 6 | 12 | |||||
| 23 | Ian Kendall | Penny Lane Striders | 8 | 10 | 18 | |||||
| 24 | Andrew Carter | West Cheshire A C | 14 | 12 | 26 | |||||
| 25 | Richard Shayle | Pensby Runners | 27 | 14 | 41 | |||||
| 26 | Terry Lynch | Penny Lane Striders | 15 | 15 | ||||||
| 27 | Ed Beattie | Mikkeller RC | 20 | 20 | ||||||
| Category Over 60 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Jeffrey Gifford | West Cheshire A C | 1 | 1 | 2 | 4 | ||||
| 2 | Chris Gibbs | Mersey Tri | 3 | 5 | 3 | 11 | ||||
| 3 | Denis Duret | Chester Tri | 8 | 5 | 6 | 5 | 16 | |||
| 4 | Steve Norton→ | Wallasey A C |
4 | 6 | 8 | 7 | 17 | |||
| 5 | Paul Plested | Ellesmere Port R C | 5 | 9 | 7 | 6 | 18 | |||
| 6 | Stephen McConville | Pensby Runners | 7 | 11 | 12 | 10 | 28 | |||
| 7 | David Berry | Hoylake Road Runners | 10 | 10 | 11 | 31 | ||||
| 8 | Steve Bennett | Penny Lane Striders | 13 | 15 | 14 | 14 | 41 | |||
| 9 | Chris Probert | Pensby Runners | 20 | 17 | 15 | 52 | ||||
| 10 | Mark Scott | Liverpool R C | 20 | 18 | 19 | 57 | ||||
| 11 | Tom Partridge | UTS Run Club | 2 | 2 | 4 | |||||
| 12 | Nigel Waterhouse | Chester Tri | 8 | 10 | 18 | |||||
| 13 | Andy McShane | Pensby Runners | 11 | 12 | 23 | |||||
| 14 | Verne Wignall | Liverpool R C | 17 | 25 | 42 | |||||
| 15 | Richard Webster→ | Wallasey A C |
1 | 1 | ||||||
| 16 | James Atkinson | Chester Tri | 1 | 1 | ||||||
| 17 | Ian Atkinson | Chester Tri | 3 | 3 | ||||||
| 18 | Ian Reid→ | Wallasey A C |
4 | 4 | ||||||
| 19 | John Robb | Chester Tri | 4 | 4 | ||||||
| 20 | Mike Dyson→ | Wallasey A C |
4 | 4 | ||||||
| 21 | Antony Dala | Pensby Runners | 13 | 13 | ||||||
| Category Over 65 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Randal Jones→ | Wallasey A C |
2 | 3 | 3 | 2 | 7 | |||
| 2 | Ian Davies | Birkenhead A C | 4 | 4 | 2 | 3 | 9 | |||
| 3 | Chris Rhodes | Chester Tri | 3 | 5 | 4 | 12 | ||||
| 4 | Mark Samuels | Pensby Runners | 5 | 6 | 4 | 15 | ||||
| 5 | Peter MCKay | Pensby Runners | 7 | 7 | 7 | 21 | ||||
| 6 | Neil Macfie | Mersey Tri | 10 | 11 | 6 | 8 | 24 | |||
| 7 | Ian King | Liverpool R C | 8 | 9 | 7 | 24 | ||||
| 8 | Paul Aird | Deestriders | 12 | 8 | 10 | 10 | 28 | |||
| 9 | Tony Holmes | Liverpool R C | 17 | 12 | 8 | 12 | 32 | |||
| 10 | Carl Jones | Lonely Goat RC | 11 | 12 | 13 | 36 | ||||
| 11 | David McAlister | Pensby Runners | 14 | 13 | 14 | 15 | 41 | |||
| 12 | Anthony Kennedy | West Cheshire A C | 19 | 15 | 16 | 18 | 49 | |||
| 13 | Matt Helme | Liverpool R C | 26 | 20 | 15 | 17 | 52 | |||
| 14 | Nick Rae→ | Wallasey A C |
24 | 17 | 20 | 16 | 53 | |||
| 15 | Tony Barbat→ | Wallasey A C |
1 | 2 | 3 | |||||
| 16 | Dave Williams→ | Wallasey A C |
6 | 5 | 11 | |||||
| 17 | Paul Price | Ellesmere Port R C | 5 | 6 | 11 | |||||
| 18 | David Wade→ | Wallasey A C |
13 | 10 | 23 | |||||
| 19 | Paul Alexander | Pensby Runners | 18 | 11 | 29 | |||||
| 20 | Rab Whitworth→ | Wallasey A C |
16 | 14 | 30 | |||||
| 21 | Anthony Brockway | Wirral A C | 18 | 21 | 39 | |||||
| 22 | Dave Marland | Hoylake Road Runners | 9 | 9 | ||||||
| 23 | John Suckley | Pensby Runners | 9 | 9 | ||||||
| 24 | Joe McGlynn | Penny Lane Striders | 17 | 17 | ||||||
| Category Over 70 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Neil Gibbons→ | Wallasey A C |
1 | 1 | 3 | 1 | 3 | |||
| 2 | Colin Hunt | Wrecsam Tri | 4 | 3 | 5 | 5 | 12 | |||
| 3 | Steve Pemberton | Penny Lane Striders | 1 | 3 | 4 | |||||
| 4 | David Quirk | Pensby Runners | 5 | 4 | 9 | |||||
| 5 | Jeff Adams | Pensby Runners | 2 | 2 | ||||||
| 6 | Neil Fergusson | Helsby R C | 3 | 3 | ||||||
| Category Overall Male | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Total | |||
| 01/09/26 Wirral Country Park | 08/09/26 Royden Park | 15/09/26 Wirral Coastal Park | 22/09/26 Arrowe Park | |||||||
| 1 | Oliver Chadwick→ | Wallasey A C |
2 | 1 | 1 | 1 | 3 | |||
| 2 | Alex Haggard Kearney | Warriors Pentathlon & AC | 4 | 4 | 2 | 2 | 8 | |||
| 3 | Oberon Kearney | Warriors Pentathlon & AC | 5 | 3 | 3 | 5 | 11 | |||
| 4 | Gabriel Pearse→ | Wallasey A C |
8 | 7 | 5 | 4 | 16 | |||
| 5 | Elliot Rowe | Warriors Pentathlon & AC | 11 | 7 | 6 | 24 | ||||
| 6 | George Gillies→ | Wallasey A C |
9 | 9 | 8 | 7 | 24 | |||
| 7 | Michael Phelan | Warriors Pentathlon & AC | 10 | 8 | 6 | 31 | 24 | |||
| 8 | Patrick Cuthbert→ | Wallasey A C |
12 | 12 | 9 | 8 | 29 | |||
| 9 | Vincent Van Woerkom | Unattached | 15 | 11 | 11 | 12 | 34 | |||
| 10 | Mike T Jones→ | Wallasey A C |
14 | 14 | 14 | 11 | 39 | |||
| 11 | Nathaniel Glascott-Tull | Warriors Pentathlon & AC | 51 | 13 | 17 | 10 | 40 | |||
| 12 | Andy Shaw | Pensby Runners | 24 | 15 | 18 | 13 | 46 | |||
| 13 | Rob Pearse→ | Wallasey A C |
13 | 23 | 21 | 16 | 50 | |||
| 14 | Richard Dunning | Warriors Pentathlon & AC | 43 | 29 | 19 | 9 | 57 | |||
| 15 | Thomas Heap | Wirral A C | 28 | 27 | 16 | 17 | 60 | |||
| 16 | Steven Leslie→ | Wallasey A C |
21 | 39 | 27 | 15 | 63 | |||
| 17 | Stuart Robertson | Penny Lane Striders | 20 | 21 | 28 | 69 | ||||
| 18 | Steven Wilkinson | UTS Run Club | 29 | 24 | 24 | 21 | 69 | |||
| 19 | David Pastor | Warriors Pentathlon & AC | 33 | 16 | 26 | 75 | ||||
| 20 | Edward Walker | Warrington A C | 82 | 28 | 23 | 25 | 76 | |||
| 21 | Neil Oakes | Wirral A C | 26 | 30 | 25 | 81 | ||||
| 22 | Richard Snelson | Pensby Runners | 25 | 25 | 31 | 32 | 81 | |||
| 23 | Louis Johnson | Mersey Tri | 32 | 30 | 20 | 82 | ||||
| 24 | Jake Harrison | Sale Harriers | 34 | 31 | 22 | 30 | 83 | |||
| 25 | Paul Lewtey | Deestriders | 35 | 22 | 35 | 29 | 86 | |||
| 26 | Andrew Christie | Pensby Runners | 45 | 35 | 29 | 24 | 88 | |||
| 27 | Gerard McLeigh | Liverpool R C | 41 | 33 | 33 | 33 | 99 | |||
| 28 | Alex Rigby | Liverpool R C | 31 | 42 | 34 | 39 | 104 | |||
| 29 | Max Hunt | Pensby Runners | 48 | 38 | 36 | 34 | 108 | |||
| 30 | Mark Hill | Ellesmere Port R C | 38 | 37 | 37 | 35 | 109 | |||
| 31 | Ian Harrison | Lymm Runners | 42 | 40 | 31 | 113 | ||||
| 32 | Alan Kennedy→ | Wallasey A C |
40 | 42 | 36 | 118 | ||||
| 33 | Joseph Cusack | Knowsley Harriers | 56 | 47 | 39 | 37 | 123 | |||
| 34 | Pak Ho Chow→ | Wallasey A C |
37 | 44 | 43 | 124 | ||||
| 35 | Phil Bacon | Wirral A C | 47 | 38 | 40 | 125 | ||||
| 36 | Bryan Stevenson | UTS Run Club | 44 | 41 | 45 | 130 | ||||
| 37 | Jon Mulhall | Kirkby Milers | 57 | 50 | 44 | 38 | 132 | |||
| 38 | James Oswick | Warriors Pentathlon & AC | 60 | 34 | 41 | 88 | 135 | |||
| 39 | Huw Maddox | Warriors Pentathlon & AC | 54 | 43 | 40 | 137 | ||||
| 40 | Duncan Harris | West Cheshire A C | 50 | 46 | 42 | 138 | ||||
| 41 | George Aylward | Penny Lane Striders | 70 | 52 | 46 | 45 | 143 | |||
