Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 31/08/2022
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 10 | 10 | Wirral Seaside Run | Mike T JONES→ | Male | MSenior | 00:18:56 | 00:18:53 | 
| 9432 | 10 | 6 | |||||
| 22 | 22 | Wirral Seaside Run | Phil CUTHBERT→ | Male | MO40 | 00:20:36 | 00:20:32 | 
| 1612 | 21 | 4 | |||||
| 28 | 28 | Wirral Seaside Run | Mike DYSON→ | Male | MO50 | 00:21:12 | 00:21:08 | 
| 1611 | 26 | 7 | |||||
| 32 | 34 | Wirral Seaside Run | Joseph FAYLE→ | Male | MU20 | 00:21:28 | 00:21:26 | 
| 1626 | 28 | 3 | |||||
| 34 | 35 | Wirral Seaside Run | Tony BARBAT→ | Male | MO60 | 00:21:31 | 00:21:27 | 
| 1630 | 29 | 2 | |||||
| 40 | 40 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:22:31 | 00:22:22 | 
| 1596 | 35 | 16 | |||||
| 44 | 43 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:22:39 | 00:22:31 | 
| 1411 | 6 | 1 | |||||
| 49 | 49 | Wirral Seaside Run | Elaine OPARA→ | Female | FO40 | 00:23:19 | 00:23:11 | 
| 1215 | 10 | 2 | |||||
| 50 | 50 | Wirral Seaside Run | John HOGG→ | Male | MO40 | 00:23:29 | 00:23:17 | 
| 1624 | 40 | 9 | |||||
| 56 | 56 | Wirral Seaside Run | Kat COWDRAY→ | Female | FSenior | 00:23:49 | 00:23:39 | 
| 1297 | 14 | 5 | |||||
| 64 | 64 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | FSenior | 00:24:10 | 00:24:02 | 
| 1647 | 17 | 6 | |||||
| 65 | 66 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:24:19 | 00:24:12 | 
| 1235 | 48 | 9 | |||||
| 70 | 70 | Wirral Seaside Run | Tim PLESTED→ | Male | MO40 | 00:24:33 | 00:24:25 | 
| 1623 | 53 | 14 | |||||
| 77 | 78 | Wirral Seaside Run | Isabella CUTHBERT→ | Female | FU20 | 00:25:37 | 00:25:29 | 
| 1615 | 22 | 5 | |||||
| 85 | 83 | Wirral Seaside Run | Kirsty GREENWOOD→ | Female | FSenior | 00:26:08 | 00:25:48 | 
| 1560 | 25 | 8 | |||||
| 86 | 84 | Wirral Seaside Run | Tony HOLMES→ | Male | MO40 | 00:26:10 | 00:25:55 | 
| 1257 | 61 | 15 | |||||
| 95 | 97 | Wirral Seaside Run | Claire MARSDEN→ | Female | FSenior | 00:26:45 | 00:26:35 | 
| 1540 | 32 | 10 | |||||
| 99 | 102 | Wirral Seaside Run | Dave MCALISTER→ | Male | MO60 | 00:26:53 | 00:26:47 | 
| 1054 | 66 | 7 | |||||
| 100 | 100 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:54 | 00:26:42 | 
| 1217 | 34 | 2 | |||||
| 101 | 98 | Wirral Seaside Run | Stewart FOSTER→ | Male | MO50 | 00:26:55 | 00:26:37 | 
| 1597 | 67 | 17 | |||||
| 105 | 106 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO50 | 00:27:28 | 00:27:18 | 
| 1349 | 38 | 7 | |||||
| 106 | 107 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:27:35 | 00:27:24 | 
| 1459 | 39 | 12 | |||||
| 128 | 128 | Wirral Seaside Run | Nicci DAVIES→ | Female | FO60 | 00:30:12 | 00:29:51 | 
| 1639 | 52 | 5 | |||||
| 142 | 142 | Wirral Seaside Run | Caet CUTHBERT→ | Female | FO40 | 00:32:39 | 00:32:18 | 
| 1610 | 62 | 19 | |||||
| 155 | 155 | Wirral Seaside Run | Anastasia CUTHBERT→ | Female | FU20 | 00:35:59 | 00:35:40 | 
| 1613 | 67 | 8 | |||||
| 156 | 156 | Wirral Seaside Run | Katherine ANDREWS→ | Female | FO40 | 00:36:00 | 00:35:40 | 
| 1586 | 68 | 21 | |||||
| 159 | 159 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | FSenior | 00:38:35 | 00:38:15 | 
| 1076 | 69 | 20 | 
