Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 28/06/2023
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 10 | 10 | Wirral Seaside Run | Rob PEARSE→ | Male | MO40 | 00:16:54 | 00:16:54 | 
| 1794 | 10 | 3 | |||||
| 40 | 40 | Wirral Seaside Run | Brian SEAL→ | Male | MSenior | 00:19:37 | 00:19:34 | 
| 1861 | 36 | 14 | |||||
| 46 | 44 | Wirral Seaside Run | Becky BLACKLOCK→ | Female | FSenior | 00:19:55 | 00:19:53 | 
| 1738 | 5 | 2 | |||||
| 47 | 47 | Wirral Seaside Run | Andrew ROUGHLEY→ | Male | MSenior | 00:19:58 | 00:19:57 | 
| 2015 | 42 | 16 | |||||
| 50 | 50 | Wirral Seaside Run | Zak FAYLE→ | Male | MU20 | 00:20:10 | 00:20:07 | 
| 1886 | 44 | 14 | |||||
| 70 | 69 | Wirral Seaside Run | Rab WHITWORTH→ | Male | MO60 | 00:21:28 | 00:21:25 | 
| 1840 | 61 | 4 | |||||
| 71 | 72 | Wirral Seaside Run | Patrick CUTHBERT→ | Male | MU20 | 00:21:34 | 00:21:29 | 
| 2097 | 62 | 17 | |||||
| 75 | 75 | Wirral Seaside Run | Leon SUMMERFIELD→ | Male | MO50 | 00:21:52 | 00:21:48 | 
| 1803 | 65 | 6 | |||||
| 76 | 76 | Wirral Seaside Run | Elaine OPARA→ | Female | FO40 | 00:21:56 | 00:21:54 | 
| 1701 | 11 | 2 | |||||
| 84 | 84 | Wirral Seaside Run | Kat COWDRAY→ | Female | FSenior | 00:22:35 | 00:22:32 | 
| 1704 | 15 | 6 | |||||
| 85 | 85 | Wirral Seaside Run | Jan MCARD→ | Female | FO50 | 00:22:43 | 00:22:41 | 
| 1897 | 16 | 2 | |||||
| 96 | 96 | Wirral Seaside Run | Sue REYNOLDS→ | Female | FO40 | 00:23:30 | 00:23:25 | 
| 1702 | 20 | 5 | |||||
| 99 | 98 | Wirral Seaside Run | Pete BARHAM→ | Male | MO50 | 00:23:37 | 00:23:30 | 
| 1765 | 77 | 10 | |||||
| 124 | 124 | Wirral Seaside Run | Ian CANNINGS→ | Male | MO60 | 00:25:09 | 00:25:04 | 
| 1777 | 96 | 11 | |||||
| 125 | 125 | Wirral Seaside Run | Tony HOLMES→ | Male | MO50 | 00:25:12 | 00:25:07 | 
| 1734 | 97 | 15 | |||||
| 127 | 126 | Wirral Seaside Run | Tim PLESTED→ | Male | MO40 | 00:25:17 | 00:25:09 | 
| 2100 | 98 | 21 | |||||
| 131 | 131 | Wirral Seaside Run | Maria HUNTER→ | Female | FO40 | 00:25:27 | 00:25:21 | 
| 1865 | 31 | 9 | |||||
| 140 | 142 | Wirral Seaside Run | Julie BARBAT→ | Female | FO60 | 00:26:41 | 00:26:36 | 
| 2083 | 37 | 2 | |||||
| 141 | 140 | Wirral Seaside Run | Kirsty GREENWOOD→ | Female | FSenior | 00:26:46 | 00:26:31 | 
| 1881 | 38 | 11 | |||||
| 142 | 141 | Wirral Seaside Run | Ian REID→ | Male | MO50 | 00:26:48 | 00:26:34 | 
| 1801 | 104 | 17 | |||||
| 145 | 146 | Wirral Seaside Run | Lesley-Anne CUCKSEY→ | Female | FO60 | 00:26:59 | 00:26:56 | 
| 1739 | 41 | 3 | |||||
| 153 | 154 | Wirral Seaside Run | Sharon LAMONT→ | Female | FO50 | 00:28:03 | 00:27:59 | 
| 1980 | 48 | 12 | |||||
| 155 | 155 | Wirral Seaside Run | Amanda PARKER→ | Female | FO50 | 00:28:14 | 00:28:04 | 
| 1872 | 50 | 13 | |||||
| 165 | 165 | Wirral Seaside Run | Ken STOCKER→ | Male | MO70 | 00:29:44 | 00:29:37 | 
| 1852 | 111 | 4 | |||||
| 167 | 167 | Wirral Seaside Run | Mary MAGEE→ | Female | FO50 | 00:30:03 | 00:29:52 | 
| 2122 | 55 | 14 | |||||
| 171 | 171 | Wirral Seaside Run | Nick RAE→ | Male | MO60 | 00:30:42 | 00:30:34 | 
| 2070 | 114 | 14 | 
