Wirral Summer Trail Series - Thurstaston - Seniors
Open Races

Day - Tuesday
Date - 15/07/2025
Time - 18:30
Distance - 5 Miles 8 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 15 | 15 | Wirral Summer Trail | Paul GRIFFITHS→ | Male | M40 | 00:35:16 | 00:35:13 | 
| 208 | 15 | 1 | |||||
| 17 | 17 | Wirral Summer Trail | Tom MCEWAN→ | Male | SM | 00:36:04 | 00:36:02 | 
| 293 | 17 | 9 | |||||
| 20 | 20 | Wirral Summer Trail | Becky BLACKLOCK→ | Female | SF | 00:36:27 | 00:36:26 | 
| 179 | 1 | 1 | |||||
| 24 | 24 | Wirral Summer Trail | Vicky MCCONNELL→ | Female | SF | 00:37:24 | 00:37:22 | 
| 286 | 3 | 2 | |||||
| 25 | 25 | Wirral Summer Trail | Brian SEAL→ | Male | SM | 00:37:32 | 00:37:30 | 
| 200 | 22 | 12 | |||||
| 33 | 33 | Wirral Summer Trail | Mike DYSON→ | Male | M60 | 00:39:04 | 00:39:00 | 
| 285 | 28 | 2 | |||||
| 35 | 35 | Wirral Summer Trail | Rab WHITWORTH→ | Male | M60 | 00:39:30 | 00:39:27 | 
| 106 | 30 | 3 | |||||
| 38 | 38 | Wirral Summer Trail | Ian REID→ | Male | M60 | 00:39:45 | 00:39:41 | 
| 139 | 33 | 4 | |||||
| 39 | 39 | Wirral Summer Trail | Lisa GRIFFITHS→ | Female | F40 | 00:39:56 | 00:39:54 | 
| 110 | 6 | 3 | |||||
| 43 | 43 | Wirral Summer Trail | Jan MCARD→ | Female | F50 | 00:40:41 | 00:40:38 | 
| 132 | 7 | 2 | |||||
| 47 | 47 | Wirral Summer Trail | Kat COWDRAY→ | Female | F40 | 00:41:30 | 00:41:27 | 
| 128 | 8 | 4 | |||||
| 50 | 51 | Wirral Summer Trail | Zoe CRISP→ | Female | F40 | 00:42:32 | 00:42:29 | 
| 126 | 10 | 5 | |||||
| 69 | 69 | Wirral Summer Trail | Maria HUNTER→ | Female | F45 | 00:45:41 | 00:45:37 | 
| 129 | 19 | 3 | |||||
| 74 | 75 | Wirral Summer Trail | Lesley-Anne CUCKSEY→ | Female | F60 | 00:48:05 | 00:48:02 | 
| 212 | 22 | 1 | |||||
| 83 | 83 | Wirral Summer Trail | Robert PERRY→ | Male | M70 | 00:49:40 | 00:49:34 | 
| 203 | 56 | 1 | |||||
| 93 | 93 | Wirral Summer Trail | Nick RAE→ | Male | M65 | 00:55:06 | 00:55:00 | 
| 108 | 59 | 3 | |||||
| 94 | 94 | Wirral Summer Trail | Nicci CHAPMAN→ | Female | F40 | 00:56:01 | 00:55:59 | 
| 214 | 35 | 8 | |||||
| 102 | 102 | Wirral Summer Trail | Ken STOCKER→ | Male | M70 | 01:00:27 | 01:00:22 | 
| 107 | 62 | 3 | 
