Wirral Seaside Run - Leasowe - Seniors
Open Races

Day - Wednesday
Date - 30/03/2022
Distance - 5 Km
| Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time | 
|---|---|---|---|---|---|---|---|
| 7 | 7 | Wirral Seaside Run | Mike T JONES→ | Male | Senior | 00:19:17 | 00:19:15 | 
| 1024 | 7 | 3 | |||||
| 34 | 33 | Wirral Seaside Run | Phil CUTHBERT→ | Male | O40 | 00:21:24 | 00:21:20 | 
| 1079 | 29 | 7 | |||||
| 49 | 49 | Wirral Seaside Run | Kevin HALL→ | Male | O50 | 00:22:19 | 00:22:16 | 
| 1221 | 42 | 6 | |||||
| 50 | 51 | Wirral Seaside Run | Mike DYSON→ | Male | O50 | 00:22:33 | 00:22:31 | 
| 1188 | 43 | 7 | |||||
| 53 | 53 | Wirral Seaside Run | Brian SEAL→ | Male | Senior | 00:22:54 | 00:22:51 | 
| 1084 | 46 | 19 | |||||
| 60 | 61 | Wirral Seaside Run | Alex YEM→ | Male | Senior | 00:23:47 | 00:23:42 | 
| 1210 | 52 | 22 | |||||
| 62 | 62 | Wirral Seaside Run | Elaine OPARA→ | Female | O40 | 00:23:48 | 00:23:43 | 
| 1215 | 9 | 1 | |||||
| 75 | 73 | Wirral Seaside Run | Jan MCARD→ | Female | O50 | 00:24:21 | 00:24:16 | 
| 1074 | 14 | 3 | |||||
| 79 | 79 | Wirral Seaside Run | Sue REYNOLDS→ | Female | O40 | 00:24:34 | 00:24:29 | 
| 1086 | 15 | 3 | |||||
| 83 | 83 | Wirral Seaside Run | Dave MCALISTER→ | Male | O60 | 00:24:59 | 00:24:53 | 
| 1054 | 67 | 6 | |||||
| 90 | 90 | Wirral Seaside Run | Pete BARHAM→ | Male | O50 | 00:25:21 | 00:25:17 | 
| 1235 | 72 | 15 | |||||
| 94 | 94 | Wirral Seaside Run | Vicky KEHOE→ | Female | O40 | 00:25:34 | 00:25:30 | 
| 1053 | 19 | 5 | |||||
| 95 | 95 | Wirral Seaside Run | Alison MACDONALD→ | Female | O50 | 00:25:35 | 00:25:31 | 
| 1066 | 20 | 5 | |||||
| 97 | 98 | Wirral Seaside Run | Helen-Anne STANSFIELD→ | Female | Senior | 00:25:40 | 00:25:37 | 
| 1233 | 21 | 5 | |||||
| 101 | 101 | Wirral Seaside Run | Kat COWDRAY→ | Female | Senior | 00:26:12 | 00:26:08 | 
| 1228 | 23 | 6 | |||||
| 113 | 113 | Wirral Seaside Run | Phil BIRD→ | Male | O50 | 00:26:49 | 00:26:43 | 
| 1196 | 87 | 21 | |||||
| 118 | 118 | Wirral Seaside Run | Claire MARSDEN→ | Female | Senior | 00:27:27 | 00:27:17 | 
| 1240 | 27 | 8 | |||||
| 126 | 127 | Wirral Seaside Run | Katie BELLEW→ | Female | O40 | 00:28:37 | 00:28:29 | 
| 1187 | 31 | 10 | |||||
| 127 | 129 | Wirral Seaside Run | Sharon LAMONT→ | Female | O50 | 00:28:39 | 00:28:31 | 
| 1050 | 32 | 8 | |||||
| 129 | 130 | Wirral Seaside Run | Louise POLAND→ | Female | Senior | 00:28:43 | 00:28:33 | 
| 1242 | 33 | 9 | |||||
| 136 | 134 | Wirral Seaside Run | Alison ENGLE→ | Female | O50 | 00:28:54 | 00:28:39 | 
| 1051 | 39 | 10 | |||||
| 146 | 146 | Wirral Seaside Run | Ian SPRIGINGS→ | Male | O50 | 00:30:04 | 00:29:56 | 
| 1069 | 101 | 29 | |||||
| 148 | 148 | Wirral Seaside Run | Sandra RILEY→ | Female | O50 | 00:30:24 | 00:30:12 | 
| 1033 | 46 | 14 | |||||
| 166 | 166 | Wirral Seaside Run | Hayley MCNICHOLAS→ | Female | Senior | 00:32:57 | 00:32:45 | 
| 1076 | 55 | 14 | |||||
| 169 | 169 | Wirral Seaside Run | Caet CUTHBERT→ | Female | O40 | 00:34:01 | 00:33:48 | 
| 1243 | 57 | 18 | |||||
| 177 | 177 | Wirral Seaside Run | Ken STOCKER→ | Male | O70 | 00:35:15 | 00:35:03 | 
| 1214 | 116 | 3 | |||||
| 185 | 185 | Wirral Seaside Run | Sandra ELLISON→ | Female | O60 | 00:37:33 | 00:37:22 | 
| 1250 | 69 | 6 | 
