WAC Track Mile - Bebington Oval
Open Races

Day - Wednesday
Date - 02/08/2023
Distance - 1 Miles
Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | WAC Track Mile | Joe BODEN→ | Male | 00:04:23.7 | |||
64 | |||||||
2 | WAC Track Mile | Oliver CHADWICK→ | Male | 00:04:43.8 | |||
78 | |||||||
3 | WAC Track Mile | Bradley WILLIAMS→ | Male | 00:04:49.3 | |||
125 | |||||||
4 | WAC Track Mile | Christopher JONES→ | Male | 00:04:50.7 | |||
89 | |||||||
5 | WAC Track Mile | Tom CLEGG→ | Male | 00:04:55.0 | |||
79 | |||||||
6 | WAC Track Mile | Steve BREALEY→ | Male | 00:04:55.2 | |||
75 | |||||||
7 | WAC Track Mile | Rob PEARSE→ | Male | 00:05:00.8 | |||
98 | |||||||
8 | WAC Track Mile | Luke WATSON→ | Male | 00:05:09.3 | |||
128 | |||||||
9 | WAC Track Mile | Michael ROBSON→ | Male | 00:05:13.0 | |||
109 | |||||||
10 | WAC Track Mile | Matt GILLBANKS→ | Male | 00:05:31.9 | |||
85 | |||||||
11 | WAC Track Mile | Phil DABNER→ | Male | 00:05:37.2 | |||
83 | |||||||
12 | WAC Track Mile | Andrew ROUGHLEY→ | Male | 00:05:43.8 | |||
112 | |||||||
13 | WAC Track Mile | Brian SEAL→ | Male | 00:05:47.9 | |||
118 | |||||||
14 | WAC Track Mile | Becky BLACKLOCK→ | Female | 00:05:52.6 | |||
48 | |||||||
15 | WAC Track Mile | Sam WOODS→ | Male | 00:05:54.2 | |||
126 | |||||||
16 | WAC Track Mile | Gabriel PEARSE→ | Male | 00:05:57.5 | |||
96 | |||||||
17 | WAC Track Mile | Tony BARBAT→ | Male | 00:06:00.9 | |||
25 | |||||||
18 | WAC Track Mile | Steve NORTON→ | Male | 00:06:02.9 | |||
95 | |||||||
19 | WAC Track Mile | Mark POUSTIE→ | Male | 00:06:06.2 | |||
99 | |||||||
20 | WAC Track Mile | Rob MITCHELL→ | Male | 00:06:07.2 | |||
94 | |||||||
21 | WAC Track Mile | Phoenix PEARSE→ | Male | 00:06:12.6 | |||
97 | |||||||
22 | WAC Track Mile | Anna KENNY→ | Female | 00:06:17.4 | |||
90 | |||||||
23 | WAC Track Mile | Steve COLE→ | Male | 00:06:19.6 | |||
80 | |||||||
24 | WAC Track Mile | Jenny RYAN→ | Female | 00:06:20.8 | |||
115 | |||||||
25 | WAC Track Mile | Jan MCARD→ | Female | 00:06:29.1 | |||
93 | |||||||
26 | WAC Track Mile | Michele ALTY→ | Female | 00:06:29.2 | |||
23 | |||||||
27 | WAC Track Mile | Sean SALES→ | Male | 00:06:30.0 | |||
127 | |||||||
28 | WAC Track Mile | Derek MCARDLE→ | Male | 00:06:32.2 | |||
92 | |||||||
29 | WAC Track Mile | Helen-Anne STANSFIELD→ | Female | 00:06:34.0 | |||
177 | |||||||
30 | WAC Track Mile | Pete BARHAM→ | Male | 00:06:35.5 | |||
42 | |||||||
31 | WAC Track Mile | Sue REYNOLDS→ | Female | 00:06:40.8 | |||
108 | |||||||
32 | WAC Track Mile | Kat COWDRAY→ | Female | 00:06:42.9 | |||
81 | |||||||
33 | WAC Track Mile | Jane BREALEY→ | Female | 00:06:46.7 | |||
76 | |||||||
34 | WAC Track Mile | Rab WHITWORTH→ | Male | 00:06:48.3 | |||
124 | |||||||
35 | WAC Track Mile | David WADE→ | Male | 00:06:49.7 | |||
123 | |||||||
36 | WAC Track Mile | Ian CANNINGS→ | Male | 00:06:55.3 | |||
77 | |||||||
37 | WAC Track Mile | Kate RYAN→ | Female | 00:07:14.6 | |||
116 | |||||||
38 | WAC Track Mile | Tony HOLMES→ | Male | 00:07:32.1 | |||
88 | |||||||
39 | WAC Track Mile | Lesley-Anne CUCKSEY→ | Female | 00:07:53.3 | |||
82 | |||||||
40 | WAC Track Mile | Sharon LAMONT→ | Female | 00:08:09.7 | |||
91 | |||||||
41 | WAC Track Mile | Nick RAE→ | Male | 00:08:18.8 | |||
100 | |||||||
42 | WAC Track Mile | Ken STOCKER→ | Male | 00:08:29.1 | |||
120 |