WAC Track Mile - Bebington Oval
Open Races

Day - Wednesday
Date - 14/05/2025
Distance - 1 Miles

Gun Position | Chip Position | Bib | Name | Gender | Age Category | Gun Time | Chip Time |
---|---|---|---|---|---|---|---|
1 | WAC Track Mile | George GILLIES→ | Male | 00:05:03.3 | |||
60 | |||||||
2 | WAC Track Mile | Gabriel PEARSE→ | Male | 00:05:03.6 | |||
58 | |||||||
3 | WAC Track Mile | Alan KENNEDY→ | Male | 00:05:07.2 | |||
59 | |||||||
4 | WAC Track Mile | Mike T JONES→ | Male | 00:05:09.9 | |||
64 | |||||||
5 | WAC Track Mile | Phoenix PEARSE→ | Male | 00:05:10.5 | |||
69 | |||||||
6 | WAC Track Mile | Rob PEARSE→ | Male | 00:05:10.6 | |||
67 | |||||||
7 | WAC Track Mile | Patrick CUTHBERT→ | Male | 00:05:12.8 | |||
61 | |||||||
8 | WAC Track Mile | Steven LESLIE→ | Male | 00:05:22.9 | |||
77 | |||||||
9 | WAC Track Mile | Michael ROBSON→ | Male | 00:05:03.8 | |||
73 | |||||||
10 | WAC Track Mile | Kieron SALMON→ | Male | 00:05:31.9 | |||
79 | |||||||
11 | WAC Track Mile | Daniel HOARE→ | Male | 00:05:39.9 | |||
76 | |||||||
12 | WAC Track Mile | Brian SEAL→ | Male | 00:05:41.2 | |||
81 | |||||||
13 | WAC Track Mile | Chris BOWERS→ | Male | 00:05:41.3 | |||
80 | |||||||
14 | WAC Track Mile | Phil DABNER→ | Male | 00:05:41.9 | |||
83 | |||||||
15 | WAC Track Mile | Paul GRIFFITHS→ | Male | 00:05:42.5 | |||
88 | |||||||
16 | WAC Track Mile | Sean SALES→ | Male | 00:05:49.2 | |||
86 | |||||||
17 | WAC Track Mile | Vicky MCCONNELL→ | Female | 00:05:56.2 | |||
82 | |||||||
18 | WAC Track Mile | Pak Ho CHOW→ | Male | 00:05:57.9 | |||
147 | |||||||
19 | WAC Track Mile | Sam WOODS→ | Male | 00:06:09.9 | |||
89 | |||||||
20 | WAC Track Mile | Steve COLE→ | Male | 00:06:18.2 | |||
95 | |||||||
21 | WAC Track Mile | Pete BARHAM→ | Male | 00:06:28.4 | |||
91 | |||||||
22 | WAC Track Mile | Kat COWDRAY→ | Female | 00:06:32.8 | |||
92 | |||||||
23 | WAC Track Mile | Steve NORTON→ | Male | 00:06:33.7 | |||
98 | |||||||
24 | WAC Track Mile | Leon SUMMERFIELD→ | Male | 00:06:35.2 | |||
90 | |||||||
25 | WAC Track Mile | Rab WHITWORTH→ | Male | 00:06:39.4 | |||
94 | |||||||
26 | WAC Track Mile | Georgina MARSAY→ | Female | 00:06:40.2 | |||
97 | |||||||
27 | WAC Track Mile | Erin DABNER→ | Female | 00:06:44.5 | |||
96 | |||||||
28 | WAC Track Mile | Jim BACKINSELL→ | Male | 00:06:47.7 | |||
100 | |||||||
29 | WAC Track Mile | Zoe CRISP→ | Female | 00:06:53.7 | |||
99 | |||||||
30 | WAC Track Mile | David WADE→ | Male | 00:06:58.5 | |||
122 | |||||||
31 | WAC Track Mile | Jan MCARD→ | Female | 00:07:02.6 | |||
123 | |||||||
32 | WAC Track Mile | Tony HOLMES→ | Male | 00:07:24.4 | |||
131 | |||||||
33 | WAC Track Mile | Pete MCARDLE→ | Male | 00:07:33.4 | |||
129 | |||||||
34 | WAC Track Mile | Martin CONNELL→ | Male | 00:07:35.1 | |||
135 | |||||||
35 | WAC Track Mile | Maria HUNTER→ | Female | 00:07:41.4 | |||
132 | |||||||
36 | WAC Track Mile | Robert PERRY→ | Male | 00:07:48.6 | |||
130 | |||||||
37 | WAC Track Mile | Serena WYNTER→ | Female | 00:07:56.1 | |||
133 | |||||||
38 | WAC Track Mile | Lesley-Anne CUCKSEY→ | Female | 00:08:06.7 | |||
134 | |||||||
39 | WAC Track Mile | Mel SCHLESS→ | Male | 00:08:11.7 | |||
136 | |||||||
40 | WAC Track Mile | Michaela KEE→ | Female | 00:08:17.9 | |||
139 | |||||||
41 | WAC Track Mile | Kitty BACKINSELL→ | Female | 00:08:21.4 | |||
137 | |||||||
42 | WAC Track Mile | Sharon LAMONT→ | Female | 00:08:26.4 | |||
140 | |||||||
43 | WAC Track Mile | Nicci CHAPMAN→ | Female | 00:08:31.5 | |||
141 | |||||||
44 | WAC Track Mile | Nick RAE→ | Male | 00:08:32.4 | |||
138 | |||||||
45 | WAC Track Mile | Sandra ELLISON→ | Female | 00:08:45.5 | |||
144 | |||||||
46 | WAC Track Mile | Renee WHITE→ | Female | 00:09:36.0 | |||
143 | |||||||
47 | WAC Track Mile | Caet CUTHBERT→ | Female | 00:09:43.1 | |||
142 |