Site Name

Race 3 - Trac Mon, Anglesey

Borders League

Borders League badge

Day - Sunday

Date - 18/12/2022

Distance - 12 Km

Team Shot
NOTE: For 2022-2023 Total = Total over all races MINUS two worst performance
Category Men - Overall
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 Joe Boden→
Wallasey A C
1 1 500 1 2 1 4
2 Ryan Davis Wrexham A C 2 3 1 500 500 4 10
2 Jamie Richardson West Cheshire A C 500 2 2 3 3 500 10
4 Benjamin Goodfellow Wrexham A C 3 500 5 2 500 5 15
5 Luke Northall Wrexham A C 6 8 6 4 6 7 22
6 Oliver Chadwick→
Wallasey A C
7 10 4 500 4 500 25
6 Daniel Weston Wrexham A C 4 7 500 7 7 9 25
8 Scott Nixon Wrexham A C 19 20 500 5 5 3 32
9 James Yarwood Wrexham A C 13 500 9 13 9 11 42
10 Steve Hayes Deeside A C 10 13 16 500 12 500 51
11 Joel Gomes Wrexham A C 12 12 500 15 18 21 57
12 Rob Pearse→
Wallasey A C
17 16 11 17 500 500 61
12 Elliot Cox Buckley Runners 500 77 25 12 16 8 61
14 Rhys Begbie Deeside A C 500 21 15 18 13 19 65
15 Andy Bromley→
Wallasey A C
21 18 13 22 15 500 67
15 Daniel Lightfoot Helsby R C 500 37 24 11 10 22 67
17 Jonathan Girvan Chester Tri 23 500 22 14 500 12 71
18 James Mackie Wirral A C 18 17 20 500 17 20 72
19 Mike Fryer Helsby R C 22 28 19 500 11 500 80
20 Andrew Brookshaw Helsby R C 15 15 500 500 30 26 86
20 Graham Wells West Cheshire A C 27 25 17 21 500 23 86
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 Jamie Richardson West Cheshire A C 500 2 2 3 3 500 10
2 Rhys Begbie Deeside A C 500 21 15 18 13 19 65
3 Oliver Harrison Deeside A C 57 74 62 500 65 500 258
4 Ryan Johnson-Wilcox Deeside A C 125 110 500 85 96 109 400
5 William Sutcliffe Wirral A C 500 500 12 10 14 500 536
6 Jacob Welsh Deeside A C 30 35 500 500 23 500 588
7 Kai Horsley Helsby R C 259 250 182 164 500 177 773
8 Joseph Fayle→
Wallasey A C
139 120 500 500 81 500 840
9 Ben Sharp→
Wallasey A C
175 146 500 500 500 152 973
10 T Jones Wirral A C 500 500 3 8 500 500 1011
11 Jack Heap Wirral A C 63 500 500 27 500 500 1090
12 Sam Gunning Cybi Striders 66 500 26 500 500 500 1092
13 Aidan Larkin Helsby R C 270 500 181 500 500 195 1146
14 Harvey Davis Wrexham A C 96 500 119 500 500 500 1215
15 Jack Yang→
Wallasey A C
188 500 500 500 500 118 1306
16 William Strickley Wirral A C 500 500 500 6 500 500 1506
17 Tyler Cartlidge Deeside A C 500 500 7 500 500 500 1507
18 Joseff Morgan Cybi Striders 500 500 18 500 500 500 1518
19 Matthew Douglass West Cheshire A C 37 500 500 500 500 500 1537
20 Louis Hatton Wirral A C 39 500 500 500 500 500 1539
21 Sam Oliver Chester Tri 500 42 500 500 500 500 1542
22 Henry Robinson West Cheshire A C 500 500 47 500 500 500 1547
23 Edward Woodhead Deeside A C 50 500 500 500 500 500 1550
24 Evan Byrne Wrexham A C 79 500 500 500 500 500 1579
25 Jamie Dumbarton Wirral A C 500 500 500 500 82 500 1582
26 Jack Talbot Wirral A C 500 500 500 500 86 500 1586
27 Luke Watson→
Wallasey A C
500 500 500 500 500 88 1588
28 Samael Lunt Wirral A C 500 500 500 500 95 500 1595
29 Oliver Birch-Jones Prestatyn R C 500 500 500 500 500 106 1606
30 Ben Grantham Wirral A C 107 500 500 500 500 500 1607
31 Joshua Wild→
Wallasey A C
200 500 500 500 500 500 1700
32 Aiden Hampson→
Wallasey A C
222 500 500 500 500 500 1722
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 Joe Boden→
Wallasey A C
1 1 500 1 2 1 4
2 Ryan Davis Wrexham A C 2 3 1 500 500 4 10
3 Benjamin Goodfellow Wrexham A C 3 500 5 2 500 5 15
4 Luke Northall Wrexham A C 6 8 6 4 6 7 22
5 Oliver Chadwick→
Wallasey A C
7 10 4 500 4 500 25
6 Scott Nixon Wrexham A C 19 20 500 5 5 3 32
7 James Yarwood Wrexham A C 13 500 9 13 9 11 42
8 Elliot Cox Buckley Runners 500 77 25 12 16 8 61
9 Andy Bromley→
Wallasey A C
21 18 13 22 15 500 67
9 Daniel Lightfoot Helsby R C 500 37 24 11 10 22 67
11 Jonathan Girvan Chester Tri 23 500 22 14 500 12 71
12 Mike Fryer Helsby R C 22 28 19 500 11 500 80
13 David White Buckley Runners 32 500 500 20 21 16 89
14 Matthew Rose Buckley Runners 36 30 500 16 20 24 90
15 John Stone Ellesmere Port R C 31 26 23 500 22 25 96
16 Christopher Jones→
Wallasey A C
20 29 21 30 500 28 98
17 Alex Ryder Prestatyn R C 24 34 500 24 27 30 105
18 Tom Sirett Ellesmere Port R C 500 23 500 25 33 48 129
19 Anthony Wood Prestatyn R C 500 36 32 32 35 32 131
20 Kyle Williams Wrecsam Tri 500 46 35 34 500 35 150
21 Mark Amphlett Helsby R C 58 52 43 35 40 500 170
22 Gerard Coleman Buckley Runners 68 60 42 37 42 63 181
23 Ian Mayhew Helsby R C 64 57 37 50 39 500 183
24 Ally Hughes Wrexham A C 53 48 36 500 500 50 187
25 Paul Morrison West Cheshire A C 33 58 55 500 52 500 198
26 Benjamin Tumilty Helsby R C 52 56 38 500 500 75 221
27 Steve Cosgrove→
Wallasey A C
89 80 71 58 58 108 267
28 Max Dowell Deestriders 112 100 500 80 500 78 370
29 Ed Sanders Cybi Striders 131 104 77 98 500 500 410
30 Rob Duckers Chester Tri 148 154 100 97 108 500 453
31 Gavin Billington Wrecsam Tri 500 190 129 126 128 151 534
32 Tom Morland Chester Tri 16 500 10 500 500 10 536
33 Stuart Brown Deestriders 177 171 500 94 100 500 542
34 Andrii Karpov Birkenhead A C 500 168 120 125 131 500 544
35 Ian Edwards Eryri Harriers 500 500 500 19 28 27 574
36 Ray Clark→
Wallasey A C
34 24 500 500 38 500 596
37 Harry Walton Helsby R C 43 500 500 28 31 500 602
38 Chris Towers Chester Tri 49 500 27 500 500 29 605
39 Tim Joy Buckley Runners 500 45 500 29 34 500 608
40 Ben Williams Buckley Runners 42 27 500 500 500 43 612
41 Sam Bellis Buckley Runners 500 33 500 42 500 44 619
42 Ciaran Allman Deeside A C 500 75 56 500 24 500 655
43 Rob Machen Wirral A C 238 500 154 131 500 155 678
44 Andrew Peers Buckley Runners 81 500 500 500 53 58 692
45 Mike Holroyd Cybi Striders 84 85 61 500 500 500 730
46 Richard Bargh Wirral A C 115 500 500 60 68 500 743
47 Barry MCDonnell Birkenhead A C 233 218 157 500 500 136 744
48 Chris Levick Helsby R C 500 101 58 88 500 500 747
49 Samuel Drinkwater Eryri Harriers 500 500 500 83 88 99 770
50 Joe Lin Ellesmere Port R C 140 103 59 500 500 500 802
51 Tom Hadley Helsby R C 500 91 500 110 500 120 821
52 Christian Dickenson Chester Tri 122 134 91 500 500 500 847
53 David Ellis Prestatyn R C 141 500 139 500 500 96 876
54 Charles Barton Buckley Runners 500 160 500 117 119 500 896
55 Ricky Challinor Buckley Runners 11 500 500 500 500 2 1013
56 James Mills Wrexham A C 9 500 500 500 500 6 1015
57 Ben Biggs Buckley Runners 5 11 500 500 500 500 1016
58 Lloyd Williams Cybi Striders 500 14 8 500 500 500 1022
59 Craig Connor Tattenhall Runners 500 19 500 500 500 17 1036
60 Angelo Edwards Wrexham A C 195 193 158 500 500 500 1046
61 Chris Myles Buckley Runners 500 500 500 23 25 500 1048
62 Richard Furniss Cybi Striders 500 231 173 158 500 500 1062
63 Josh Crombleholme Wirral A C 500 500 28 500 500 38 1066
64 David Shearer West Cheshire A C 40 32 500 500 500 500 1072
65 Louis Gorman→
Wallasey A C
500 40 33 500 500 500 1073
66 Simon Dunk Wirral A C 500 500 45 500 32 500 1077
66 James Jones Chester Tri 47 500 30 500 500 500 1077
68 Armon Williams Cybi Striders 44 44 500 500 500 500 1088
69 Ifan Jones Cybi Striders 500 500 51 41 500 500 1092
70 Kian Jones Wrexham A C 500 500 500 72 51 500 1123
71 Michael Reeves-Williams Wirral A C 104 500 500 500 66 500 1170
72 Alex Yem→
Wallasey A C
95 500 90 500 500 500 1185
73 Ben Garnett Prestatyn R C 500 97 500 500 500 89 1186
74 Will Platts Pensby Runners 500 122 500 79 500 500 1201
75 Mike O'Toole Deeside A C 500 500 500 500 98 141 1239
76 Simon Williams Ellesmere Port R C 157 500 500 500 97 500 1254
77 Brian Cremin West Cheshire A C 500 144 500 500 500 131 1275
78 Joel Smith UTS Run Club 500 500 500 144 500 140 1284
79 Rob Beech Pensby Runners 134 155 500 500 500 500 1289
80 Ged Howard Wirral A C 166 500 146 500 500 500 1312
81 Chris Green Helsby R C 500 500 500 152 500 164 1316
82 John Whitehead Helsby R C 178 170 500 500 500 500 1348
83 Sion Roberts Cybi Striders 219 500 135 500 500 500 1354
84 Stephen Wiggins Helsby R C 228 205 500 500 500 500 1433
85 Scott Overall Deeside A C 500 500 500 500 1 500 1501
86 Jack Bromley Buckley Runners 500 4 500 500 500 500 1504
87 Jack Poland→
Wallasey A C
500 5 500 500 500 500 1505
88 Michael Young West Cheshire A C 500 6 500 500 500 500 1506
89 Euan Coney Deeside A C 500 500 500 500 8 500 1508
90 Ben Taylor Pensby Runners 500 500 500 9 500 500 1509
91 Dan Hopwood Wirral A C 500 500 500 500 500 14 1514
92 James Nicholls Wrexham A C 500 500 500 500 19 500 1519
93 Jon Park West Cheshire A C 29 500 500 500 500 500 1529
94 Connor Rogers Wrexham A C 500 500 500 500 500 31 1531
95 Mike T Jones→
Wallasey A C
500 39 500 500 500 500 1539
96 Harry Roscoe Wirral A C 500 500 500 500 500 42 1542
97 Anthony Davidson Buckley Runners 500 500 500 44 500 500 1544
98 Michael Wilkinson Wirral A C 500 500 500 500 500 46 1546
99 Ross MCNair Helsby R C 500 49 500 500 500 500 1549
100 James Kimber Ellesmere Port R C 500 50 500 500 500 500 1550
101 Sam Evans Chester Tri 54 500 500 500 500 500 1554
102 Gareth Earnden Wirral A C 500 500 500 500 500 59 1559
103 Ben Tonge Helsby R C 500 67 500 500 500 500 1567
103 David Lyth Buckley Runners 500 500 500 500 500 67 1567
103 Richard W Davies Wirral A C 500 500 500 67 500 500 1567
106 Richard Burrows UTS Run Club 69 500 500 500 500 500 1569
106 Luke Bodman Prestatyn R C 500 500 69 500 500 500 1569
108 Mark Rockliffe Helsby R C 500 500 500 500 500 73 1573
109 Paul Parry Pensby Runners 500 500 500 78 500 500 1578
110 Sean Truett Buckley Runners 500 500 500 500 500 79 1579
110 John Harris UTS Run Club 500 79 500 500 500 500 1579
112 Johnhuw Watkin-Hughes Cybi Striders 500 500 84 500 500 500 1584
113 Chris Dodd Helsby R C 500 500 88 500 500 500 1588
114 Lee Jones Buckley Runners 92 500 500 500 500 500 1592
115 Christopher Murray Helsby R C 500 500 500 107 500 500 1607
116 Gwyndaf Parry Cybi Striders 500 500 115 500 500 500 1615
117 Richard W Davies Wirral A C 500 500 500 132 500 500 1632
118 Carl Brown Ellesmere Port R C 136 500 500 500 500 500 1636
119 Craig Davies Deestriders 500 139 500 500 500 500 1639
120 Jay Walker→
Wallasey A C
500 142 500 500 500 500 1642
120 Trevor Fisher Pensby Runners 500 500 500 142 500 500 1642
122 Alan Williams Wrexham A C 155 500 500 500 500 500 1655
123 Jimmy Driver UTS Run Club 500 500 500 500 500 160 1660
124 Andrew Lawson Ellesmere Port R C 174 500 500 500 500 500 1674
125 Stephen Moxley Tattenhall Runners 500 176 500 500 500 500 1676
126 Elwyn Sharps West Cheshire A C 500 500 177 500 500 500 1677
127 Dominic Warren→
Wallasey A C
183 500 500 500 500 500 1683
128 Duncan Darby Eryri Harriers 500 203 500 500 500 500 1703
129 Steve Edwards Ellesmere Port R C 213 500 500 500 500 500 1713
130 Jonathan Fisher UTS Run Club 220 500 500 500 500 500 1720
131 Arvind Mahendran Pensby Runners 232 500 500 500 500 500 1732
132 Nem James Prestatyn R C 268 500 500 500 500 500 1768
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 Daniel Weston Wrexham A C 4 7 500 7 7 9 25
2 Joel Gomes Wrexham A C 12 12 500 15 18 21 57
3 Andrew Brookshaw Helsby R C 15 15 500 500 30 26 86
4 Ian Wallace Wirral A C 28 500 44 36 49 500 157
5 Mark Hill Ellesmere Port R C 60 54 40 39 50 51 180
6 Michael Robson→
Wallasey A C
78 55 48 43 500 53 199
7 Matthew Gibbs Ellesmere Port R C 67 66 50 53 56 65 224
8 Drew Gray Deestriders 70 72 54 51 60 500 235
9 Bryan Stevenson UTS Run Club 113 113 67 500 57 54 291
10 Derek Boothby Wrecsam Tri 103 86 60 500 71 500 320
11 Dan Robbins Chester Tri 116 115 101 123 500 125 455
12 Paul Reilly Pensby Runners 144 148 92 500 110 114 460
13 David Jones Wrexham A C 193 180 500 104 126 126 536
14 Ben Darby Pensby Runners 186 108 500 140 500 142 576
15 Nathan Woods Helsby R C 75 70 39 500 500 500 684
16 Allan MCKeown Deestriders 500 500 500 77 94 100 771
17 Rob Fernyhough Helsby R C 500 102 500 102 500 104 808
18 Mark Robinson Tattenhall Runners 121 121 500 500 92 500 834
19 Karl Moore Wrexham A C 255 249 500 500 161 184 849
20 Steve Hillier West Cheshire A C 142 500 500 500 101 121 864
21 Jamie Lewis Buckley Runners 143 152 126 500 500 500 921
22 James O'Hara Helsby R C 172 178 121 500 500 500 971
23 Brian Seal→
Wallasey A C
151 161 162 500 500 500 974
24 Barry Smith Cybi Striders 210 191 111 500 500 500 1012
25 Tom Williams Wirral A C 500 500 500 26 500 36 1062
26 Steve Brealey→
Wallasey A C
500 500 31 500 500 33 1064
27 Stuart Aird Deestriders 212 213 500 151 500 500 1076
28 Lee Jones Ellesmere Port R C 500 500 500 38 41 500 1079
29 Simon Mara Buckley Runners 500 500 52 61 500 500 1113
30 Mike Evennett Pensby Runners 62 65 500 500 500 500 1127
31 Gavin Marsden Wirral A C 83 78 500 500 500 500 1161
32 Gareth Chaloner Wrexham A C 90 76 500 500 500 500 1166
32 Chris Thomas Cybi Striders 500 88 78 500 500 500 1166
34 Andy Murphy UTS Run Club 102 500 85 500 500 500 1187
35 Paul Holmes UTS Run Club 500 500 500 86 500 115 1201
36 Luke Earnshaw Eryri Harriers 111 96 500 500 500 500 1207
37 Kevin Smith Helsby R C 110 500 500 500 500 102 1212
38 Jon Wells UTS Run Club 500 141 500 81 500 500 1222
39 Emlyn Berg Deeside A C 105 158 500 500 500 500 1263
40 Ian Peers Helsby R C 500 500 134 500 130 500 1264
41 Michael Jones UTS Run Club 500 183 500 500 500 147 1330
42 David Temple Deestriders 250 500 500 500 500 166 1416
43 Stephen Skates Prestatyn R C 25 500 500 500 500 500 1525
44 Tom Carter Prestatyn R C 26 500 500 500 500 500 1526
45 David Hinde Chester Tri 500 500 500 31 500 500 1531
46 Steven Fernyhough West Cheshire A C 500 500 500 45 500 500 1545
47 Rob Arden Tattenhall Runners 500 500 500 59 500 500 1559
48 James Chapman Wirral A C 500 500 500 500 64 500 1564
49 Ian-Paul Flanders West Cheshire A C 500 500 500 500 500 69 1569
50 Andrew E Jones Buckley Runners 500 500 500 500 500 77 1577
50 Richard Pickering Pensby Runners 77 500 500 500 500 500 1577
52 Mark Byrne Buckley Runners 86 500 500 500 500 500 1586
53 John Davies Wrexham A C 500 500 500 500 500 93 1593
54 Peter Jones Cybi Striders 500 500 98 500 500 500 1598
55 Richard Bott Deeside A C 500 119 500 500 500 500 1619
56 Fred Lucas Ellesmere Port R C 500 500 123 500 500 500 1623
57 Craig Cartwright UTS Run Club 500 500 143 500 500 500 1643
58 Jim Backinsell→
Wallasey A C
500 500 500 500 500 149 1649
59 Phil Hayes Deeside A C 500 150 500 500 500 500 1650
60 Giles Hartley Cybi Striders 500 500 153 500 500 500 1653
61 Andy Gibson Cybi Striders 500 500 172 500 500 500 1672
62 Steve Ellis UTS Run Club 196 500 500 500 500 500 1696
63 Tim Plested→
Wallasey A C
230 500 500 500 500 500 1730
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 Steve Hayes Deeside A C 10 13 16 500 12 500 51
2 Rob Pearse→
Wallasey A C
17 16 11 17 500 500 61
3 James Mackie Wirral A C 18 17 20 500 17 20 72
4 Graham Wells West Cheshire A C 27 25 17 21 500 23 86
5 Nic Brook Eryri Harriers 500 22 34 500 26 37 119
6 Adam Gordon Helsby R C 41 43 500 33 47 45 162
7 Edmund Mortell Deeside A C 80 61 41 49 37 47 174
8 Andy Jones Wrexham A C 55 47 500 500 43 62 207
9 Chris Fitzpatrick Helsby R C 46 68 500 46 67 49 208
10 Stephen Stocker Prestatyn R C 74 64 500 500 59 64 261
11 Matt Parsons Chester Tri 500 500 74 70 84 76 304
12 Jonathan Cole Ellesmere Port R C 128 130 500 65 77 84 354
13 Paul Bowers Ellesmere Port R C 500 106 500 71 87 95 359
14 Stuart Brown Deeside A C 500 124 76 500 78 98 376
15 Stephen Parry Deeside A C 500 156 87 500 80 80 403
16 Richard Westwood Wrexham A C 156 157 89 99 107 137 432
17 Neil Field West Cheshire A C 500 118 500 115 102 111 446
18 Colin Thomson Birkenhead A C 147 173 122 106 500 124 499
19 Chris Callaghan Buckley Runners 8 9 500 500 500 15 532
20 Paul Keith Chester Tri 198 188 500 105 122 127 542
21 Ian Grimshaw Wrexham A C 214 212 132 127 133 154 546
22 Richard Latten UTS Run Club 189 500 127 500 113 135 564
23 Eddie Roche Pensby Runners 45 107 500 500 45 500 697
24 Andrew Fraser Wirral A C 71 500 500 64 69 500 704
25 Richard Hare Birkenhead A C 243 239 500 157 153 182 731
26 Robert Miles Wrexham A C 94 500 500 68 500 71 733
27 Warren McNally Pensby Runners 98 92 66 500 500 500 756
28 Justin Evans Deestriders 235 220 145 500 500 162 762
29 Paul Lewtey Deestriders 124 127 96 500 500 500 847
30 Grant MCGowan Deestriders 173 196 500 89 500 500 958
31 Martin Green Wrexham A C 500 500 14 500 500 13 1027
32 Rob Grantham Wirral A C 14 500 500 500 500 18 1032
33 Craig Phillips Wirral A C 48 41 500 500 500 500 1089
34 Mark Newns Wirral A C 56 51 500 500 500 500 1107
35 Steven Crowe Deeside A C 59 83 500 500 500 500 1142
36 Christopher Barnes Wirral A C 120 500 500 500 75 500 1195
37 Robert Little West Cheshire A C 114 500 500 500 500 92 1206
38 Paul Bradford UTS Run Club 138 500 500 500 72 500 1210
39 Kevin Coakley UTS Run Club 170 500 500 93 500 500 1263
40 Andy Roberts Deeside A C 123 500 500 500 500 146 1269
41 Rob Chalmers Pensby Runners 500 200 500 135 500 500 1335
42 Graham Walker Deeside A C 500 215 500 500 500 133 1348
43 Paul MCGowan Pensby Runners 194 189 500 500 500 500 1383
44 Ben Williams Helsby R C 500 229 160 500 500 500 1389
45 Abir Ali→
Wallasey A C
500 243 500 500 500 178 1421
46 Andy Cotgrave UTS Run Club 260 192 500 500 500 500 1452
47 Alan Woods Wirral A C 500 500 500 500 500 34 1534
48 Mark Hulmston Wirral A C 500 500 500 500 500 57 1557
49 Nick Armstrong Buckley Runners 500 500 500 500 500 60 1560
50 Darren Sankey Helsby R C 61 500 500 500 500 500 1561
51 Dave Oxenborough Pensby Runners 500 82 500 500 500 500 1582
52 Phil Cuthbert→
Wallasey A C
500 500 500 500 500 86 1586
53 John Hammond UTS Run Club 500 87 500 500 500 500 1587
53 Lee McKeown Wirral A C 500 500 500 87 500 500 1587
55 Neil Beckett UTS Run Club 500 500 107 500 500 500 1607
56 John Parlevliet West Cheshire A C 500 111 500 500 500 500 1611
57 Andrew Keenan Wirral A C 500 500 500 120 500 500 1620
58 Paul Johnstone→
Wallasey A C
500 133 500 500 500 500 1633
58 Stephen Ball West Cheshire A C 500 500 500 133 500 500 1633
60 Neil Wong Pensby Runners 500 500 500 500 141 500 1641
61 Sion Roberts Cybi Striders 500 500 149 500 500 500 1649
62 Peter Rodriguez Helsby R C 161 500 500 500 500 500 1661
63 Richard Singleton Tattenhall Runners 500 169 500 500 500 500 1669
64 Andy Billington Deestriders 187 500 500 500 500 500 1687
65 Raphael Dunne Pensby Runners 216 500 500 500 500 500 1716
66 Chris Ashbrook Helsby R C 262 500 500 500 500 500 1762
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 John Pritchard-Taylor Buckley Runners 35 31 29 40 36 41 131
2 Darren Blazier Prestatyn R C 38 38 49 52 44 66 169
3 Steve Spence Wirral A C 500 500 65 48 54 55 222
4 Matt Gillbanks→
Wallasey A C
76 69 53 500 500 56 254
5 Andrew Clague West Cheshire A C 85 73 63 54 85 94 275
6 Simon Wilde Wrecsam Tri 108 98 68 66 76 82 292
7 Jamie Williams Deeside A C 88 500 73 500 70 97 328
8 Max Williams Wrecsam Tri 91 84 500 63 500 105 343
9 Joe Johnson Birkenhead A C 119 93 104 73 83 101 350
10 Andy Carter West Cheshire A C 87 149 80 500 104 83 354
11 Matthew Larkin Helsby R C 97 114 81 500 500 74 366
12 Nick Wilson Wirral A C 100 89 72 114 124 113 374
13 Nick Houghton Cybi Striders 179 109 83 96 500 90 378
14 Ian Rowlands Wirral A C 101 123 99 500 99 132 422
15 Derek Gibbon Chester Tri 127 116 112 91 500 110 429
16 Antony Woodall Deestriders 182 105 86 76 500 500 449
17 Neil Gooding Pensby Runners 164 136 125 90 500 500 515
18 Pete Barham→
Wallasey A C
199 208 128 121 500 144 592
19 Jez Brown Buckley Runners 51 500 500 500 55 52 658
20 Mark Smith Pensby Runners 72 63 46 500 500 500 681
21 Mike Barnard Helsby R C 209 217 500 141 132 500 699
22 Darren Low Deestriders 253 238 500 147 143 174 702
23 Chris Ball Wirral A C 500 81 500 55 500 81 717
24 Tim Woodhead Deeside A C 129 500 500 500 79 103 811
25 Tony Holmes→
Wallasey A C
244 236 168 500 500 171 819
26 Matt Routledge UTS Run Club 135 126 82 500 500 500 843
27 Kevin Hall→
Wallasey A C
118 128 500 500 103 500 849
28 Dilwyn Rowlands Eryri Harriers 500 145 500 101 115 500 861
29 Christian Edwards Wrecsam Tri 264 254 179 500 500 190 887
30 Tim Burnett Wrecsam Tri 171 500 500 112 116 500 899
31 Richard Hankins Helsby R C 152 500 500 500 120 138 910
32 Neil O'Hagan Birkenhead A C 500 500 500 148 149 167 964
33 Phil Gent West Cheshire A C 192 197 500 500 500 163 1052
34 Steve Cole→
Wallasey A C
223 216 500 129 500 500 1068
35 Steven Brown Prestatyn R C 234 228 161 500 500 500 1123
36 Iain Wedge Tattenhall Runners 500 500 500 74 61 500 1135
37 Alan Jones Prestatyn R C 254 241 500 500 500 181 1176
38 Dan Liddle Prestatyn R C 500 500 95 500 500 116 1211
39 David Millington Wrexham A C 500 140 500 500 106 500 1246
40 Mark Poustie→
Wallasey A C
137 131 500 500 500 500 1268
41 Michael Healy Tattenhall Runners 500 500 500 143 146 500 1289
42 Mark Hughes Wrexham A C 500 500 500 500 134 158 1292
43 Sean Sales→
Wallasey A C
500 500 500 138 500 156 1294
44 Trevor Lewis Helsby R C 500 181 117 500 500 500 1298
45 Tim Williams Chester Tri 146 167 500 500 500 500 1313
46 Anthony Jones Deeside A C 224 500 106 500 500 500 1330
47 David Jones Deeside A C 162 175 500 500 500 500 1337
48 Darren Shillington West Cheshire A C 500 225 500 500 148 500 1373
49 Dewi Williams Cybi Striders 231 230 500 500 500 500 1461
50 Darren Rowlands Wrexham A C 500 500 500 500 29 500 1529
51 Simon Roberts Buckley Runners 500 500 500 500 500 39 1539
52 Richard Hayes West Cheshire A C 500 94 500 500 500 500 1594
53 Joe Hayes Deeside A C 500 99 500 500 500 500 1599
54 Anthony Davies Eryri Harriers 500 500 500 500 500 112 1612
55 Nick Ryder Helsby R C 500 500 500 500 114 500 1614
56 Nigel Parr Deestriders 130 500 500 500 500 500 1630
57 Ian Pritchard West Cheshire A C 500 500 500 500 500 134 1634
58 Ian Gloyne-Phillips West Cheshire A C 500 135 500 500 500 500 1635
59 Julian Tegg West Cheshire A C 500 500 500 500 138 500 1638
60 Mark MCNamara Cybi Striders 500 500 155 500 500 500 1655
60 Lance Ball Wrecsam Tri 500 500 500 155 500 500 1655
62 George Nichols Prestatyn R C 500 500 500 500 500 157 1657
63 Kelvin Dickinson Wirral A C 169 500 500 500 500 500 1669
64 Dave Toft Deestriders 184 500 500 500 500 500 1684
65 Richard Shayle Pensby Runners 205 500 500 500 500 500 1705
66 Matthew Crook Tattenhall Runners 500 206 500 500 500 500 1706
67 Leon Summerfield→
Wallasey A C
207 500 500 500 500 500 1707
68 Richard Hunt West Cheshire A C 500 237 500 500 500 500 1737
69 Ian Cummins Prestatyn R C 500 253 500 500 500 500 1753
Category Men V55
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
16/10/22 New Brighton 13/11/22 Tattenhall 18/12/22 Trac Mon, Anglesey 23/04/23 Delamere 19/03/23 Deeside 16/04/23 Mold 17/05/23 Prestatyn
1 John Simpson Pensby Runners 82 71 70 47 48 61 226
2 Jeff Gifford Buckley Runners 93 90 64 56 62 68 250
3 Tony Hyland Ellesmere Port R C 73 59 57 75 73 70 259
4 Michael Waring Chester Tri 500 117 79 62 74 85 300
5 Mike Robbins Wrexham A C 133 125 93 500 93 500 444
6 Steve Norton→
Wallasey A C
154 162 94 119 112 153 478
7 Eddie Austin Chester Tri 167 132 102 92 500 500 493
8 Darren Thompson Prestatyn R C 500 182 500 103 111 122 518
9 Gareth Southworth Cybi Striders 159 151 110 500 500 128 548
10 Kevin Clark Cybi Striders 180 184 116 124 500 148 568
11 Dave Tiernan West Cheshire A C 204 179 137 137 140 168 582
12 Martin Witty Deestriders 206 500 114 146 135 500 601
13 Neil Hershaw West Cheshire A C 65 53 500 500 46 500 664
14 Eric Campbell Buckley Runners 500 500 500 84 89 87 760
15 Graham Bishop Buckley Runners 500 163 103 500 90 500 856
16 Lee Wasnidge Buckley Runners 132 129 500 500 105 500 866
17 Stephen Weedman Prestatyn R C 500 500 500 118 121 145 884
18 Gary Johnstone Pensby Runners 500 500 500 149 145 169 963
19 Remo Morgani Wirral A C 500 500 500 154 152 179 985
20 Bruce Roberts Wrecsam Tri 500 500 167 167 500 185 1019
21 Darren Seeney Cybi Striders 208 204 140 500 500 500 1052
22 Derek McArdle→
Wallasey A C
