Site Name

Race 6 - Hoylake

Borders League

Borders League badge

Day - Sunday

Date - 17/03/2024

Distance - 12 Km

Team shot
Category Men - Overall
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
01/10/23 Caernarfon 05/11/23 Birkenhead Park 03/12/23 Wrexham 28/01/24 Wirral Country Park 25/02/24 Connah's Quay 17/03/24 Hoylake
1 Joe Boden→
Wallasey A C
500 1 2 1 1 1 6
2 Connor Rogers Wrexham A C 2 3 5 4 13 2 16
3 Ryan Davis Wrexham A C 500 4 3 5 2 4 18
4 Oliver Chadwick→
Wallasey A C
18 8 6 3 5 5 27
5 Ricky Challinor Buckley Runners 4 9 7 9 4 500 33
6 David White Buckley Runners 8 26 13 13 10 11 55
7 James Yarwood Wrexham A C 5 18 16 500 14 9 62
8 Oberon Kearney Deeside A C 17 12 17 16 7 12 64
9 Luke Northall Wrexham A C 500 22 10 6 8 22 68
10 Mike Fryer Helsby R C 10 14 19 12 19 14 69
11 Chris Callaghan Buckley Runners 11 17 18 8 20 500 74
12 John Stone Ellesmere Port R C 24 29 24 15 15 10 88
13 Rhys Begbie Deeside A C 500 16 22 18 21 17 94
14 James Mackie Wirral A C 9 32 26 21 26 19 101
15 Chris Myles Buckley Runners 500 43 33 22 16 18 132
16 Mark Amphlett Helsby R C 27 64 45 29 27 16 144
17 Graham Wells West Cheshire A C 33 37 39 500 28 25 162
18 Ian Mayhew Helsby R C 34 47 40 35 29 28 166
19 Nic Brook Eryri Harriers 30 57 51 23 36 32 172
20 Rob Pearse→
Wallasey A C
44 34 30 28 500 40 176
Category Men U20
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
01/10/23 Caernarfon 05/11/23 Birkenhead Park 03/12/23 Wrexham 28/01/24 Wirral Country Park 25/02/24 Connah's Quay 17/03/24 Hoylake
1 Oberon Kearney Deeside A C 17 12 17 16 7 12 64
2 Rhys Begbie Deeside A C 500 16 22 18 21 17 94
3 Luke Watson→
Wallasey A C
58 94 61 57 500 143 413
4 Zak Ames Deeside A C 500 147 121 90 76 83 517
5 Sam Clarke Deeside A C 46 31 43 500 88 500 708
6 Dan Mitchell Deeside A C 111 500 110 124 100 500 945
7 Oliver Birch-Jones Prestatyn R C 500 500 83 85 500 118 1286
8 Fletcher Morgan-Williams Pensby Runners 500 500 204 225 195 184 1308
9 Alfie Weeks UTS Run Club 500 500 104 500 101 139 1344
10 Isaac Walker Deeside A C 500 500 500 138 114 113 1365
11 Jack Heap Wirral A C 22 500 23 500 500 500 1545
12 Luca Noorpuri Wirral A C 500 36 38 500 500 500 1574
13 Harry Purcell Deeside A C 500 90 500 66 500 500 1656
14 Ted Conry Deeside A C 86 500 75 500 500 500 1661
15 Aled Breeze Deeside A C 500 15 500 500 500 500 2015
16 Callum Morgan Deeside A C 500 27 500 500 500 500 2027
17 Harri Morgan Cybi Striders 500 500 34 500 500 500 2034
18 George Goulding Wirral A C 500 500 500 500 500 64 2064
19 Ben Pold Deeside A C 500 500 500 101 500 500 2101
20 Elis Jones Deeside A C 500 500 500 500 500 102 2102
21 Ryan Clough Deeside A C 500 500 500 500 500 133 2133
22 Louis Samrodia→
Wallasey A C
500 500 500 500 136 500 2136
23 Thomas Watkinson UTS Run Club 500 137 500 500 500 500 2137
24 William Hampshire→
Wallasey A C
500 146 500 500 500 500 2146
25 Cole Randles Deeside A C 500 500 500 500 500 154 2154
26 Joseph Fayle→
Wallasey A C
500 500 500 160 500 500 2160
27 Jac Chapman Wirral A C 500 500 500 500 500 188 2188
28 Jack Yang→
Wallasey A C
500 190 500 500 500 500 2190
29 Joshua Wild→
Wallasey A C
500 202 500 500 500 500 2202
30 Ben Sharp→
Wallasey A C
500 207 500 500 500 500 2207
31 Joel Cross Deeside A C 500 276 500 500 500 500 2276
Category Senior Men
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
01/10/23 Caernarfon 05/11/23 Birkenhead Park 03/12/23 Wrexham 28/01/24 Wirral Country Park 25/02/24 Connah's Quay 17/03/24 Hoylake
1 Joe Boden→
Wallasey A C
500 1 2 1 1 1 6
2 Connor Rogers Wrexham A C 2 3 5 4 13 2 16
3 Ryan Davis Wrexham A C 500 4 3 5 2 4 18
4 Oliver Chadwick→
Wallasey A C
18 8 6 3 5 5 27
5 Ricky Challinor Buckley Runners 4 9 7 9 4 500 33
6 David White Buckley Runners 8 26 13 13 10 11 55
7 James Yarwood Wrexham A C 5 18 16 500 14 9 62
8 Luke Northall Wrexham A C 500 22 10 6 8 22 68
9 Mike Fryer Helsby R C 10 14 19 12 19 14 69
10 John Stone Ellesmere Port R C 24 29 24 15 15 10 88
11 Chris Myles Buckley Runners 500 43 33 22 16 18 132
12 Ian Mayhew Helsby R C 34 47 40 35 29 28 166
13 Sam Bellis Buckley Runners 16 39 36 44 42 500 177
14 Lloyd Williams Cybi Striders 12 500 29 107 18 15 181
15 Harry Walton Helsby R C 41 46 37 500 32 26 182
16 Isaac McKenna West Cheshire A C 42 500 53 27 45 33 200
17 Louis Gorman→
Wallasey A C
48 48 42 30 43 500 211
18 Tom Sirett Ellesmere Port R C 36 50 59 36 44 500 225
19 Alex Ryder Prestatyn R C 32 51 31 68 60 59 233
20 Ciaran Allman Deeside A C 45 111 80 47 39 36 247
21 David Shearer West Cheshire A C 35 83 500 62 41 51 272
22 Richard Burrows UTS Run Club 500 68 70 41 58 46 283
23 Gerard Coleman Buckley Runners 54 110 79 45 54 78 310
24 Benjamin Tumilty Helsby R C 49 66 67 84 70 72 324
25 Max Dowell Deestriders 81 86 78 75 500 61 381
26 Andrew Peers Buckley Runners 66 81 86 112 77 500 422
27 Liam Woolley Pensby Runners 91 133 112 98 81 74 456
28 Benjamin Goodfellow Wrexham A C 500 5 8 2 6 500 521
29 Tom Morland Chester Tri 500 13 9 10 500 6 538
30 Craig Connor Chester Tri 500 25 12 14 500 13 564
31 Michael Reeves-Williams Wirral A C 500 132 119 123 105 101 580
32 Andy Bromley→
Wallasey A C
19 35 27 500 23 500 604
33 Matt Bartlett Eryri Harriers 109 134 139 152 130 500 664
34 Paul Morrison West Cheshire A C 136 162 500 149 104 121 672
35 Ian Edwards Eryri Harriers 40 500 500 34 73 43 690
36 James Jones Chester Tri 500 54 54 500 57 48 713
37 Ed Sanders Cybi Striders 121 173 138 154 146 500 732
38 Christian Dickenson Chester Tri 500 101 48 59 31 500 739
39 Charles Barton Buckley Runners 167 235 164 165 131 120 747
40 David Brilley Buckley Runners 500 500 87 64 56 47 754
41 Daniel Lightfoot Helsby R C 500 88 500 79 62 44 773
42 Ally Hughes Wrexham A C 500 78 73 56 75 500 782
43 Scott Nixon Wrexham A C 6 500 21 19 242 500 788
44 Mike T Jones→
Wallasey A C
500 89 500 72 66 62 789
45 Sam Woods→
Wallasey A C
116 206 154 198 129 500 803
46 Ben Thomas Prestatyn R C 500 233 157 143 135 144 812
47 William Peel Cybi Striders 139 500 167 197 174 173 850
48 Samuel Drinkwater Eryri Harriers 500 125 96 86 80 500 887
49 Andrii Karpov Birkenhead A C 165 263 222 183 164 157 891
50 Barry MCDonnell Birkenhead A C 161 227 180 216 165 172 894
51 Rob Machen Wirral A C 152 231 500 193 180 140 896
52 Callum Carson Ellesmere Port R C 500 184 500 97 86 70 937
53 Andy Loftus UTS Run Club 169 256 183 190 500 159 957
54 Gavin Billington Wrecsam Tri 168 260 193 230 205 194 990
55 Michael Young West Cheshire A C 3 7 500 500 500 3 1013
56 Tony Forster Wrexham A C 112 152 129 500 124 500 1017
57 Alex Yem→
Wallasey A C
93 176 132 139 500 500 1040
58 Jacob Waite Wirral A C 500 196 500 131 121 93 1041
59 Jonathan Girvan Chester Tri 500 21 14 500 500 7 1042
60 Ben Taylor Pensby Runners 500 30 500 11 500 8 1049
61 Elliot Cox Buckley Runners 500 500 11 500 25 23 1059
62 Ryan Roberts Cybi Striders 13 500 500 25 24 500 1062
63 Alex Hall Helsby R C 500 500 500 33 22 21 1076
63 Dan Hopwood Wirral A C 500 24 500 32 500 20 1076
65 Simon Williams Ellesmere Port R C 119 185 145 132 500 500 1081
66 Chris Towers Chester Tri 23 33 28 500 500 500 1084
67 James Nicholls Wrexham A C 500 42 20 24 500 500 1086
68 Jonathan Whitby Helsby R C 500 282 202 239 191 185 1099
69 Nathan James Chester Tri 500 500 500 40 30 30 1100
70 Owen Whitley Buckley Runners 179 286 209 500 224 206 1104
71 Ben Williams Buckley Runners 31 40 35 500 500 500 1106
72 Tim Joy Buckley Runners 28 52 32 500 500 500 1112
73 Jon Park West Cheshire A C 500 55 47 500 33 500 1135
74 Sean Truett Buckley Runners 500 500 500 63 49 29 1141
75 Mike O'Toole Deeside A C 156 204 500 142 145 500 1147
76 Raymond Clark Helsby R C 500 53 58 58 500 500 1169
77 Kyle Williams Wrecsam Tri 71 49 52 500 500 500 1172
78 David Lyth Buckley Runners 70 73 77 500 500 500 1220
79 Joe Murphy Chester Tri 500 500 93 500 69 68 1230
80 Michael Wilkinson Wirral A C 500 113 76 61 500 500 1250
81 James Oswick Deeside A C 500 102 500 69 108 500 1279
82 Aminul Hassan Wirral A C 500 264 500 210 170 171 1315
83 Miles Bolton Ellesmere Port R C 500 500 140 114 98 500 1352
84 Gareth Earnden Wirral A C 500 84 500 121 500 164 1369
85 Kevin Jones Wirral A C 500 304 195 500 201 180 1380
86 Matthew Lloyd Ellesmere Port R C 500 500 500 170 116 114 1400
87 Will Platts Pensby Runners 500 174 500 130 500 145 1449
88 Alasdair Roxburgh→
Wallasey A C
187 307 218 244 500 500 1456
89 Alex Haggard Deeside A C 500 6 4 500 500 500 1510
90 James Mills Wrexham A C 1 10 500 500 500 500 1511
91 Ben Harding Cybi Striders 500 500 500 7 9 500 1516
92 Canyon Wilson Prestatyn R C 113 500 500 211 198 500 1522
93 Chris Green Helsby R C 500 500 185 187 151 500 1523
94 Bradley Williams→
Wallasey A C
500 28 500 500 12 500 1540
95 John Davies Cybi Striders 500 500 500 26 17 500 1543
96 John Whitehead Helsby R C 155 247 500 500 500 156 1558
97 Robert Wood Wirral A C 500 500 500 500 37 34 1571
98 Harry Roscoe Wirral A C 500 500 500 37 500 57 1594
99 Sam Evans Chester Tri 29 67 500 500 500 500 1596
100 Stuart Burch Chester Tri 500 59 500 500 40 500 1599
101 Ifan Jones Cybi Striders 73 500 500 500 38 500 1611
102 Aaron Biggs Wirral A C 47 500 500 500 500 71 1618
103 Marc Dixon Deestriders 500 246 500 207 189 500 1642
104 Andy Carter Prestatyn R C 164 288 500 500 500 215 1667
105 Nick Bartley Deestriders 76 99 500 500 500 500 1675
106 Alexander Garnett Helsby R C 500 500 500 500 99 86 1685
107 Lee Jones Buckley Runners 500 500 125 76 500 500 1701
108 James Morgan Chester Tri 500 500 131 104 500 500 1735
109 Jake Owens UTS Run Club 500 500 150 500 500 103 1753
110 Harry Warwick Tattenhall Runners 500 164 500 500 96 500 1760
111 Rob Beech Pensby Runners 500 148 116 500 500 500 1764
112 Stewart MCElmeel Deestriders 500 500 500 147 123 500 1770
113 Brian Cremin West Cheshire A C 144 500 500 161 500 500 1805
114 Thomas Jones Buckley Runners 142 213 500 500 500 500 1855
115 Paul Sanders Prestatyn R C 500 500 500 191 166 500 1857
116 Sion Roberts Cybi Striders 160 500 500 500 500 211 1871
117 Tom Beddis Helsby R C 500 205 500 168 500 500 1873
118 Arvind Mahendran Pensby Runners 500 266 500 208 500 500 1974
119 Matthew Willis Wrexham A C 500 500 1 500 500 500 2001
120 Chris Larkin Helsby R C 500 2 500 500 500 500 2002
121 Tomos Roberts Cybi Striders 500 500 500 500 3 500 2003
122 Owen Hibbert Deeside A C 500 500 500 500 11 500 2011
122 Ben Makin Cybi Striders 500 11 500 500 500 500 2011
124 Jimmy Driver UTS Run Club 500 277 500 237 500 500 2014
125 Andrew Shelbourne Helsby R C 20 500 500 500 500 500 2020
126 Jack Poland→
Wallasey A C
500 500 500 500 500 24 2024
127 Philip Tomkinson Helsby R C 500 500 25 500 500 500 2025
128 Anthony Wood Prestatyn R C 500 38 500 500 500 500 2038
128 James Bruce Deestriders 38 500 500 500 500 500 2038
130 Nem James Prestatyn R C 500 314 500 500 500 232 2046
131 Adam Judge Helsby R C 500 500 50 500 500 500 2050
132 John Harris UTS Run Club 500 500 500 500 52 500 2052
133 Matthew Horton Chester Tri 500 500 500 500 500 60 2060
134 Mike Holroyd Cybi Striders 62 500 500 500 500 500 2062
135 Lee Carrington Chester Tri 500 500 500 500 63 500 2063
135 Danny Paddock West Cheshire A C 63 500 500 500 500 500 2063
137 Ben Horton Chester Tri 500 500 500 500 500 73 2073
138 Chris Thomas UTS Run Club 500 76 500 500 500 500 2076
139 Mark Jones Cybi Striders 77 500 500 500 500 500 2077
140 Richard Merrifield Buckley Runners 500 500 500 500 78 500 2078
141 David Ellis Prestatyn R C 500 82 500 500 500 500 2082
142 Jamie Betts Prestatyn R C 500 87 500 500 500 500 2087
143 Thomas Evans Wrexham A C 500 500 500 500 500 97 2097
144 Woei LIN Yap Wirral A C 500 500 500 500 103 500 2103
144 John Biddle→
Wallasey A C
103 500 500 500 500 500 2103
146 Will Ferguson Wirral A C 500 500 500 500 500 109 2109
147 Mark Rockliffe Helsby R C 500 500 111 500 500 500 2111
148 Tom Hadley Helsby R C 118 500 500 500 500 500 2118
148 Leslie Dash Helsby R C 500 500 500 500 118 500 2118
150 Sean Britton Birkenhead A C 500 500 500 119 500 500 2119
151 Thomas Booth West Cheshire A C 122 500 500 500 500 500 2122
152 Johnhuw Watkin-Hughes Cybi Striders 500 500 133 500 500 500 2133
153 Mark Thorne UTS Run Club 500 142 500 500 500 500 2142
154 Joe Lin Ellesmere Port R C 500 500 500 146 500 500 2146
155 David Gain Wirral A C 500 154 500 500 500 500 2154
156 Martin Birkett UTS Run Club 500 160 500 500 500 500 2160
157 Ryan Johnson-Wilcox Deestriders 500 500 500 177 500 500 2177
158 Daniel Powell Helsby R C 500 195 500 500 500 500 2195
159 Joel Smith UTS Run Club 196 500 500 500 500 500 2196
160 Richard W Davies Wirral A C 500 500 500 500 500 199 2199
161 Alan Williams Wrexham A C 500 500 205 500 500 500 2205
161 Adam Miller Birkenhead A C 500 500 500 500 500 205 2205
163 Matt Williams Wrexham A C 500 500 500 500 208 500 2208
164 Joseph Kelly Helsby R C 500 500 500 500 222 500 2222
165 Trevor Fisher Pensby Runners 500 500 500 229 500 500 2229
166 Aidan Larkin Helsby R C 500 325 500 500 500 500 2325
Category Men V40
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
01/10/23 Caernarfon 05/11/23 Birkenhead Park 03/12/23 Wrexham 28/01/24 Wirral Country Park 25/02/24 Connah's Quay 17/03/24 Hoylake
1 Mark Amphlett Helsby R C 27 64 45 29 27 16 144
2 Neil Oakes Wirral A C 500 56 46 38 34 31 205
3 David Hinde Chester Tri 500 63 49 42 47 35 236
4 Mark Hill Ellesmere Port R C 50 69 64 53 500 37 273
5 Lee Jones Ellesmere Port R C 88 114 85 51 51 38 313
6 Liam Rogan Buckley Runners 74 93 500 50 48 50 315
7 Robert Tyson Birkenhead A C 500 116 71 73 67 80 407
8 Simon Mara Buckley Runners 500 107 89 77 71 81 425
9 Matthew Gibbs Ellesmere Port R C 500 156 101 113 111 91 572
10 Rob Fernyhough Helsby R C 500 150 127 117 107 98 599
11 Christopher Jones→
Wallasey A C
26 44 500 39 500 27 636
12 Ollie Smith Wrecsam Tri 107 193 142 136 119 500 697
13 Bryan Stevenson UTS Run Club 79 97 95 500 500 76 847
14 Drew Gray Deestriders 67 500 109 81 500 94 851
15 Simon Wilson UTS Run Club 500 95 500 99 93 82 869
16 Scott Eves→
Wallasey A C
500 500 94 94 91 92 871
17 Chris Levick Helsby R C 96 130 500 500 120 146 992
18 Stuart Brown Deestriders 166 244 500 219 187 186 1002
19 Joel Gomes Wrexham A C 21 500 41 20 500 500 1082
20 Steve Brealey→
Wallasey A C
500 41 500 54 500 45 1140
21 Andrew Roughley→
Wallasey A C
500 234 153 151 144 500 1182
22 Ian Wallace Wirral A C 500 65 500 67 500 53 1185
23 Rayko Kolev Deestriders 154 203 500 192 160 500 1209
24 Alan Kennedy→
Wallasey A C
500 108 500 82 500 67 1257
25 Richard Snelson Pensby Runners 500 131 500 87 500 66 1284
26 Andy Murphy UTS Run Club 78 120 500 91 500 500 1289
27 Kevin Smith Helsby R C 500 140 500 500 122 100 1362
28 Steve Jones Wrexham A C 500 500 159 500 126 108 1393
29 Jamie Lewis Buckley Runners 500 297 500 232 199 178 1406
30 Wayne Jones Ellesmere Port R C 126 181 500 115 500 500 1422
31 Ben Darby Pensby Runners 137 171 500 217 500 500 1525
32 Daniel Weston Wrexham A C 500 19 500 17 500 500 1536
33 Matthew Rose Buckley Runners 25 500 44 500 500 500 1569
34 Steven Fernyhough West Cheshire A C 39 500 500 500 35 500 1574
35 Andrew Brookshaw Helsby R C 500 45 500 49 500 500 1594
36 Mark Gittins Helsby R C 500 500 63 500 500 39 1602
37 Michael Robson→
Wallasey A C
500 500 81 60 500 500 1641
38 Chris Thomas Cybi Striders 72 98 500 500 500 500 1670
39 Peter Gray Buckley Runners 83 128 500 500 500 500 1711
40 Sean Yem→
Wallasey A C
195 321 236 500 500 500 1752
41 Kieran Kapoor Wrecsam Tri 500 153 114 500 500 500 1767
42 Mark Robinson Tattenhall Runners 500 199 500 500 138 500 1837
43 Dan Robbins Chester Tri 147 500 500 195 500 500 1842
44 Jonathan Tyler Cybi Striders 500 500 500 31 500 500 2031
45 Peter Gale Pensby Runners 43 500 500 500 500 500 2043
46 Richard W Davies Wirral A C 500 500 500 71 500 500 2071
47 Gareth Chaloner Wrexham A C 500 500 500 500 72 500 2072
48 Ian-Paul Flanders West Cheshire A C 500 500 500 500 500 88 2088
49 Andrew Parry Prestatyn R C 500 500 500 500 89 500 2089
50 Rob Arden Tattenhall Runners 500 500 500 500 90 500 2090
51 Richard Pickering Pensby Runners 500 92 500 500 500 500 2092
52 Anthony Brennan Chester Tri 500 500 500 500 109 500 2109
53 John Davies Wrexham A C 500 500 113 500 500 500 2113
54 Colin Thompson Helsby R C 500 119 500 500 500 500 2119
55 Bob Pritchard Pensby Runners 500 500 500 500 500 132 2132
56 James Chapman Wirral A C 500 138 500 500 500 500 2138
57 Dave Ellis Cybi Striders 141 500 500 500 500 500 2141
58 Philip Wood Helsby R C 500 500 500 153 500 500 2153
59 Jonathan Fisher UTS Run Club 158 500 500 500 500 500 2158
60 Rob Duckers Chester Tri 500 500 163 500 500 500 2163
61 Phil Lloyd Chester Tri 500 500 177 500 500 500 2177
62 Terry MCCormick UTS Run Club 500 200 500 500 500 500 2200
63 Richard Brown Wrecsam Tri 500 500 500 500 209 500 2209
63 Neil Kiersey Chester Tri 500 500 500 209 500 500 2209
65 Richard Furniss Cybi Striders 500 500 212 500 500 500 2212
66 Mike Evennett Pensby Runners 500 500 500 218 500 500 2218
67 Andrew Graham Ellesmere Port R C 500 500 500 500 229 500 2229
68 John Riley Cybi Striders 500 500 500 500 237 500 2237
69 Steve Carroll→
Wallasey A C
500 281 500 500 500 500 2281
Category Men V45
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
01/10/23 Caernarfon 05/11/23 Birkenhead Park 03/12/23 Wrexham 28/01/24 Wirral Country Park 25/02/24 Connah's Quay 17/03/24 Hoylake
1 Chris Callaghan Buckley Runners 11 17 18 8 20 500 74
2 James Mackie Wirral A C 9 32 26 21 26 19 101
3 Graham Wells West Cheshire A C 33 37 39 500 28 25 162
4 Nic Brook Eryri Harriers 30 57 51 23 36 32 172
5 Rob Pearse→
Wallasey A C
44 34 30 28 500 40 176
6 Craig Phillips Wirral A C 500 58 62 55 59 54 288
7 Edmund Mortell Deeside A C 500 72 65 52 50 55 294
8 Chris Fitzpatrick Helsby R C 60 77 60 134 500 49 380
9 Brian Seal→
Wallasey A C
102 172 134 500 139 130 677
10 Jamie Brown Wrecsam Tri 132 212 161 175 161 153 782
10 Stephen Stocker Prestatyn R C 75 500 500 70 68 69 782
12 Mark Newns Wirral A C 64 79 500 78 500 79 800
13 Colin Thomson Birkenhead A C 500 186 148 185 153 131 803
14 Paul Lewtey Deestriders 146 201 181 189 173 175 864
15 Jonathan Cole Ellesmere Port R C 84 500 500 106 113 95 898
16 Andrew E Jones Buckley Runners 500 123 102 92 92 500 909
17 Matt Parsons Chester Tri 82 115 103 118 500 500 918
18 Lee McKeown Wirral A C 105 145 97 500 94 500 941
19 Tom Williams Wrecsam Tri 500 249 186 194 184 176 989
20 Dave Bennett Ellesmere Port R C 14 20 15 500 500 500 1049
21 Adam Gordon Helsby R C 500 61 500 500 55 41 1157
22 Karl Moore Wrexham A C 194 305 500 269 238 225 1231
23 Robert Little West Cheshire A C 500 91 84 500 61 500 1236
24 Grant MCGowan Deestriders 500 209 156 204 178 500 1247
25 Christopher Shaw West Cheshire A C 500 112 500 74 500 63 1249
26 Paul Cooper UTS Run Club 149 248 187 500 192 500 1276
27 Andrew Campbell Deeside A C 500 500 124 125 102 500 1351
28 Jamie Tharme Cybi Striders 115 500 500 171 148 500 1434
29 Robert Price Birkenhead A C 500 278 214 259 214 500 1465
30 Paul Holmes UTS Run Club 500 215 500 188 133 500 1536
31 Steve Hayes Deeside A C 15 23 500 500 500 500 1538
32 Michael Jones UTS Run Club 500 222 500 184 155 500 1561
33 John Hammond UTS Run Club 500 75 55 500 500 500 1630
34 Ryan Morrison Buckley Runners 500 500 72 500 79 500 1651
34 Ben Williams Helsby R C 181 500 215 255 500 500 1651
36 Rob Chalmers Pensby Runners 500 262 500 221 500 190 1673
37 Mark Davies West Cheshire A C 500 500 500 500 95 89 1684
38 Robert Miles Wrexham A C 500 500 92 96 500 500 1688
39 Derek Boothby Wrecsam Tri 89 126 500 500 500 500 1715
40 Eddie Roche Pensby Runners 500 170 500 500 500 65 1735
41 Richard Singleton Tattenhall Runners 500 500 500 500 127 115 1742
42 Peter Netherton Ellesmere Port R C 500 127 120 500 500 500 1747
43 Abir Ali→
Wallasey A C
500 293 211 247 500 500 1751
44 Warren McNally Pensby Runners 500 149 500 126 500 500 1775
45 Paul Reilly Pensby Runners 143 223 500 500 500 500 1866
45 Richard Westwood Wrexham A C 500 187 500 179 500 500 1866
47 Graham Walker Deeside A C 500 500 179 199 500 500 1878
48 Ian Grimshaw Wrexham A C 500 500 500 500 206 196 1902
49 Kevin Coakley UTS Run Club 500 211 500 205 500 500 1916
50 Andy Scott Prestatyn R C 500 500 500 254 221 500 1975
51 Paul Browne Pensby Runners 500 279 500 215 500 500 1994
52 Steven King West Cheshire A C 500 500 500 46 500 500 2046
53 Martin Green Wrexham A C 52 500 500 500 500 500 2052
54 Dafydd Gwynn Eryri Harriers 53 500 500 500 500 500 2053
55 Mark Hulmston Wirral A C 500 500 500 500 500 75 2075
56 Jon Wells UTS Run Club 500 500 500 80 500 500 2080
57 Nick Armstrong Buckley Runners 500 96 500 500 500 500 2096
58 Steve Duffy West Cheshire A C 500 122 500 500 500 500 2122
59 Peter Jones Cybi Striders 130 500 500 500 500 500 2130
60 Steve Hillier West Cheshire A C 500 500 147 500 500 500 2147
61 Mark Goulding Wirral A C 500 500 500 500 500 148 2148
62 Chris Bowers→
Wallasey A C
500 500 500 500 500 149 2149
63 Allan MCKeown Deestriders 500 155 500 500 500 500 2155
64 Dominic Roberts Pensby Runners 500 500 500 500 500 168 2168
65 Steve Ellis UTS Run Club 500 177 500 500 500 500 2177
66 Chris Hunt Buckley Runners 500 500 500 500 179 500 2179
67 Mark Owen Cybi Striders 500 500 500 500 500 191 2191
68 Alwyn Williams Cybi Striders 192 500 500 500 500 500 2192
68 Stephen Parry Deeside A C 500 500 192 500 500 500 2192
70 Andy Billington Deestriders 500 197 500 500 500 500 2197
71 Richard Latten UTS Run Club 500 216 500 500 500 500 2216
72 Keith Ivens Chester Tri 500 500 500 226 500 500 2226
73 Andy Cotgrave UTS Run Club 500 269 500 500 500 500 2269
74 Steven Kirby Ellesmere Port R C 500 294 500 500 500 500 2294
Category Men V50
Position Name Club Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Total
01/10/23 Caernarfon 05/11/23 Birkenhead Park 03/12/23 Wrexham 28/01/24 Wirral Country Park 25/02/24 Connah's Quay 17/03/24 Hoylake
1 Simon Roberts Buckley Runners 37 60 56 43 46 52 234
2 Jez Brown Buckley Runners 56 62 57 48 53 58 272
3 Mark Smith Pensby Runners 57 71 66 65 65 56 309
4 Darren Blazier Prestatyn R C 85 104 74 102 87 87 435
5 Matt Gillbanks→
Wallasey A C
69 100 99 88 85 500 441
6 Matthew Larkin Helsby R C 500 103 91 116 112 104 526
7 Max Williams Wrecsam Tri 500 117 108 105 115 107 552
8 Jamie Williams Deeside A C 99 144 117 127 500 129 616
9 Simon Wilde Wrecsam Tri 500 151 128 128 117 112 636
10 Andy Carter West Cheshire A C 97 500 136 158 177 138 706
11 Stuart Brown Deeside A C 123 191 178 148 150 116 715
12 Neil Vickers-Harris Eryri Harriers 117 194 165 181 142 150 755
13 Sean Sales→
Wallasey A C
127 169 151 162 500 163 772
14 Matt Routledge UTS Run Club 153 224 170 176 152 500 875
15 Pete Barham→
Wallasey A C
134 219 175 246 197 187 912
16 Chris Ball Wirral A C 500 136 130 137 132 500 1035
17 Darren Low Deestriders 184 271 198 251 231 214 1078
18 Andrew Jones Eryri Harriers 500 500 146 157 157 135 1095
19 Owen Conry Deeside A C 500 189 160 180 500 155 1184
20 Steven Brown Eryri Harriers 500 299 219 249 219 200 1186
21 Michael Coyne Eryri Harriers 61 74 82 500 500 500 1217
22 Paul Cain West Cheshire A C 500 238 173 169 156 500 1236
23 Antony Woodall Deestriders 87 129 107 500 500 500 1323
23 Steve Cole→
Wallasey A C
500 243 500 223 183 174 1323
25 Mark Hughes Wrexham A C 500 500 208 248 212 192 1360
26 Paul Bowers Ellesmere Port R C 95 139 500 140 500 500 1374
27 Richard Hayes West Cheshire A C 500 166 500 120 500 96 1382
28 Dewi Williams Cybi Striders 186 289 203 250 500 500 1428
29 Kelvin Dickinson Wirral A C 500 500 500 144 163 122 1429
30 Mark Poustie→
Wallasey A C
133 179 135 500 500 500 1447
31 David Millington Wrexham A C 500 175 500 167 500 127 1469
32 Tony Holmes→
Wallasey A C
500 296 210 256 500 217 1479
33 Chris Bird Chester Tri 500 210 155 500 143 500 1508
34 Chris Davies Pensby Runners 500 192 500 200 500 126 1518
35 David Jones Deeside A C 131 220 172 500 500 500 1523
36 Andy Bennion Wrecsam Tri 500 500 174 186 185 500 1545
37 Rob Grantham Wirral A C 7 500 500 500 500 42 1549
38 Christian Edwards Wrecsam Tri 500 316 235 274 500 226 1551
39 Neil Field West Cheshire A C 500 500 201 182 171 500 1554
40 William Williams Cybi Striders 500 500 500 500 64 77 1641
41 Neil Wong Pensby Runners 500 258 500 220 500 179 1657
42 Iain Arnison Pensby Runners 500 254 188 245 500 500 1687
43 Neil Toner UTS Run Club 500 500 105 95 500 500 1700
44 Jason Taplin UTS Run Club 500 135 500 500 500 90 1725
45 Ian Rowlands Wirral A C 104 500 500 500 500 125 1729
46 Tim Woodhead Deeside A C 500 158 122 500 500 500 1780
47 Kevin Lowe Pensby Runners 500 308 223 263 500 500 1794
48 Simon Bonfield Prestatyn R C 120 188 500 500 500 500 1808
49 Dan Liddle Prestatyn R C 500 500 149 163 500 500 1812
50 Ian Jelley Chester Tri 500 500 500 164 500 151 1815
51 David Woodley Buckley Runners 500 500 500 500 186 160 1846
52 Leon Summerfield→
Wallasey A C
500 240 500 500 175 500 1915
