Race 3 - Trac Mon, Anglesey
Borders League

Day - Sunday
Date - 07/12/2025
Distance - 12 Km
| Category Men Overall | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 28/09/25 Tattenhall | 07/12/25 Trac Mon, Anglesey | 01/02/26 Thurstaston | 01/03/26 Birkenhead Park | 22/03/26 Hoylake | ||||||
| 1 | Alex Haggard-Kearney | Deeside A C | 6 | 500 | 7 | 2 | 2 | 17 | ||
| 2 | David White | Buckley Runners | 9 | 8 | 10 | 6 | 3 | 26 | ||
| 3 | Mark Gittins | Helsby R C | 500 | 5 | 11 | 4 | 7 | 27 | ||
| 4 | Mike Fryer | Helsby R C | 12 | 11 | 14 | 9 | 6 | 38 | ||
| 5 | Sean Truett | Buckley Runners | 17 | 7 | 8 | 18 | 500 | 50 | ||
| 6 | Jonathan Girvan | Chester Tri | 18 | 13 | 21 | 14 | 500 | 66 | ||
| 7 | David Brilley | Buckley Runners | 27 | 16 | 22 | 15 | 500 | 80 | ||
| 7 | Mark Crabtree | Chester Tri | 20 | 500 | 18 | 28 | 14 | 80 | ||
| 9 | Jack Poland→ | Wallasey A C |
500 | 10 | 55 | 13 | 8 | 86 | ||
| 10 | Andrew Brookshaw | Helsby R C | 28 | 28 | 28 | 19 | 15 | 90 | ||
| 11 | Simon Price | Buckley Runners | 500 | 40 | 19 | 22 | 11 | 92 | ||
| 12 | George Gillies→ | Wallasey A C |
35 | 14 | 32 | 16 | 32 | 94 | ||
| 13 | Ian Mayhew | Helsby R C | 26 | 21 | 38 | 30 | 18 | 95 | ||
| 14 | Ben Williams | Buckley Runners | 34 | 26 | 25 | 26 | 21 | 98 | ||
| 15 | Luke Northall | Wrexham A C | 500 | 32 | 36 | 24 | 17 | 109 | ||
| 16 | Gabriel Pearse→ | Wallasey A C |
58 | 166 | 23 | 23 | 13 | 117 | ||
| 17 | Chris Callaghan | Buckley Runners | 24 | 33 | 35 | 42 | 27 | 119 | ||
| 18 | Tom Sirett | Ellesmere Port R C | 31 | 22 | 39 | 29 | 500 | 121 | ||
| 19 | David Hinde | Chester Tri | 68 | 45 | 34 | 31 | 20 | 130 | ||
| 20 | Patrick Cuthbert→ | Wallasey A C |
94 | 47 | 29 | 37 | 22 | 135 | ||
| Category Men U20 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 28/09/25 Tattenhall | 07/12/25 Trac Mon, Anglesey | 01/02/26 Thurstaston | 01/03/26 Birkenhead Park | 22/03/26 Hoylake | ||||||
| 1 | Gabriel Pearse→ | Wallasey A C |
58 | 166 | 23 | 23 | 13 | 117 | ||
| 2 | Patrick Cuthbert→ | Wallasey A C |
94 | 47 | 29 | 37 | 22 | 135 | ||
| 3 | Phoenix Pearse→ | Wallasey A C |
120 | 72 | 57 | 62 | 500 | 311 | ||
| 4 | Lewis Morris | West Cheshire A C | 5 | 1 | 3 | 500 | 500 | 509 | ||
| 5 | Gruff Anderson | Eryri Harriers | 159 | 101 | 138 | 144 | 164 | 542 | ||
| 6 | Scott Wells | West Cheshire A C | 500 | 500 | 48 | 64 | 37 | 649 | ||
| 7 | Oliver Birch-Jones | Prestatyn R C | 81 | 500 | 77 | 69 | 500 | 727 | ||
| 8 | Ryan Clough | Deeside A C | 500 | 71 | 102 | 78 | 500 | 751 | ||
| 9 | Harry Sherratt | Wirral A C | 158 | 500 | 500 | 100 | 70 | 828 | ||
| 10 | Charlie Watton | Chester Tri | 500 | 81 | 142 | 500 | 107 | 830 | ||
| 11 | Harry Simcock | Wrexham A C | 177 | 500 | 189 | 500 | 117 | 983 | ||
| 12 | Ryan Delaney | Deeside A C | 19 | 18 | 500 | 500 | 500 | 1037 | ||
| 13 | Lewis Davies | Deeside A C | 500 | 500 | 27 | 11 | 500 | 1038 | ||
| 14 | Oberon Kearney | Deeside A C | 13 | 500 | 30 | 500 | 500 | 1043 | ||
| 15 | Barney Reese | Helsby R C | 500 | 500 | 500 | 53 | 34 | 1087 | ||
| 16 | Thomas Williams | Deeside A C | 66 | 500 | 104 | 500 | 500 | 1170 | ||
| 17 | George Murphy | Deeside A C | 143 | 500 | 117 | 500 | 500 | 1260 | ||
| 18 | Pak Ho Chow→ | Wallasey A C |
150 | 500 | 148 | 500 | 500 | 1298 | ||
| 19 | Oscar Hunter | Buckley Runners | 500 | 500 | 186 | 147 | 500 | 1333 | ||
| 20 | Alfie Bartley-Rose | Deeside A C | 190 | 148 | 500 | 500 | 500 | 1338 | ||
| 21 | Joshua Hatton | Wirral A C | 500 | 500 | 33 | 500 | 500 | 1533 | ||
| 22 | Isaac Rimmer | Birkenhead A C | 500 | 500 | 500 | 500 | 35 | 1535 | ||
| 23 | Jac Chapman | Wirral A C | 500 | 500 | 500 | 55 | 500 | 1555 | ||
| 24 | Zac Campbell | Deeside A C | 57 | 500 | 500 | 500 | 500 | 1557 | ||
| 25 | Isaac Walker | Deeside A C | 500 | 500 | 81 | 500 | 500 | 1581 | ||
| 26 | Thomas Gregory-Watkiss | Prestatyn R C | 500 | 88 | 500 | 500 | 500 | 1588 | ||
| 27 | Joshua Bendrey | Wirral A C | 91 | 500 | 500 | 500 | 500 | 1591 | ||
| 27 | Sam Clarke | Deeside A C | 500 | 500 | 91 | 500 | 500 | 1591 | ||
| 29 | Michael Phelan | Deeside A C | 92 | 500 | 500 | 500 | 500 | 1592 | ||
| 30 | Huw Maddox | Deeside A C | 500 | 500 | 500 | 500 | 105 | 1605 | ||
| 31 | Dan Mitchell | Deeside A C | 123 | 500 | 500 | 500 | 500 | 1623 | ||
| 32 | Zak Ames | Deeside A C | 172 | 500 | 500 | 500 | 500 | 1672 | ||
| 33 | Ashton Mountford→ | Wallasey A C |
500 | 500 | 500 | 500 | 188 | 1688 | ||
| 34 | Elis Martin | Deeside A C | 216 | 500 | 500 | 500 | 500 | 1716 | ||
| Category Senior Men | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 28/09/25 Tattenhall | 07/12/25 Trac Mon, Anglesey | 01/02/26 Thurstaston | 01/03/26 Birkenhead Park | 22/03/26 Hoylake | ||||||
| 1 | Alex Haggard-Kearney | Deeside A C | 6 | 500 | 7 | 2 | 2 | 17 | ||
| 2 | David White | Buckley Runners | 9 | 8 | 10 | 6 | 3 | 26 | ||
| 3 | Mike Fryer | Helsby R C | 12 | 11 | 14 | 9 | 6 | 38 | ||
| 4 | Sean Truett | Buckley Runners | 17 | 7 | 8 | 18 | 500 | 50 | ||
| 5 | Simon Price | Buckley Runners | 500 | 40 | 19 | 22 | 11 | 92 | ||
| 6 | George Gillies→ | Wallasey A C |
35 | 14 | 32 | 16 | 32 | 94 | ||
| 7 | Ben Williams | Buckley Runners | 34 | 26 | 25 | 26 | 21 | 98 | ||
| 8 | Tom Sirett | Ellesmere Port R C | 31 | 22 | 39 | 29 | 500 | 121 | ||
| 9 | Alex Ryder | Prestatyn R C | 72 | 500 | 63 | 36 | 30 | 201 | ||
| 10 | Alex Hall | Chester Tri | 70 | 43 | 53 | 45 | 500 | 211 | ||
| 11 | Gerard Coleman | Buckley Runners | 64 | 59 | 66 | 44 | 49 | 216 | ||
| 12 | Jacob Waite | Wirral A C | 47 | 46 | 83 | 63 | 66 | 222 | ||
| 13 | Paul Morrison | West Cheshire A C | 107 | 34 | 73 | 65 | 53 | 225 | ||
| 14 | Matthew Horton | Chester Tri | 63 | 500 | 59 | 57 | 48 | 227 | ||
| 15 | Mike T Jones→ | Wallasey A C |
53 | 64 | 500 | 86 | 44 | 247 | ||
| 16 | Max Dowell | Deestriders | 73 | 53 | 500 | 101 | 75 | 302 | ||
| 17 | Dafydd Montgomery | Prestatyn R C | 93 | 85 | 78 | 80 | 60 | 303 | ||
| 18 | Ben Allen | Chester Tri | 108 | 77 | 92 | 91 | 77 | 337 | ||
| 19 | Nicholas King | Wrecsam Tri | 184 | 106 | 126 | 83 | 63 | 378 | ||
| 20 | Thomas Coen | Prestatyn R C | 191 | 112 | 116 | 90 | 98 | 416 | ||
| 21 | Michael Owen | Ellesmere Port R C | 500 | 86 | 156 | 111 | 97 | 450 | ||
| 22 | Joe Symonds | Eryri Harriers | 174 | 102 | 146 | 126 | 95 | 469 | ||
| 23 | Luke Burgess | Deeside A C | 1 | 2 | 1 | 500 | 500 | 504 | ||
| 24 | Conor Sarsfield | Helsby R C | 3 | 500 | 6 | 5 | 500 | 514 | ||
| 25 | Benjamin Goodfellow | Wrexham A C | 10 | 500 | 12 | 7 | 500 | 529 | ||
| 26 | Tom Morland | Chester Tri | 14 | 500 | 13 | 500 | 4 | 531 | ||
| 27 | Matthew Douglass | West Cheshire A C | 500 | 15 | 500 | 10 | 9 | 534 | ||
| 28 | Aiden Hughes | Helsby R C | 500 | 113 | 151 | 136 | 141 | 541 | ||
| 29 | Alistair Roberts | Buckley Runners | 165 | 99 | 152 | 128 | 500 | 544 | ||
| 30 | Drew Darlington | Buckley Runners | 500 | 500 | 47 | 12 | 5 | 564 | ||
| 31 | Llewellyn Edwards | Wrexham A C | 500 | 500 | 45 | 32 | 23 | 600 | ||
| 32 | Josh Griffiths | Deeside A C | 2 | 115 | 500 | 1 | 500 | 618 | ||
| 32 | Sam Evans | Chester Tri | 56 | 500 | 37 | 500 | 25 | 618 | ||
| 34 | Jamie Landrum | Wirral A C | 500 | 500 | 64 | 51 | 45 | 660 | ||
| 35 | Sam Newton | Pensby Runners | 500 | 500 | 82 | 71 | 58 | 711 | ||
| 36 | Oliver Leadbeater | Wrecsam Tri | 79 | 60 | 500 | 74 | 500 | 713 | ||
| 37 | Warren Norton→ | Wallasey A C |
500 | 500 | 84 | 81 | 54 | 719 | ||
| 38 | Joe Lin | Ellesmere Port R C | 98 | 500 | 79 | 500 | 61 | 738 | ||
| 39 | Robin Jones | Eryri Harriers | 500 | 150 | 260 | 172 | 158 | 740 | ||
| 40 | Kieran Platt | Wirral A C | 500 | 500 | 100 | 105 | 93 | 798 | ||
| 41 | Theo Reddy | Ellesmere Port R C | 153 | 74 | 87 | 500 | 500 | 814 | ||
| 42 | Sion Jones | Eryri Harriers | 500 | 172 | 228 | 222 | 195 | 817 | ||
| 43 | Adam Jeffers | Prestatyn R C | 500 | 500 | 164 | 135 | 111 | 910 | ||
| 44 | Lewis Pierce | Prestatyn R C | 181 | 93 | 137 | 500 | 500 | 911 | ||
| 45 | Oliver Mountford | Buckley Runners | 500 | 138 | 160 | 151 | 500 | 949 | ||
| 46 | Ryan Williams | Wrecsam Tri | 500 | 500 | 185 | 156 | 124 | 965 | ||
| 46 | Aaron Brown | Wrexham A C | 173 | 133 | 159 | 500 | 500 | 965 | ||
| 48 | Oliver Chadwick→ | Wallasey A C |
8 | 500 | 4 | 500 | 500 | 1012 | ||
| 49 | Huw Gwynn | Eryri Harriers | 500 | 500 | 17 | 500 | 10 | 1027 | ||
| 50 | Alex Hall | Helsby R C | 500 | 500 | 500 | 17 | 12 | 1029 | ||
| 51 | Nem James | Prestatyn R C | 500 | 151 | 210 | 500 | 170 | 1031 | ||
| 52 | Nathan James | Chester Tri | 15 | 25 | 500 | 500 | 500 | 1040 | ||
| 53 | Anthony Fear | UTS Run Club | 500 | 500 | 31 | 43 | 500 | 1074 | ||
| 54 | Ben Rowlands | Deestriders | 51 | 30 | 500 | 500 | 500 | 1081 | ||
| 55 | Callum Carson | Ellesmere Port R C | 45 | 500 | 42 | 500 | 500 | 1087 | ||
| 56 | Stuart Burch | Chester Tri | 500 | 500 | 61 | 500 | 41 | 1102 | ||
| 57 | Christian Dickenson | Chester Tri | 500 | 500 | 500 | 67 | 59 | 1126 | ||
| 58 | Andy Shaw | Pensby Runners | 84 | 69 | 500 | 500 | 500 | 1153 | ||
| 59 | Phil Bacon | UTS Run Club | 500 | 500 | 90 | 76 | 500 | 1166 | ||
| 60 | Joe Murphy | Chester Tri | 85 | 500 | 500 | 87 | 500 | 1172 | ||
| 61 | Samuel Drinkwater | Eryri Harriers | 500 | 75 | 112 | 500 | 500 | 1187 | ||
| 62 | Luke Pearson | West Cheshire A C | 103 | 500 | 93 | 500 | 500 | 1196 | ||
| 63 | Ben Gillin | Wrexham A C | 138 | 65 | 500 | 500 | 500 | 1203 | ||
| 64 | Jobe Urquhart | Buckley Runners | 500 | 500 | 500 | 118 | 91 | 1209 | ||
| 65 | Taylor Jones | Wrexham A C | 139 | 500 | 500 | 500 | 71 | 1210 | ||
| 66 | Max Hunt | Chester Tri | 121 | 500 | 99 | 500 | 500 | 1220 | ||
| 67 | Kieran Salmon→ | Wallasey A C |
117 | 500 | 113 | 500 | 500 | 1230 | ||
| 68 | Gareth Earnden | Wirral A C | 142 | 500 | 125 | 500 | 500 | 1267 | ||
| 69 | Liam Woolley | Pensby Runners | 500 | 500 | 140 | 130 | 500 | 1270 | ||
| 70 | Christopher Burrows | Birkenhead A C | 500 | 500 | 167 | 157 | 500 | 1324 | ||
| 71 | Edward Shirt | Prestatyn R C | 166 | 163 | 500 | 500 | 500 | 1329 | ||
| 72 | Sean Donoghue | Buckley Runners | 500 | 500 | 500 | 184 | 151 | 1335 | ||
| 73 | Aminul Hassan | Wirral A C | 500 | 500 | 182 | 500 | 168 | 1350 | ||
| 74 | Joseph Kelly | Helsby R C | 500 | 145 | 211 | 500 | 500 | 1356 | ||
| 75 | Adam Potts | Helsby R C | 500 | 500 | 500 | 226 | 184 | 1410 | ||
| 76 | Zack Webster | Prestatyn R C | 228 | 500 | 199 | 500 | 500 | 1427 | ||
| 77 | Jonny Roberts | Wrecsam Tri | 500 | 500 | 500 | 239 | 202 | 1441 | ||
| 78 | Jonathan Whitby | Helsby R C | 269 | 500 | 500 | 198 | 500 | 1467 | ||
| 79 | Kevin Jones | Wirral A C | 500 | 207 | 500 | 261 | 500 | 1468 | ||
| 80 | Joseph Morrison | West Cheshire A C | 500 | 500 | 500 | 500 | 1 | 1501 | ||
| 81 | Owen Hibbert | Deeside A C | 500 | 17 | 500 | 500 | 500 | 1517 | ||
| 82 | Lewis Gouldson | Wirral A C | 500 | 500 | 500 | 20 | 500 | 1520 | ||
| 82 | Ben Sache | Deeside A C | 500 | 20 | 500 | 500 | 500 | 1520 | ||
| 84 | Chris Myles | Buckley Runners | 22 | 500 | 500 | 500 | 500 | 1522 | ||
| 85 | Louis Jones | Chester Tri | 25 | 500 | 500 | 500 | 500 | 1525 | ||
| 86 | Louis Gorman→ | Wallasey A C |
33 | 500 | 500 | 500 | 500 | 1533 | ||
| 86 | Josh Brown | Wirral A C | 500 | 500 | 500 | 33 | 500 | 1533 | ||
| 88 | Allen Bunyan | Deeside A C | 36 | 500 | 500 | 500 | 500 | 1536 | ||
| 89 | Harry Walton | Helsby R C | 37 | 500 | 500 | 500 | 500 | 1537 | ||
| 90 | Matthew Wilkins | Buckley Runners | 500 | 500 | 500 | 500 | 42 | 1542 | ||
| 91 | Harry Roscoe | Wirral A C | 46 | 500 | 500 | 500 | 500 | 1546 | ||
| 92 | Jonah Armstrong | Prestatyn R C | 500 | 500 | 500 | 47 | 500 | 1547 | ||
| 93 | Elliot Cox | Buckley Runners | 500 | 500 | 500 | 500 | 50 | 1550 | ||
| 93 | Robert Wood | Wirral A C | 500 | 500 | 50 | 500 | 500 | 1550 | ||
| 95 | James Harvey-Jones | Wrexham A C | 500 | 500 | 54 | 500 | 500 | 1554 | ||
| 96 | David Pastor | Deeside A C | 55 | 500 | 500 | 500 | 500 | 1555 | ||
| 97 | Ifan Jones | Cybi Striders | 60 | 500 | 500 | 500 | 500 | 1560 | ||
| 98 | Johnhuw Watkin-Hughes | Cybi Striders | 500 | 63 | 500 | 500 | 500 | 1563 | ||
| 99 | Jake Owens | UTS Run Club | 500 | 500 | 65 | 500 | 500 | 1565 | ||
| 100 | Luke Squirrell | West Cheshire A C | 500 | 500 | 69 | 500 | 500 | 1569 | ||
| 101 | Arwel Evans | Cybi Striders | 500 | 78 | 500 | 500 | 500 | 1578 | ||
| 102 | Harry Warwick | Tattenhall Runners | 83 | 500 | 500 | 500 | 500 | 1583 | ||
| 103 | Damian Schumacker | Ellesmere Port R C | 89 | 500 | 500 | 500 | 500 | 1589 | ||
| 104 | Alexander Garnett | Buckley Runners | 500 | 500 | 500 | 500 | 100 | 1600 | ||
| 105 | Alexander Edwards | Ellesmere Port R C | 500 | 500 | 500 | 129 | 500 | 1629 | ||
| 106 | Ryan Johnson-Wilcox | Deestriders | 133 | 500 | 500 | 500 | 500 | 1633 | ||
| 107 | Sam Woods→ | Wallasey A C |
135 | 500 | 500 | 500 | 500 | 1635 | ||
| 108 | Chris Snow | Prestatyn R C | 140 | 500 | 500 | 500 | 500 | 1640 | ||
| 109 | Tom Cross | Buckley Runners | 500 | 500 | 500 | 500 | 143 | 1643 | ||
| 110 | Jake Hidden-Deveson | West Cheshire A C | 500 | 500 | 165 | 500 | 500 | 1665 | ||
| 111 | Matthew Lloyd | Ellesmere Port R C | 500 | 500 | 171 | 500 | 500 | 1671 | ||
| 112 | Robert Grima | Prestatyn R C | 500 | 500 | 172 | 500 | 500 | 1672 | ||
| 113 | Ben Horton | Chester Tri | 175 | 500 | 500 | 500 | 500 | 1675 | ||
| 114 | Kieran Williams | Prestatyn R C | 179 | 500 | 500 | 500 | 500 | 1679 | ||
| 115 | Fraser Belton | Chester Tri | 500 | 500 | 181 | 500 | 500 | 1681 | ||
| 116 | Josh Owens | UTS Run Club | 500 | 500 | 500 | 182 | 500 | 1682 | ||
| 117 | Tom Beddis | Helsby R C | 199 | 500 | 500 | 500 | 500 | 1699 | ||
| 118 | Matt Gutteridge | West Cheshire A C | 203 | 500 | 500 | 500 | 500 | 1703 | ||
| 119 | Owen Whitley | Buckley Runners | 500 | 500 | 500 | 500 | 218 | 1718 | ||
| 120 | Canyon Wilson | Prestatyn R C | 229 | 500 | 500 | 500 | 500 | 1729 | ||
| 121 | Edward Thomas | Pensby Runners | 500 | 500 | 230 | 500 | 500 | 1730 | ||
| 122 | Stephen Wiggins | Helsby R C | 261 | 500 | 500 | 500 | 500 | 1761 | ||
| 122 | Joe Blackwell | Deestriders | 500 | 500 | 261 | 500 | 500 | 1761 | ||
| Category Men V35 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 28/09/25 Tattenhall | 07/12/25 Trac Mon, Anglesey | 01/02/26 Thurstaston | 01/03/26 Birkenhead Park | 22/03/26 Hoylake | ||||||
| 1 | Jonathan Girvan | Chester Tri | 18 | 13 | 21 | 14 | 500 | 66 | ||
| 2 | David Brilley | Buckley Runners | 27 | 16 | 22 | 15 | 500 | 80 | ||
| 3 | Jack Poland→ | Wallasey A C |
500 | 10 | 55 | 13 | 8 | 86 | ||
| 4 | Aled Hughes | Prestatyn R C | 44 | 44 | 500 | 40 | 26 | 154 | ||
| 5 | Chris Towers | Chester Tri | 500 | 52 | 60 | 48 | 39 | 199 | ||
| 6 | Andrew Bromley | Helsby R C | 30 | 41 | 95 | 500 | 43 | 209 | ||
| 7 | Tim Joy | Buckley Runners | 77 | 51 | 80 | 68 | 46 | 242 | ||
| 8 | Adam Summersgill | Helsby R C | 62 | 500 | 62 | 70 | 55 | 249 | ||
| 9 | Benjamin Tumilty | Helsby R C | 67 | 500 | 97 | 66 | 51 | 281 | ||
| 10 | Aaron Biggs | Wirral A C | 210 | 39 | 72 | 188 | 126 | 425 | ||
| 11 | James Yarwood | Wrexham A C | 500 | 12 | 16 | 8 | 500 | 536 | ||
| 12 | James Mills | Wrexham A C | 21 | 500 | 24 | 25 | 500 | 570 | ||
| 13 | Anthony Davidson | Buckley Runners | 39 | 24 | 500 | 27 | 500 | 590 | ||
| 14 | Ben Thomas | Prestatyn R C | 214 | 135 | 178 | 155 | 137 | 605 | ||
| 15 | Richard Burrows | UTS Run Club | 43 | 500 | 500 | 35 | 28 | 606 | ||
| 16 | Paul Saunders→ | Wallasey A C |
197 | 134 | 161 | 165 | 500 | 657 | ||
| 17 | Adam Miller | Birkenhead A C | 222 | 500 | 184 | 163 | 135 | 704 | ||
| 18 | Barry MCDonnell | Birkenhead A C | 215 | 136 | 195 | 191 | 190 | 712 | ||
| 19 | Gavin Billington | Wrecsam Tri | 256 | 167 | 223 | 217 | 500 | 863 | ||
| 20 | Stephen Marr | Pensby Runners | 250 | 500 | 235 | 205 | 182 | 872 | ||
| 21 | Will Platts | Pensby Runners | 137 | 500 | 120 | 140 | 500 | 897 | ||
| 22 | Patrick Haberland | Prestatyn R C | 251 | 192 | 249 | 225 | 500 | 917 | ||
| 23 | Robert Edge | Wrecsam Tri | 294 | 205 | 270 | 500 | 220 | 989 | ||
| 24 | Ben Taylor | Pensby Runners | 4 | 500 | 2 | 500 | 500 | 1006 | ||
| 25 | Ryan Davis | Wrexham A C | 500 | 500 | 9 | 3 | 500 | 1012 | ||
| 25 | Michael Young | West Cheshire A C | 7 | 500 | 5 | 500 | 500 | 1012 | ||
| 27 | Brian Cremin | West Cheshire A C | 223 | 500 | 500 | 161 | 132 | 1016 | ||
| 28 | Rob Machen | Wirral A C | 500 | 141 | 500 | 187 | 217 | 1045 | ||
| 29 | Anthony Wood | Prestatyn R C | 29 | 23 | 500 | 500 | 500 | 1052 | ||
| 30 | Andy Ross | Helsby R C | 500 | 94 | 108 | 500 | 500 | 1202 | ||
| 31 | Edward Roberts | Wrexham A C | 500 | 500 | 106 | 103 | 500 | 1209 | ||
| 32 | Liam Mitchell→ | Wallasey A C |
500 | 500 | 500 | 112 | 102 | 1214 | ||
| 33 | Andrew Peers | Buckley Runners | 114 | 500 | 101 | 500 | 500 | 1215 | ||
| 34 | Sean Downey | Wirral A C | 500 | 110 | 158 | 500 | 500 | 1268 | ||
| 35 | Stephen Coe | Chester Tri | 208 | 500 | 500 | 500 | 99 | 1307 | ||
| 36 | Lloyd Gilks | Pensby Runners | 500 | 500 | 500 | 167 | 144 | 1311 | ||
| 37 | Rob Gratton | Buckley Runners | 284 | 210 | 500 | 500 | 500 | 1494 | ||
| 38 | Gary Priestley | Deeside A C | 500 | 3 | 500 | 500 | 500 | 1503 | ||
| 39 | Ben Harding | Cybi Striders | 500 | 4 | 500 | 500 | 500 | 1504 | ||
| 40 | Scott Nixon | Wrexham A C | 500 | 6 | 500 | 500 | 500 | 1506 | ||
| 41 | Rhodri Williams | Cybi Striders | 500 | 27 | 500 | 500 | 500 | 1527 | ||
| 42 | Philip Woodley | West Cheshire A C | 500 | 500 | 500 | 89 | 500 | 1589 | ||
| 43 | William Thomas | Chester Tri | 101 | 500 | 500 | 500 | 500 | 1601 | ||
| 44 | Chris Green | Helsby R C | 500 | 114 | 500 | 500 | 500 | 1614 | ||
| 45 | Tom Leather | Tattenhall Runners | 116 | 500 | 500 | 500 | 500 | 1616 | ||
| 46 | Sion Roberts | Cybi Striders | 500 | 140 | 500 | 500 | 500 | 1640 | ||
| 47 | Christopher Collings | Buckley Runners | 500 | 500 | 500 | 141 | 500 | 1641 | ||
| 48 | Simon Williams | Ellesmere Port R C | 500 | 500 | 500 | 150 | 500 | 1650 | ||
| 49 | Stewart MCElmeel | Deestriders | 198 | 500 | 500 | 500 | 500 | 1698 | ||
| 50 | Patrick Connolly→ | Wallasey A C |
292 | 500 | 500 | 500 | 500 | 1792 | ||
| Category Men V40 | ||||||||||
| Position | Name | Club | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | Total |
| 28/09/25 Tattenhall | 07/12/25 Trac Mon, Anglesey | 01/02/26 Thurstaston | 01/03/26 Birkenhead Park | 22/03/26 Hoylake | ||||||
| 1 | Andrew Brookshaw | Helsby R C | 28 | 28 | 28 | 19 | 15 | 90 | ||
| 2 | Ian Mayhew | Helsby R C | 26 | 21 | 38 | 30 | 18 | 95 | ||
| 3 | Luke Northall | Wrexham A C | 500 | 32 | 36 | 24 | 17 | 109 | ||
| 4 | Mark Amphlett | Helsby R C | 500 | 29 | 41 | 39 | 38 | 147 | ||
| 5 | Ian Edwards | Eryri Harriers | 40 | 54 | 40 | 72 | 40 | 174 | ||
| 6 | Alan Kennedy→ | Wallasey A C |
38 | 37 | 56 | 88 | 500 | 219 | ||
| 7 | Mark Hill | Ellesmere Port R C | 69 | 61 | 44 | 49 | 500 | 223 | ||
| 8 | Robert Tyson | Birkenhead A C | 74 | 500 | 74 | 75 | 47 | 270 | ||
| 9 | Scott Eves→ | Wallasey A C |
95 | 500 | 86 | 58 | 57 | 296 | ||
| 10 | Andrii Karpov | Birkenhead A C | 156 | 87 | 123 | 108 | 86 | 404 | ||
| 11 | Matt Watkins | Deeside A C | 149 | 91 | 114 | 110 | 500 | 464 | ||
| 12 | Paul Griffiths→ | Wallasey A C |
151 | 84 | 119 | 159 | 115 | 469 | ||
| 13 | Matt Rutherford | UTS Run Club | 162 | 500 | 129 | 123 | 83 | 497 | ||
| 14 | Matty Smith | Prestatyn R C | 105 | 92 | 221 | 500 | 156 | 574 | ||
| 15 | Nathan Woods | Helsby R C | 500 | 19 | 500 | 41 | 19 | 579 | ||
| 16 | Tom Carter | Prestatyn R C | 32 | 500 | 500 | 34 | 16 | 582 | ||
| 17 | Ally Hughes | Wrexham A C | 50 | 48 | 46 | 500 | 500 | 644 | ||
| 18 | Leslie Dash | Helsby R C | 54 | 500 | 68 | 500 | 29 | 651 | ||
| 19 | Judah Eastwell | Prestatyn R C | 233 | 139 | 201 | 186 | 150 | 676 | ||
| 20 | Wayne Jones | Ellesmere Port R C | 224 | 500 | 179 | 154 | 128 | 685 | ||
| 21 | Robert Alexander | Buckley Runners | 48 | 66 | 89 | 500 | 500 | 703 | ||
| 22 | Ian Peers | Helsby R C | 217 | 149 | 500 | 195 | 169 | 730 | ||
| 23 | Christopher Jones→ | Wallasey A C |
87 | 500 | 85 | 94 | 500 | 766 | ||
| 24 | Andrew Graham | Ellesmere Port R C | 238 | 156 | 233 | 214 | 198 | 801 | ||
| 25 | Jamie Lewis | Buckley Runners | 239 | 179 | 500 | 215 | 180 | 813 | ||
| 26 | Peter Gray | Buckley Runners | 500 | 500 | 122 | 117 | 88 | 827 | ||
| 27 | Rhys Hughes | Chester Tri | 500 | 109 | 500 | 137 | 112 | 858 | ||
| 28 | Ben Darby | Pensby Runners | 130 | 500 | 225 | 114 | 500 | 969 | ||
| 29 | Craig Connor | Chester Tri | 16 | 500 | 20 | 500 | 500 | 1036 | ||
| 30 | Mike Ng | UTS Run Club | 500 | 500 | 203 | 176 | 208 | 1087 | ||
| 31 | Steven Leslie→ | Wallasey A C |
65 | 500 | 500 | 50 | 500 | 1115 | ||
| 32 | Nick Bartley | Deeside A C | 500 | 57 | 76 | 500 | 500 | 1133 | ||
| 33 | Stuart Brown | Deestriders | 500 | 191 | 245 | 500 | 210 | 1146 | ||
| 34 | Gareth Jones | Prestatyn R C | 500 | 500 | 500 | 84 | 76 | 1160 | ||
| 35 | Richard Furniss | Cybi Striders | 500 | 186 | 254 | 235 | 500 | 1175 | ||
| 36 | Gareth Chaloner | Wrexham A C | 500 | 73 | 105 | 500 | 500 | 1178 | ||
